Submit a news tip



Europe – 2014 top 20 half-year software chart, top 10 publishers

Posted on August 13, 2014 by (@NE_Brian) in 3DS, News, Wii, Wii U

The latest issue of GamesMarkt contains a listing of the top 20 best-selling games in Europe between January and June of this year. Here’s the chart with all SKUs, as well as normal and special editions:

NI2Qaw3

GamesMarkt also reveals the top ten publishers based on software market share (value):

01 (01) Electronic Arts – 18,58% (17,25%)
02 (05) Ubisoft – 15,07% (8,54%)
03 (02) Nintendo – 12,32% (11,82%)
04 (03) Activision Blizzard – 9,76% (11,51%)
05 (04) Sony Computer Entertainment – 7,54% (8,78%)
06 (06) Take-Two Interactive – 5,77% (5,07%)
07 (10) Warner Bros. Interactive – 5,26% (2,77%)
08 (07) Square Enix – 4,32% (5,02%)
09 (09) Microsoft – 3,59% (4,11%)
10 (08) Bandai Namco Games – 3,18% (4,22%)

Note: data provided by media control GfK International.

Source

More: ,
Leave a Reply
Manage Cookie Settings