Japan’s best-selling games of January 2017
The latest issue of Famitsu has shared a listing of the top 30 best-selling games in Japan for the month of January 2017. You can check out the full results below.
1. [3DS] Pokemon Sun/Moon – 361,757 (353,983 physical, 7,774 digital)
2. [3DS] Super Mario Maker for 3DS – 304,458 (301,472 physical, 2,986 digital)
3. [PS4] Resident Evil 7 – 257,276 (231,188 physical, 26,088 digital)
4. [3DS] Momotaro Dentetsu 2017: Tachiagare Nippon!! – 236,762 (232,276 physical, 4,486 digital)
5. [PS4] Kingdom Hearts HD 2.8 Final Chapter Prologue – 184,250 (167,688 physical, 16,562 digital)
6. [3DS] Yo-kai Watch 3: Sukiyaki – 127,430 (125,851 physical, 1,579 digital)
7. [PSV] Danganronpa V3 – 111,684 (101,517 physical, 10,167 digital)
8. [PS4] Gravity Rush 2 – 104,634 (85,813 physical, 18,821 digital)
9. [3DS] Miitopia – 87,050 (85,600 physical, 1,450 digital)
10. [3DS] Poochy & Yoshi’s Woolly World – 76,736 (72,899 physical, 3,837 digital)
11. [PS4] Final Fantasy XV – 76,663 (73,576 physical, 3,087 digital)
12. [PSV] Danganronpa V3 – 66,581 (57,338 physical, 9,243 digital)
13. [PSV] Minecraft: PlayStation Vita Edition – 62,174 (59,135 physical, 3,039 digital)
14. [PS4] Valkyrie Revolution – 56,485 (49,560 physical, 6,925 digital)
15. [3DS] Yo-kai Watch 3: Sushi / Tempura – 55,857 (55,538 physical, 319 digital)
16. [3DS] Animal Crossing: New Leaf – Welcome amiibo – 54,068 (52,176 physical, 1,892 digital)
17. [PS4] Yakuza 6 – 53,399 (49,527 physical, 3,872 digital)
18. [3DS] Jikkyou Powerful Pro Baseball Heroes – 47,346 (46,266 physical, 1,080 digital)
19. [WIU] Minecraft: Wii U Edition – 43,495 (40,501 physical, 2,994 digital)
20. [PS4] Minecraft: PlayStation 4 Edition – 39,838 (25,771 physical, 14,067 digital)
21. [PS4] Grand Theft Auto V (4,990 Yen Edition) – 38,786 (34,471 physical, 4,315 digital)
22. [3DS] Mario Kart 7 – 34,626 (34,004 physical, 622 digital)
23. [PS4] Battlefield 1 – 34,299 (20,148 physical, 14,151 digital)
24. [3DS] Mario Party: Star Rush – 31,809 (31,283 physical, 526 digital)
25. [3DS] Puzzle & Dragons X – 29,059 (28,386 physical, 673 digital)
26. [PSV] Valkyrie Revolution – 27,972 (25,894 physical, 2,078 digital)
27. [3DS] New Super Mario Bros. 2 – 25,497 (24,995 physical, 502 digital)
28. [PS4] Watch Dogs 2 – 25,177 (22,238 physical, 2,939 digital)
29. [3Ds] Kirby: Planet Robobot – 25,106 (24,589 physical, 517 digital)
30. [3DS] Sumikko Gurashi: Mura o Tsukurundesu – 24,625 (24,367 physical, 258 digital)
Note that these sales are based on data between December 26 and January 29.