UK software sales (Week ending 1/25)
This week’s UK software sales are as follows:
Individual formats
LW | TW | Title | Format | Label | Publisher | |||
1 | 1 | FIFA 14 | PS4 | EA SPORTS | ELECTRONIC ARTS | |||
3 | 2 | MINECRAFT: XBOX 360 EDITION | XB360 | MICROSOFT | MICROSOFT | |||
2 | 3 | KILLZONE: SHADOW FALL | PS4 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
4 | 4 | FIFA 14 | XB360 | EA SPORTS | ELECTRONIC ARTS | |||
5 | 5 | CALL OF DUTY: GHOSTS | PS4 | ACTIVISION | ACTIVISION BLIZZARD | |||
6 | 6 | FIFA 14 | XB ONE | EA SPORTS | ELECTRONIC ARTS | |||
9 | 7 | CALL OF DUTY: GHOSTS | XB360 | ACTIVISION | ACTIVISION BLIZZARD | |||
7 | 8 | BATTLEFIELD 4 | PS4 | EA GAMES | ELECTRONIC ARTS | |||
8 | 9 | FIFA 14 | PS3 | EA SPORTS | ELECTRONIC ARTS | |||
12 | 10 | BATTLEFIELD 4 | XB ONE | EA GAMES | ELECTRONIC ARTS | |||
17 | 11 | LEGO MARVEL SUPER HEROES | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
11 | 12 | ASSASSIN’S CREED IV: BLACK FLAG | PS4 | UBISOFT | UBISOFT | |||
23 | 13 | GRAND THEFT AUTO V | PS3 | ROCKSTAR | TAKE 2 | |||
18 | 14 | CALL OF DUTY: GHOSTS | XB ONE | ACTIVISION | ACTIVISION BLIZZARD | |||
16 | 15 | BATTLEFIELD 4 | XB360 | EA GAMES | ELECTRONIC ARTS | |||
13 | 16 | GRAND THEFT AUTO V | XB360 | ROCKSTAR | TAKE 2 | |||
14 | 17 | FORZA MOTORSPORT 5 | XB ONE | MICROSOFT | MICROSOFT | |||
15 | 18 | FOOTBALL MANAGER 2014 | PC | SEGA | SEGA | |||
30 | 19 | CALL OF DUTY: GHOSTS | PS3 | ACTIVISION | ACTIVISION BLIZZARD | |||
24 | 20 | MARIO PARTY: ISLAND TOUR | 3DS | NINTENDO | NINTENDO | |||
35 | 21 | GRAN TURISMO 6 | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
21 | 22 | DEAD RISING 3 | XB ONE | MICROSOFT | MICROSOFT | |||
25 | 23 | NEED FOR SPEED: RIVALS | PS4 | EA GAMES | ELECTRONIC ARTS | |||
19 | 24 | LEGO MARVEL SUPER HEROES | PS4 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
10 | 25 | ASSASSIN’S CREED IV: BLACK FLAG | XB360 | UBISOFT | UBISOFT | |||
27 | 26 | BATTLEFIELD 4 | PS3 | EA GAMES | ELECTRONIC ARTS | |||
28 | 27 | KNACK | PS4 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
– | 28 | DRAGON BALL Z: BATTLE OF Z | XB360 | NAMCO BANDAI GAMES | NAMCO BANDAI GAMES | |||
29 | 29 | NEED FOR SPEED: RIVALS | XB360 | EA GAMES | ELECTRONIC ARTS | |||
40 | 30 | LEGO MARVEL SUPER HEROES | PS3 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
26 | 31 | JUST DANCE 2014 | WII | UBISOFT | UBISOFT | |||
31 | 32 | RYSE: SON OF ROME | XB ONE | MICROSOFT | MICROSOFT | |||
36 | 33 | WWE 2K14 | XB360 | 2K SPORTS | TAKE 2 | |||
32 | 34 | ASSASSIN’S CREED IV: BLACK FLAG | XB ONE | UBISOFT | UBISOFT | |||
20 | 35 | ALIENS: COLONIAL MARINES | XB360 | SEGA | SEGA | |||
– | 36 | DRAGON BALL Z: BATTLE OF Z | PS3 | NAMCO BANDAI GAMES | NAMCO BANDAI GAMES | |||
– | 37 | THE LAST OF US | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
22 | 38 | ASSASSIN’S CREED IV: BLACK FLAG | PS3 | UBISOFT | UBISOFT | |||
39 | 39 | POKEMON Y | 3DS | NINTENDO | NINTENDO | |||
38 | 40 | SAINTS ROW IV | XB360 | DEEP SILVER | KOCH MEDIA |
All formats
LW | TW | Title | Developer | Label | Publisher | |||
1 | 1 | FIFA 14 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
2 | 2 | CALL OF DUTY: GHOSTS | INFINITY WARD | ACTIVISION | ACTIVISION BLIZZARD | |||
3 | 3 | BATTLEFIELD 4 | DIGITAL ILLUSIONS | EA GAMES | ELECTRONIC ARTS | |||
5 | 4 | LEGO MARVEL SUPER HEROES | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
4 | 5 | ASSASSIN’S CREED IV: BLACK FLAG | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
8 | 6 | MINECRAFT: XBOX 360 EDITION | 4J STUDIOS | MICROSOFT | MICROSOFT | |||
6 | 7 | KILLZONE: SHADOW FALL | GUERRILLA GAMES | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
9 | 8 | GRAND THEFT AUTO V | ROCKSTAR NORTH | ROCKSTAR | TAKE 2 | |||
7 | 9 | NEED FOR SPEED: RIVALS | GHOST GAMES | EA GAMES | ELECTRONIC ARTS | |||
– | 10 | DRAGON BALL Z: BATTLE OF Z | ARTDINK | NAMCO BANDAI GAMES | NAMCO BANDAI GAMES | |||
16 | 11 | NBA 2K14 | VISUAL CONCEPTS | 2K SPORTS | TAKE 2 | |||
12 | 12 | FORZA MOTORSPORT 5 | TURN 10 STUDIOS | MICROSOFT | MICROSOFT | |||
13 | 13 | FOOTBALL MANAGER 2014 | SPORTS INTERACTIVE | SEGA | SEGA | |||
10 | 14 | ALIENS: COLONIAL MARINES | GEARBOX SOFTWARE | SEGA | SEGA | |||
14 | 15 | WWE 2K14 | YUKE’S | 2K SPORTS | TAKE 2 | |||
11 | 16 | JUST DANCE 2014 | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
18 | 17 | MARIO PARTY: ISLAND TOUR | ND CUBE | NINTENDO | NINTENDO | |||
31 | 18 | GRAN TURISMO 6 | POLYPHONY DIGITAL | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
19 | 19 | LEGO BATMAN 2: DC SUPER HEROES | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
15 | 20 | BATMAN: ARKHAM ORIGINS | WB GAMES MONTREAL | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
17 | 21 | DEAD RISING 3 | CAPCOM VANCOUVER | MICROSOFT | MICROSOFT | |||
22 | 22 | LEGO THE LORD OF THE RINGS | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
25 | 23 | SAINTS ROW IV | DEEP SILVER VOLITION | DEEP SILVER | KOCH MEDIA | |||
23 | 24 | DISNEY INFINITY | AVALANCHE SOFTWARE | DISNEY INFINITY | DISNEY INTERACTIVE STUDIOS | |||
21 | 25 | KNACK | SONY COMPUTER ENT. | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
28 | 26 | SKYLANDERS SWAP FORCE | VICARIOUS VISIONS | SKYLANDERS | ACTIVISION BLIZZARD | |||
27 | 27 | RYSE: SON OF ROME | CRYTEK | MICROSOFT | MICROSOFT | |||
24 | 28 | MAX PAYNE 3 | ROCKSTAR VANCOUVER | ROCKSTAR | TAKE 2 | |||
26 | 29 | TOMB RAIDER | CRYSTAL DYNAMICS | SQUARE ENIX | SQUARE ENIX EUROPE | |||
– | 30 | THE LAST OF US | NAUGHTY DOG | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
39 | 31 | MADDEN NFL 25 | EA TIBURON | EA SPORTS | ELECTRONIC ARTS | |||
34 | 32 | POKEMON Y | GAME FREAK | NINTENDO | NINTENDO | |||
33 | 33 | POKEMON X | GAME FREAK | NINTENDO | NINTENDO | |||
32 | 34 | SONIC & ALL STARS RACING TRANSFORMED | SUMO DIGITAL | XBOX 360 CLASSICS | SEGA | |||
20 | 35 | DEAD ISLAND: RIPTIDE | TECHLAND | DEEP SILVER | KOCH MEDIA | |||
30 | 36 | GEARS OF WAR: JUDGMENT | EPIC GAMES/PEOPLE CAN FLY | MICROSOFT | MICROSOFT | |||
29 | 37 | GRID 2 | CODEMASTERS | CODEMASTERS | CODEMASTERS | |||
40 | 38 | ANIMAL CROSSING: NEW LEAF | NINTENDO | NINTENDO | NINTENDO | |||
– | 39 | RAYMAN LEGENDS | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
– | 40 | LEGO STAR WARS: THE COMPLETE SAGA | TRAVELLER’S TALES | XBOX 360 CLASSICS | DISNEY INTERACTIVE STUDIOS |
Leave a Reply