This week’s UK software sales are as follows:
Individual formats
LW | TW | Title | Format | Label | Publisher | |||
– | ![]() | 1 | MINECRAFT: PLAYSTATION 3 EDITION | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | ||
1 | ![]() | 2 | MINECRAFT: XBOX 360 EDITION | XB360 | MICROSOFT | MICROSOFT | ||
2 | ![]() | 3 | TITANFALL | XB ONE | EA GAMES | ELECTRONIC ARTS | ||
3 | ![]() | 4 | 2014 FIFA WORLD CUP BRAZIL | XB360 | EA SPORTS | ELECTRONIC ARTS | ||
6 | ![]() | 5 | FIFA 14 | PS4 | EA SPORTS | ELECTRONIC ARTS | ||
5 | ![]() | 6 | PLANTS VS ZOMBIES: GARDEN WARFARE | XB360 | EA GAMES | ELECTRONIC ARTS | ||
9 | ![]() | 7 | INFAMOUS: SECOND SON | PS4 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | ||
4 | ![]() | 8 | TITANFALL | XB360 | EA GAMES | ELECTRONIC ARTS | ||
– | ![]() | 9 | KIRBY: TRIPLE DELUXE | 3DS | NINTENDO | NINTENDO | ||
10 | ![]() | 10 | 2014 FIFA WORLD CUP BRAZIL | PS3 | EA SPORTS | ELECTRONIC ARTS | ||
12 | ![]() | 11 | FIFA 14 | XB ONE | EA SPORTS | ELECTRONIC ARTS | ||
15 | ![]() | 12 | GRAND THEFT AUTO V | XB360 | ROCKSTAR | TAKE 2 | ||
11 | ![]() | 13 | THE LEGO MOVIE VIDEOGAME | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
31 | ![]() | 14 | GRAND THEFT AUTO V | PS3 | ROCKSTAR | TAKE 2 | ||
14 | ![]() | 15 | CALL OF DUTY: GHOSTS | PS4 | ACTIVISION | ACTIVISION BLIZZARD | ||
27 | ![]() | 16 | GRAN TURISMO 6 | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | ||
7 | ![]() | 17 | THE AMAZING SPIDER-MAN 2 | PS4 | ACTIVISION | ACTIVISION BLIZZARD | ||
16 | ![]() | 18 | CALL OF DUTY: GHOSTS | XB ONE | ACTIVISION | ACTIVISION BLIZZARD | ||
21 | ![]() | 19 | FORZA MOTORSPORT 5 | XB ONE | MICROSOFT | MICROSOFT | ||
17 | ![]() | 20 | LEGO THE HOBBIT | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
30 | ![]() | 21 | METAL GEAR SOLID V: GROUND ZEROES | PS4 | KONAMI | KONAMI | ||
22 | ![]() | 22 | SKATE 3 | XB360 | XBOX 360 CLASSICS | ELECTRONIC ARTS | ||
– | ![]() | 23 | TERRARIA | XB360 | XBOX 360 CLASSICS | 505 GAMES | ||
8 | ![]() | 24 | BOUND BY FLAME | PS4 | FOCUS HOME INTERACTIVE | KOCH MEDIA | ||
20 | ![]() | 25 | CALL OF DUTY: GHOSTS | XB360 | ACTIVISION | ACTIVISION BLIZZARD | ||
23 | ![]() | 26 | FIFA 14 | XB360 | EA SPORTS | ELECTRONIC ARTS | ||
– | ![]() | 27 | THE AMAZING SPIDER-MAN 2 | XB ONE | ACTIVISION | ACTIVISION BLIZZARD | ||
34 | ![]() | 28 | BATTLEFIELD 4 | PS4 | EA GAMES | ELECTRONIC ARTS | ||
19 | ![]() | 29 | LEGO MARVEL SUPER HEROES | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
26 | ![]() | 30 | BATTLEFIELD 4 | XB360 | EA GAMES | ELECTRONIC ARTS | ||
– | ![]() | 31 | POKEMON X | 3DS | NINTENDO | NINTENDO | ||
13 | ![]() | 32 | THE AMAZING SPIDER-MAN 2 | XB360 | ACTIVISION | ACTIVISION BLIZZARD | ||
– | ![]() | 33 | POKEMON Y | 3DS | NINTENDO | NINTENDO | ||
25 | ![]() | 34 | BATTLEFIELD 4 | PS3 | EA GAMES | ELECTRONIC ARTS | ||
28 | ![]() | 35 | TRIALS FUSION | PS4 | UBISOFT | UBISOFT | ||
18 | ![]() | 36 | THE AMAZING SPIDER-MAN 2 | PS3 | ACTIVISION | ACTIVISION BLIZZARD | ||
39 | ![]() | 37 | FOOTBALL MANAGER 2014 | PC | SEGA | SEGA | ||
32 | ![]() | 38 | BATMAN: ARKHAM ORIGINS | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
29 | ![]() | 39 | THE LEGO MOVIE VIDEOGAME | PS3 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
– | ![]() | 40 | ASSASSIN’S CREED IV: BLACK FLAG | XB360 | UBISOFT | UBISOFT |
All formats
LW | TW | Title | Developer | Label | Publisher | |||
2 | ![]() | 1 | FIFA 14 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | ||
1 | ![]() | 2 | TITANFALL | RESPAWN ENTERTAINMENT | EA GAMES | ELECTRONIC ARTS | ||
– | ![]() | 3 | MINECRAFT: PLAYSTATION 3 EDITION | 4J STUDIOS | SONY COMPUTER ENT. | SONY COMPUTER ENT. | ||
4 | ![]() | 4 | MINECRAFT: XBOX 360 EDITION | 4J STUDIOS | MICROSOFT | MICROSOFT | ||
5 | ![]() | 5 | 2014 FIFA WORLD CUP BRAZIL | EA CANADA | EA SPORTS | ELECTRONIC ARTS | ||
6 | ![]() | 6 | CALL OF DUTY: GHOSTS | INFINITY WARD | ACTIVISION | ACTIVISION BLIZZARD | ||
3 | ![]() | 7 | THE AMAZING SPIDER-MAN 2 | BEENOX | ACTIVISION | ACTIVISION BLIZZARD | ||
7 | ![]() | 8 | THE LEGO MOVIE VIDEOGAME | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
8 | ![]() | 9 | BATTLEFIELD 4 | DIGITAL ILLUSIONS | EA GAMES | ELECTRONIC ARTS | ||
13 | ![]() | 10 | GRAND THEFT AUTO V | ROCKSTAR NORTH | ROCKSTAR | TAKE 2 | ||
11 | ![]() | 11 | PLANTS VS ZOMBIES: GARDEN WARFARE | POPCAP GAMES | EA GAMES | ELECTRONIC ARTS | ||
9 | ![]() | 12 | LEGO THE HOBBIT | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
10 | ![]() | 13 | LEGO MARVEL SUPER HEROES | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
14 | ![]() | 14 | INFAMOUS: SECOND SON | SUCKER PUNCH | SONY COMPUTER ENT. | SONY COMPUTER ENT. | ||
15 | ![]() | 15 | METAL GEAR SOLID V: GROUND ZEROES | KOJIMA PRODUCTIONS | KONAMI | KONAMI | ||
– | ![]() | 16 | KIRBY: TRIPLE DELUXE | HAL LABORATORY INC | NINTENDO | NINTENDO | ||
17 | ![]() | 17 | ASSASSIN’S CREED IV: BLACK FLAG | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | ||
16 | ![]() | 18 | THIEF | EIDOS MONTREAL | SQUARE ENIX | SQUARE ENIX EUROPE | ||
12 | ![]() | 19 | BOUND BY FLAME | SPIDERS | FOCUS HOME INTERACTIVE | KOCH MEDIA | ||
18 | ![]() | 20 | BATMAN: ARKHAM ORIGINS | WB GAMES MONTREAL | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
21 | ![]() | 21 | SKATE 3 | EA BLACK BOX | XBOX 360 CLASSICS | ELECTRONIC ARTS | ||
31 | ![]() | 22 | GRAN TURISMO 6 | POLYPHONY DIGITAL | SONY COMPUTER ENT. | SONY COMPUTER ENT. | ||
20 | ![]() | 23 | TRIALS FUSION | RED LYNX | UBISOFT | UBISOFT | ||
– | ![]() | 24 | TERRARIA | RE-LOGIC | XBOX 360 CLASSICS | 505 GAMES | ||
26 | ![]() | 25 | FORZA MOTORSPORT 5 | TURN 10 STUDIOS | MICROSOFT | MICROSOFT | ||
23 | ![]() | 26 | NEED FOR SPEED: RIVALS | GHOST GAMES | EA GAMES | ELECTRONIC ARTS | ||
29 | ![]() | 27 | LEGO BATMAN 2: DC SUPER HEROES | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
22 | ![]() | 28 | DISNEY INFINITY | AVALANCHE SOFTWARE | DISNEY INFINITY | DISNEY INTERACTIVE STUDIOS | ||
28 | ![]() | 29 | WWE 2K14 | YUKE’S | 2K SPORTS | TAKE 2 | ||
24 | ![]() | 30 | RAYMAN LEGENDS | UBISOFT (FRANCE) | UBISOFT | UBISOFT | ||
27 | ![]() | 31 | ALIENS: COLONIAL MARINES | GEARBOX SOFTWARE | SEGA | SEGA | ||
30 | ![]() | 32 | FOOTBALL MANAGER 2014 | SPORTS INTERACTIVE | SEGA | SEGA | ||
19 | ![]() | 33 | SOUTH PARK: THE STICK OF TRUTH | OBSIDIAN ENTERTAINMENT | UBISOFT | UBISOFT | ||
40 | ![]() | 34 | CALL OF DUTY: BLACK OPS II | TREYARCH | ACTIVISION | ACTIVISION BLIZZARD | ||
– | ![]() | 35 | CASTLEVANIA: LORDS OF SHADOW 2 | MERCURYSTEAM | KONAMI | KONAMI | ||
35 | ![]() | 36 | FROZEN: OLAF’S QUEST | 1ST PLAYABLE | GSP/AVANQUEST | GSP/AVANQUEST | ||
32 | ![]() | 37 | SKYLANDERS SWAP FORCE | VICARIOUS VISIONS | SKYLANDERS | ACTIVISION BLIZZARD | ||
34 | ![]() | 38 | TOMB RAIDER: DEFINITIVE EDITION | CRYSTAL DYNAMICS | SQUARE ENIX | SQUARE ENIX EUROPE | ||
– | ![]() | 39 | POKEMON X | GAME FREAK | NINTENDO | NINTENDO | ||
– | ![]() | 40 | POKEMON Y | GAME FREAK | NINTENDO | NINTENDO |
Leave a Reply