UK software sales (Week ending 5/31)
Individual formats
LW | TW | Title | Format | Label | Publisher | |||
– | ![]() | 1 | WATCH DOGS | PS4 | UBISOFT | UBISOFT | ||
– | ![]() | 2 | WATCH DOGS | XB ONE | UBISOFT | UBISOFT | ||
– | ![]() | 3 | MARIO KART 8 | WII U | NINTENDO | NINTENDO | ||
– | ![]() | 4 | WATCH DOGS | XB360 | UBISOFT | UBISOFT | ||
– | ![]() | 5 | WATCH DOGS | PS3 | UBISOFT | UBISOFT | ||
3 | ![]() | 6 | MINECRAFT: PLAYSTATION 3 EDITION | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | ||
6 | ![]() | 7 | MINECRAFT: XBOX 360 EDITION | XB360 | MICROSOFT | MICROSOFT | ||
1 | ![]() | 8 | WOLFENSTEIN: THE NEW ORDER | PS4 | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | ||
7 | ![]() | 9 | TITANFALL | XB ONE | EA GAMES | ELECTRONIC ARTS | ||
2 | ![]() | 10 | WOLFENSTEIN: THE NEW ORDER | XB ONE | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | ||
– | ![]() | 11 | WATCH DOGS | PC | UBISOFT | UBISOFT | ||
9 | ![]() | 12 | 2014 FIFA WORLD CUP BRAZIL | XB360 | EA SPORTS | ELECTRONIC ARTS | ||
4 | ![]() | 13 | WOLFENSTEIN: THE NEW ORDER | XB360 | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | ||
10 | ![]() | 14 | FIFA 14 | PS4 | EA SPORTS | ELECTRONIC ARTS | ||
13 | ![]() | 15 | FIFA 14 | XB360 | EA SPORTS | ELECTRONIC ARTS | ||
12 | ![]() | 16 | 2014 FIFA WORLD CUP BRAZIL | PS3 | EA SPORTS | ELECTRONIC ARTS | ||
11 | ![]() | 17 | PLANTS VS ZOMBIES: GARDEN WARFARE | XB360 | EA GAMES | ELECTRONIC ARTS | ||
– | ![]() | 18 | BORDERLANDS 2 | VITA | 2K GAMES | SONY COMPUTER ENT. | ||
19 | ![]() | 19 | THE LEGO MOVIE VIDEOGAME | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
31 | ![]() | 20 | FIFA 14 | PS3 | EA SPORTS | ELECTRONIC ARTS | ||
22 | ![]() | 21 | CALL OF DUTY: GHOSTS | XB360 | ACTIVISION | ACTIVISION BLIZZARD | ||
8 | ![]() | 22 | WOLFENSTEIN: THE NEW ORDER | PS3 | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | ||
14 | ![]() | 23 | TITANFALL | XB360 | EA GAMES | ELECTRONIC ARTS | ||
21 | ![]() | 24 | TERRARIA | XB360 | XBOX 360 CLASSICS | 505 GAMES | ||
17 | ![]() | 25 | CALL OF DUTY: GHOSTS | PS4 | ACTIVISION | ACTIVISION BLIZZARD | ||
26 | ![]() | 26 | LEGO THE HOBBIT | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
18 | ![]() | 27 | FIFA 14 | XB ONE | EA SPORTS | ELECTRONIC ARTS | ||
27 | ![]() | 28 | SKATE 3 | XB360 | XBOX 360 CLASSICS | ELECTRONIC ARTS | ||
23 | ![]() | 29 | GRAND THEFT AUTO V | XB360 | ROCKSTAR | TAKE 2 | ||
16 | ![]() | 30 | FORZA MOTORSPORT 5 | XB ONE | MICROSOFT | MICROSOFT | ||
– | ![]() | 31 | CALL OF DUTY: GHOSTS | PS3 | ACTIVISION | ACTIVISION BLIZZARD | ||
30 | ![]() | 32 | SOUTH PARK: THE STICK OF TRUTH | XB360 | UBISOFT | UBISOFT | ||
29 | ![]() | 33 | LEGO MARVEL SUPER HEROES | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
15 | ![]() | 34 | INFAMOUS: SECOND SON | PS4 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | ||
– | ![]() | 35 | FORZA HORIZON | XB360 | MICROSOFT | MICROSOFT | ||
38 | ![]() | 36 | GRAND THEFT AUTO V | PS3 | ROCKSTAR | TAKE 2 | ||
25 | ![]() | 37 | GRAN TURISMO 6 | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | ||
37 | ![]() | 38 | ASSASSIN’S CREED IV: BLACK FLAG | XB360 | UBISOFT | UBISOFT | ||
28 | ![]() | 39 | THE AMAZING SPIDER-MAN 2 | XB360 | ACTIVISION | ACTIVISION BLIZZARD | ||
32 | ![]() | 40 | BATTLEFIELD 4 | XB360 | EA GAMES | ELECTRONIC ARTS |
All formats
LW | TW | Title | Developer | Label | Publisher | |||
– | ![]() | 1 | WATCH DOGS | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | ||
– | ![]() | 2 | MARIO KART 8 | NINTENDO | NINTENDO | NINTENDO | ||
1 | ![]() | 3 | WOLFENSTEIN: THE NEW ORDER | MACHINEGAMES | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | ||
3 | ![]() | 4 | FIFA 14 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | ||
2 | ![]() | 5 | MINECRAFT: PLAYSTATION 3 EDITION | 4J STUDIOS | SONY COMPUTER ENT. | SONY COMPUTER ENT. | ||
5 | ![]() | 6 | 2014 FIFA WORLD CUP BRAZIL | EA CANADA | EA SPORTS | ELECTRONIC ARTS | ||
4 | ![]() | 7 | TITANFALL | RESPAWN ENTERTAINMENT | EA GAMES | ELECTRONIC ARTS | ||
7 | ![]() | 8 | MINECRAFT: XBOX 360 EDITION | 4J STUDIOS | MICROSOFT | MICROSOFT | ||
6 | ![]() | 9 | CALL OF DUTY: GHOSTS | INFINITY WARD | ACTIVISION | ACTIVISION BLIZZARD | ||
10 | ![]() | 10 | THE LEGO MOVIE VIDEOGAME | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
13 | ![]() | 11 | LEGO MARVEL SUPER HEROES | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
12 | ![]() | 12 | LEGO THE HOBBIT | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
9 | ![]() | 13 | BATTLEFIELD 4 | DIGITAL ILLUSIONS | EA GAMES | ELECTRONIC ARTS | ||
11 | ![]() | 14 | PLANTS VS ZOMBIES: GARDEN WARFARE | POPCAP GAMES | EA GAMES | ELECTRONIC ARTS | ||
14 | ![]() | 15 | ASSASSIN’S CREED IV: BLACK FLAG | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | ||
16 | ![]() | 16 | GRAND THEFT AUTO V | ROCKSTAR NORTH | ROCKSTAR | TAKE 2 | ||
8 | ![]() | 17 | THE AMAZING SPIDER-MAN 2 | BEENOX | ACTIVISION | ACTIVISION BLIZZARD | ||
– | ![]() | 18 | BORDERLANDS 2 | GEARBOX/IRON GALAXY | 2K GAMES | SONY COMPUTER ENT. | ||
17 | ![]() | 19 | SOUTH PARK: THE STICK OF TRUTH | OBSIDIAN ENTERTAINMENT | UBISOFT | UBISOFT | ||
22 | ![]() | 20 | SKATE 3 | EA BLACK BOX | XBOX 360 CLASSICS | ELECTRONIC ARTS | ||
21 | ![]() | 21 | TERRARIA | RE-LOGIC | XBOX 360 CLASSICS | 505 GAMES | ||
26 | ![]() | 22 | WWE 2K14 | YUKE’S | 2K SPORTS | TAKE 2 | ||
27 | ![]() | 23 | RAYMAN LEGENDS | UBISOFT (FRANCE) | UBISOFT | UBISOFT | ||
20 | ![]() | 24 | THIEF | EIDOS MONTREAL | SQUARE ENIX | SQUARE ENIX EUROPE | ||
19 | ![]() | 25 | FORZA MOTORSPORT 5 | TURN 10 STUDIOS | MICROSOFT | MICROSOFT | ||
15 | ![]() | 26 | METAL GEAR SOLID V: GROUND ZEROES | KOJIMA PRODUCTIONS | KONAMI | KONAMI | ||
36 | ![]() | 27 | LEGO STAR WARS: THE COMPLETE SAGA | TRAVELLER’S TALES | XBOX 360 CLASSICS | DISNEY INTERACTIVE STUDIOS | ||
18 | ![]() | 28 | INFAMOUS: SECOND SON | SUCKER PUNCH | SONY COMPUTER ENT. | SONY COMPUTER ENT. | ||
– | ![]() | 29 | FORZA HORIZON | PLAYGROUND GAMES | MICROSOFT | MICROSOFT | ||
32 | ![]() | 30 | DISNEY INFINITY | AVALANCHE SOFTWARE | DISNEY INFINITY | DISNEY INTERACTIVE STUDIOS | ||
29 | ![]() | 31 | LEGO BATMAN 2: DC SUPER HEROES | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
28 | ![]() | 32 | FOOTBALL MANAGER 2014 | SPORTS INTERACTIVE | SEGA | SEGA | ||
24 | ![]() | 33 | BATMAN: ARKHAM ORIGINS | WB GAMES MONTREAL | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
37 | ![]() | 34 | SKYLANDERS SWAP FORCE | BEENOX | SKYLANDERS | ACTIVISION BLIZZARD | ||
25 | ![]() | 35 | GRAN TURISMO 6 | POLYPHONY DIGITAL | SONY COMPUTER ENT. | SONY COMPUTER ENT. | ||
30 | ![]() | 36 | ALIENS: COLONIAL MARINES | GEARBOX SOFTWARE | SEGA | SEGA | ||
35 | ![]() | 37 | SAINTS ROW IV | DEEP SILVER VOLITION | DEEP SILVER | KOCH MEDIA | ||
31 | ![]() | 38 | NEED FOR SPEED: RIVALS | GHOST GAMES | EA GAMES | ELECTRONIC ARTS | ||
34 | ![]() | 39 | F1 2013: COMPLETE EDITION | CODEMASTERS BIRMINGHAM | CODEMASTERS | CODEMASTERS | ||
39 | ![]() | 40 | CALL OF DUTY: BLACK OPS II | TREYARCH | ACTIVISION | ACTIVISION BLIZZARD |
Leave a Reply