UK software sales (Week ending 7/12)
This week’s UK software sales are as follows:
Individual formats
LW | TW | Title | Format | Label | Publisher | |||
4 | 1 | MINECRAFT: XBOX 360 EDITION | XB360 | MICROSOFT | MICROSOFT | |||
3 | 2 | MINECRAFT: PLAYSTATION 3 EDITION | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
2 | 3 | WATCH DOGS | PS4 | UBISOFT | UBISOFT | |||
5 | 4 | TITANFALL | XB ONE | EA GAMES | ELECTRONIC ARTS | |||
6 | 5 | TOMODACHI LIFE | 3DS | NINTENDO | NINTENDO | |||
7 | 6 | MARIO KART 8 | WII U | NINTENDO | NINTENDO | |||
1 | 7 | SNIPER ELITE 3 | PS4 | 505 GAMES | 505 GAMES | |||
13 | 8 | WOLFENSTEIN: THE NEW ORDER | PS4 | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
18 | 9 | PLANTS VS ZOMBIES: GARDEN WARFARE | XB360 | EA GAMES | ELECTRONIC ARTS | |||
15 | 10 | CALL OF DUTY: GHOSTS | PS4 | ACTIVISION | ACTIVISION BLIZZARD | |||
10 | 11 | EA SPORTS UFC | PS4 | EA SPORTS | ELECTRONIC ARTS | |||
12 | 12 | GRAND THEFT AUTO V | XB360 | ROCKSTAR | TAKE 2 | |||
14 | 13 | FIFA 14 | PS4 | EA SPORTS | ELECTRONIC ARTS | |||
8 | 14 | SNIPER ELITE 3 | XB ONE | 505 GAMES | 505 GAMES | |||
27 | 15 | FIFA 14 | XB360 | EA SPORTS | ELECTRONIC ARTS | |||
25 | 16 | WOLFENSTEIN: THE NEW ORDER | XB ONE | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
24 | 17 | CALL OF DUTY: GHOSTS | XB ONE | ACTIVISION | ACTIVISION BLIZZARD | |||
16 | 18 | WATCH DOGS | XB360 | UBISOFT | UBISOFT | |||
11 | 19 | 2014 FIFA WORLD CUP BRAZIL | XB360 | EA SPORTS | ELECTRONIC ARTS | |||
20 | 20 | TITANFALL | XB360 | EA GAMES | ELECTRONIC ARTS | |||
23 | 21 | FIFA 14 | XB ONE | EA SPORTS | ELECTRONIC ARTS | |||
19 | 22 | WATCH DOGS | XB ONE | UBISOFT | UBISOFT | |||
32 | 23 | INFAMOUS: SECOND SON | PS4 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
31 | 24 | THE LEGO MOVIE VIDEOGAME | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
33 | 25 | TERRARIA | XB360 | XBOX 360 CLASSICS | 505 GAMES | |||
34 | 26 | FIFA 14 | PS3 | EA SPORTS | ELECTRONIC ARTS | |||
30 | 27 | WOLFENSTEIN: THE NEW ORDER | XB360 | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
28 | 28 | GRAND THEFT AUTO V | PS3 | ROCKSTAR | TAKE 2 | |||
9 | 29 | SNIPER ELITE 3 | XB360 | 505 GAMES | 505 GAMES | |||
29 | 30 | WATCH DOGS | PS3 | UBISOFT | UBISOFT | |||
17 | 31 | EA SPORTS UFC | XB ONE | EA SPORTS | ELECTRONIC ARTS | |||
– | 32 | FOOTBALL MANAGER 2014 | PC | SEGA | SEGA | |||
22 | 33 | 2014 FIFA WORLD CUP BRAZIL | PS3 | EA SPORTS | ELECTRONIC ARTS | |||
39 | 34 | CALL OF DUTY: GHOSTS | XB360 | ACTIVISION | ACTIVISION BLIZZARD | |||
21 | 35 | SNIPER ELITE 3 | PS3 | 505 GAMES | 505 GAMES | |||
37 | 36 | BATTLEFIELD 4 | XB360 | EA GAMES | ELECTRONIC ARTS | |||
40 | 37 | FORZA MOTORSPORT 5 | XB ONE | MICROSOFT | MICROSOFT | |||
– | 38 | BATTLEFIELD 4 | PS4 | EA GAMES | ELECTRONIC ARTS | |||
– | 39 | TRANSFORMERS: RISE OF THE DARK SPARK | XB360 | ACTIVISION | ACTIVISION BLIZZARD | |||
– | 40 | ANIMAL CROSSING: NEW LEAF | 3DS | NINTENDO | NINTENDO |
All formats
LW | TW | Title | Developer | Label | Publisher | |||
2 | 1 | WATCH DOGS | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
1 | 2 | SNIPER ELITE 3 | REBELLION | 505 GAMES | 505 GAMES | |||
3 | 3 | FIFA 14 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
5 | 4 | WOLFENSTEIN: THE NEW ORDER | MACHINEGAMES | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
4 | 5 | TITANFALL | RESPAWN ENTERTAINMENT | EA GAMES | ELECTRONIC ARTS | |||
6 | 6 | CALL OF DUTY: GHOSTS | INFINITY WARD | ACTIVISION | ACTIVISION BLIZZARD | |||
9 | 7 | TOMODACHI LIFE | NINTENDO | NINTENDO | NINTENDO | |||
11 | 8 | GRAND THEFT AUTO V | ROCKSTAR NORTH | ROCKSTAR | TAKE 2 | |||
7 | 9 | EA SPORTS UFC | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
13 | 10 | THE LEGO MOVIE VIDEOGAME | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
8 | 11 | 2014 FIFA WORLD CUP BRAZIL | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
10 | 12 | MARIO KART 8 | NINTENDO | NINTENDO | NINTENDO | |||
16 | 13 | PLANTS VS ZOMBIES: GARDEN WARFARE | POPCAP GAMES | EA GAMES | ELECTRONIC ARTS | |||
14 | 14 | TRANSFORMERS: RISE OF THE DARK SPARK | EDGE OF REALITY | ACTIVISION | ACTIVISION BLIZZARD | |||
15 | 15 | LEGO MARVEL SUPER HEROES | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
19 | 16 | BATTLEFIELD 4 | DIGITAL ILLUSIONS | EA GAMES | ELECTRONIC ARTS | |||
12 | 17 | GRID AUTOSPORT | CODEMASTERS | CODEMASTERS | CODEMASTERS | |||
21 | 18 | INFAMOUS: SECOND SON | SUCKER PUNCH | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
23 | 19 | THE AMAZING SPIDER-MAN 2 | BEENOX | ACTIVISION | ACTIVISION BLIZZARD | |||
18 | 20 | LEGO THE HOBBIT | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
25 | 21 | ASSASSIN’S CREED IV: BLACK FLAG | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
17 | 22 | MURDERED: SOUL SUSPECT | AIRTIGHT GAMES | SQUARE ENIX | SQUARE ENIX EUROPE | |||
20 | 23 | SOUTH PARK: THE STICK OF TRUTH | OBSIDIAN ENTERTAINMENT | UBISOFT | UBISOFT | |||
29 | 24 | THIEF | EIDOS MONTREAL | SQUARE ENIX | SQUARE ENIX EUROPE | |||
31 | 25 | FORZA MOTORSPORT 5 | TURN 10 STUDIOS | MICROSOFT | MICROSOFT | |||
– | 26 | ANIMAL CROSSING: NEW LEAF | NINTENDO | NINTENDO | NINTENDO | |||
26 | 27 | METAL GEAR SOLID V: GROUND ZEROES | KOJIMA PRODUCTIONS | KONAMI | KONAMI | |||
24 | 28 | WWE 2K14 | YUKE’S | 2K SPORTS | TAKE 2 | |||
35 | 29 | HOW TO TRAIN YOUR DRAGON 2 | TORUS GAMES | LITTLE ORBIT | LITTLE ORBIT | |||
30 | 30 | FROZEN: OLAF’S QUEST | 1ST PLAYABLE | GSP/AVANQUEST | GSP/AVANQUEST | |||
22 | 31 | MOTOGP 14 | MILESTONE STUDIOS | MILESTONE | PQUBE | |||
33 | 32 | POKEMON X | GAME FREAK | NINTENDO | NINTENDO | |||
38 | 33 | NEED FOR SPEED: RIVALS | GHOST GAMES | EA GAMES | ELECTRONIC ARTS | |||
36 | 34 | POKEMON Y | GAME FREAK | NINTENDO | NINTENDO | |||
34 | 35 | KIRBY: TRIPLE DELUXE | HAL LABORATORY INC | NINTENDO | NINTENDO | |||
40 | 36 | GRAN TURISMO 6 | POLYPHONY DIGITAL | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
28 | 37 | TOMB RAIDER: DEFINITIVE EDITION | CRYSTAL DYNAMICS | SQUARE ENIX | SQUARE ENIX EUROPE | |||
32 | 38 | RAYMAN LEGENDS | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
– | 39 | DARK SOULS II | FROM SOFTWARE | BANDAI NAMCO GAMES | BANDAI NAMCO GAMES | |||
– | 40 | CASTLEVANIA: LORDS OF SHADOW 2 | MERCURYSTEAM | KONAMI | KONAMI |
Leave a Reply