Submit a news tip



Japanese amiibo sales for 2016

Posted on December 26, 2017 by (@NE_Brian) in General Nintendo, News

The Media Create White Book 2017 has some interesting data that we don’t normally have access to. Included inside, sales are revealed for amiibo in Japan last year.

The book provides all sorts of information about the best-selling amiibo. These include the top ten figure sales, top five card sales, and share by series.

Here’s the full rundown:

Media Create: Top 10 Amiibo Figure Sales 2016

01. Amiibo Callie {2016.07.07} (¥1.200) – 299.300 / 299.300
02. Amiibo Marie {2016.07.07} (¥1.200) – 298.189 / 298.189
03. Amiibo Squid {2015.05.28} (¥1.200) – 158.990 / 392.757
04. Amiibo Boy {2015.05.28} (¥1.200) – 151.662 / 377.970
05. Amiibo Girl {2015.05.28} (¥1.200) – 147.457 / 382.206
06. Amiibo Squid (Orange) {2016.07.07} (¥1.200) – 101.651 / 101.651
07. Amiibo Girl (Lime Green) {2016.07.07} (¥1.200) – 97.442 / 97.442
08. Amiibo Boy (Purple) {2016.07.07} (¥1.200) – 84.661 / 84.661
09. Amiibo Wolf Link (Twilight Princess) {2016.03.10} (¥1.500) – 72.199 / 72.199
10. Amiibo Isabelle (Winter Outfit) {2015.11.21} (¥1.200) – 42.333 / 110.093

Total Amiibo Figure Sales 2014: 301.075 / 301.075
Total Amiibo Figure Sales 2015: 3.036.448 / 3.337.523
Total Amiibo Figure Sales 2016: 2.483.771 / 5.821.294

Media Create: Top 5 Amiibo Card Sales 2016

01. Animal Crossing Amiibo Card Series 3 {2016.01.14} (¥300) – 415.084 / 415.084
02. Animal Crossing Amiibo Card Series 4 {2016.03.24} (¥300) – 260.445 / 260.445
03. Animal Crossing Amiibo+ Card {2016.11.03} (¥300) – 255.947 / 255.947
04. Animal Crossing Amiibo Card Series 2 {2015.10.29} (¥300) – 251.852 / 821.113
05. Animal Crossing Amiibo Card Series 1 {2015.07.30} (¥300) – 205.113 / 1.666.391

Total Amiibo Card Sales 2015: 2.030.538 / 2.030.538
Total Amiibo Card Sales 2016: 1.388.442 / 3.418.980

Media Create: Amiibo Figure Sales Share by Series 2016

Splatoon – 1.339.352 (53,92%)
Super Smash Brothers – 500.104 (20,13%)
Animal Crossing – 235.358 (9,48%)
Super Mario – 103.965 (4,19%)
The Legend of Zelda – 98.203 (3,95%)
Kirby – 87.892 (3,54%)
Others – 118.896 (4,79%)
Total: 2.483.771 (100%)

Source

Leave a Reply
Manage Cookie Settings