UK software sales (Week ending 2/22)
This week’s UK software sales are as follows:
Individual formats
| LW | TW | Title | Format | Label | Publisher | |||
| 1 | 1 | THE LEGO MOVIE VIDEOGAME | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| 6 | 2 | MINECRAFT: XBOX 360 EDITION | XB360 | MICROSOFT | MICROSOFT | |||
| 8 | 3 | THE LEGO MOVIE VIDEOGAME | PS3 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| – | 4 | DONKEY KONG COUNTRY: TROPICAL FREEZE | WII U | NINTENDO | NINTENDO | |||
| 15 | 5 | FIFA 14 | XB360 | EA SPORTS | ELECTRONIC ARTS | |||
| 3 | 6 | CALL OF DUTY: GHOSTS | XB360 | ACTIVISION | ACTIVISION BLIZZARD | |||
| 10 | 7 | FIFA 14 | PS4 | EA SPORTS | ELECTRONIC ARTS | |||
| 4 | 8 | GRAND THEFT AUTO V | XB360 | ROCKSTAR | TAKE 2 | |||
| 13 | 9 | LEGO MARVEL SUPER HEROES | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| 19 | 10 | FIFA 14 | XB ONE | EA SPORTS | ELECTRONIC ARTS | |||
| 22 | 11 | FIFA 14 | PS3 | EA SPORTS | ELECTRONIC ARTS | |||
| 9 | 12 | CALL OF DUTY: GHOSTS | PS3 | ACTIVISION | ACTIVISION BLIZZARD | |||
| 7 | 13 | GRAND THEFT AUTO V | PS3 | ROCKSTAR | TAKE 2 | |||
| 30 | 14 | THE LEGO MOVIE VIDEOGAME | 3DS | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| 32 | 15 | BATTLEFIELD 4 | XB360 | EA GAMES | ELECTRONIC ARTS | |||
| 23 | 16 | ASSASSIN’S CREED IV: BLACK FLAG | XB360 | UBISOFT | UBISOFT | |||
| 21 | 17 | GRAN TURISMO 6 | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
| 2 | 18 | LIGHTNING RETURNS: FINAL FANTASY XIII | PS3 | SQUARE ENIX | SQUARE ENIX EUROPE | |||
| 17 | 19 | BATTLEFIELD 4 | PS4 | EA GAMES | ELECTRONIC ARTS | |||
| 14 | 20 | KILLZONE: SHADOW FALL | PS4 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
| – | 21 | RAYMAN LEGENDS | PS4 | UBISOFT | UBISOFT | |||
| 16 | 22 | CALL OF DUTY: GHOSTS | PS4 | ACTIVISION | ACTIVISION BLIZZARD | |||
| 12 | 23 | THE LEGO MOVIE VIDEOGAME | PS4 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| 18 | 24 | TOMB RAIDER: DEFINITIVE EDITION | PS4 | SQUARE ENIX | SQUARE ENIX EUROPE | |||
| 11 | 25 | FABLE: ANNIVERSARY | XB360 | MICROSOFT | MICROSOFT | |||
| 25 | 26 | THE LEGO MOVIE VIDEOGAME | WII U | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| 29 | 27 | LEGO MARVEL SUPER HEROES | PS3 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| – | 28 | BATTLEFIELD 4 | PS3 | EA GAMES | ELECTRONIC ARTS | |||
| 24 | 29 | BATTLEFIELD 4 | XB ONE | EA GAMES | ELECTRONIC ARTS | |||
| 40 | 30 | ASSASSIN’S CREED IV: BLACK FLAG | PS3 | UBISOFT | UBISOFT | |||
| 34 | 31 | WWE 2K14 | XB360 | 2K SPORTS | TAKE 2 | |||
| 5 | 32 | LIGHTNING RETURNS: FINAL FANTASY XIII | XB360 | SQUARE ENIX | SQUARE ENIX EUROPE | |||
| 20 | 33 | THE LEGO MOVIE VIDEOGAME | XB ONE | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| 35 | 34 | FORZA MOTORSPORT 5 | XB ONE | MICROSOFT | MICROSOFT | |||
| 27 | 35 | CALL OF DUTY: GHOSTS | XB ONE | ACTIVISION | ACTIVISION BLIZZARD | |||
| 37 | 36 | POKEMON X | 3DS | NINTENDO | NINTENDO | |||
| – | 37 | LEGO STAR WARS: THE COMPLETE SAGA | XB360 | XBOX 360 CLASSICS | DISNEY INTERACTIVE STUDIOS | |||
| 38 | 38 | POKEMON Y | 3DS | NINTENDO | NINTENDO | |||
| 28 | 39 | FOOTBALL MANAGER 2014 | PC | SEGA | SEGA | |||
| 31 | 40 | ALIENS: COLONIAL MARINES | XB360 | SEGA | SEGA |
All formats
| LW | TW | Title | Developer | Label | Publisher | |||
| 1 | 1 | THE LEGO MOVIE VIDEOGAME | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| 4 | 2 | FIFA 14 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
| 2 | 3 | CALL OF DUTY: GHOSTS | INFINITY WARD | ACTIVISION | ACTIVISION BLIZZARD | |||
| 7 | 4 | BATTLEFIELD 4 | DIGITAL ILLUSIONS | EA GAMES | ELECTRONIC ARTS | |||
| 6 | 5 | LEGO MARVEL SUPER HEROES | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| 9 | 6 | MINECRAFT: XBOX 360 EDITION | 4J STUDIOS | MICROSOFT | MICROSOFT | |||
| 5 | 7 | GRAND THEFT AUTO V | ROCKSTAR NORTH | ROCKSTAR | TAKE 2 | |||
| 8 | 8 | ASSASSIN’S CREED IV: BLACK FLAG | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
| – | 9 | DONKEY KONG COUNTRY: TROPICAL FREEZE | RETRO STUDIOS | NINTENDO | NINTENDO | |||
| 33 | 10 | RAYMAN LEGENDS | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
| 3 | 11 | LIGHTNING RETURNS: FINAL FANTASY XIII | SQUARE ENIX | SQUARE ENIX | SQUARE ENIX EUROPE | |||
| 12 | 12 | NEED FOR SPEED: RIVALS | GHOST GAMES | EA GAMES | ELECTRONIC ARTS | |||
| 17 | 13 | NBA 2K14 | VISUAL CONCEPTS | 2K SPORTS | TAKE 2 | |||
| 16 | 14 | WWE 2K14 | YUKE’S | 2K SPORTS | TAKE 2 | |||
| 11 | 15 | TOMB RAIDER: DEFINITIVE EDITION | CRYSTAL DYNAMICS | SQUARE ENIX | SQUARE ENIX EUROPE | |||
| 15 | 16 | GRAN TURISMO 6 | POLYPHONY DIGITAL | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
| 19 | 17 | LEGO BATMAN 2: DC SUPER HEROES | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| 22 | 18 | LEGO STAR WARS: THE COMPLETE SAGA | TRAVELLER’S TALES | XBOX 360 CLASSICS | DISNEY INTERACTIVE STUDIOS | |||
| 14 | 19 | ALIENS: COLONIAL MARINES | GEARBOX SOFTWARE | SEGA | SEGA | |||
| 13 | 20 | KILLZONE: SHADOW FALL | GUERRILLA GAMES | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
| – | 21 | RAMBO: THE VIDEO GAME | TEYON | REEF ENTERTAINMENT | REEF ENTERTAINMENT | |||
| 18 | 22 | BATMAN: ARKHAM ORIGINS | WB GAMES MONTREAL | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| 21 | 23 | JUST DANCE 2014 | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
| 10 | 24 | FABLE: ANNIVERSARY | LIONHEAD STUDIOS | MICROSOFT | MICROSOFT | |||
| 24 | 25 | FORZA MOTORSPORT 5 | TURN 10 STUDIOS | MICROSOFT | MICROSOFT | |||
| 25 | 26 | DISNEY INFINITY | AVALANCHE SOFTWARE | DISNEY INFINITY | DISNEY INTERACTIVE STUDIOS | |||
| 29 | 27 | POKEMON X | GAME FREAK | NINTENDO | NINTENDO | |||
| 27 | 28 | LEGO THE LORD OF THE RINGS | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| – | 29 | THE SIMS 3 | THE SIMS STUDIO | EA GAMES | ELECTRONIC ARTS | |||
| 30 | 30 | POKEMON Y | GAME FREAK | NINTENDO | NINTENDO | |||
| 26 | 31 | SKYLANDERS SWAP FORCE | VICARIOUS VISIONS | SKYLANDERS | ACTIVISION BLIZZARD | |||
| 20 | 32 | FOOTBALL MANAGER 2014 | SPORTS INTERACTIVE | SEGA | SEGA | |||
| – | 33 | LEGO PIRATES OF THE CARIBBEAN | TRAVELLER’S TALES | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
| – | 34 | LEGO BATMAN: THE VIDEOGAME | TRAVELLER’S TALES | XBOX 360 CLASSICS | WARNER BROS. INTERACTIVE | |||
| – | 35 | LEGO STAR WARS III: THE CLONE WARS | TRAVELLER’S TALES | XBOX 360 CLASSICS | DISNEY INTERACTIVE STUDIOS | |||
| 28 | 36 | SAINTS ROW IV | DEEP SILVER VOLITION | DEEP SILVER | KOCH MEDIA | |||
| – | 37 | LEGO INDIANA JONES 2:ADVENTURE CONTINUES | TRAVELLER’S TALES | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
| 34 | 38 | DEAD RISING 3 | CAPCOM VANCOUVER | MICROSOFT | MICROSOFT | |||
| 36 | 39 | SONIC GENERATIONS | SONIC TEAM | XBOX 360 CLASSICS | SEGA | |||
| 23 | 40 | MADDEN NFL 25 | EA TIBURON | EA SPORTS | ELECTRONIC ARTS |
Leave a Reply