UK software sales (Week ending 3/15)
This week’s UK software sales are as follows:
Individual formats
LW | TW | Title | Format | Label | Publisher | |||
– | ![]() | 1 | TITANFALL | XB ONE | EA GAMES | ELECTRONIC ARTS | ||
– | ![]() | 2 | DARK SOULS II | XB360 | BANDAI NAMCO GAMES | BANDAI NAMCO GAMES | ||
– | ![]() | 3 | DARK SOULS II | PS3 | BANDAI NAMCO GAMES | BANDAI NAMCO GAMES | ||
1 | ![]() | 4 | SOUTH PARK: THE STICK OF TRUTH | XB360 | UBISOFT | UBISOFT | ||
2 | ![]() | 5 | SOUTH PARK: THE STICK OF TRUTH | PS3 | UBISOFT | UBISOFT | ||
4 | ![]() | 6 | PLANTS VS ZOMBIES: GARDEN WARFARE | XB360 | EA GAMES | ELECTRONIC ARTS | ||
8 | ![]() | 7 | MINECRAFT: XBOX 360 EDITION | XB360 | MICROSOFT | MICROSOFT | ||
– | ![]() | 8 | TITANFALL | PC | EA GAMES | ELECTRONIC ARTS | ||
5 | ![]() | 9 | THE LEGO MOVIE VIDEOGAME | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
– | ![]() | 10 | YOSHI’S NEW ISLAND | 3DS | NINTENDO | NINTENDO | ||
3 | ![]() | 11 | THIEF | PS4 | SQUARE ENIX | SQUARE ENIX EUROPE | ||
14 | ![]() | 12 | FIFA 14 | PS4 | EA SPORTS | ELECTRONIC ARTS | ||
10 | ![]() | 13 | FIFA 14 | XB ONE | EA SPORTS | ELECTRONIC ARTS | ||
7 | ![]() | 14 | PLANTS VS ZOMBIES: GARDEN WARFARE | XB ONE | EA GAMES | ELECTRONIC ARTS | ||
– | ![]() | 15 | ASSASSIN’S CREED IV: BLACK FLAG | PS4 | UBISOFT | UBISOFT | ||
9 | ![]() | 16 | THIEF | XB360 | SQUARE ENIX | SQUARE ENIX EUROPE | ||
16 | ![]() | 17 | CALL OF DUTY: GHOSTS | XB360 | ACTIVISION | ACTIVISION BLIZZARD | ||
17 | ![]() | 18 | FORZA MOTORSPORT 5 | XB ONE | MICROSOFT | MICROSOFT | ||
12 | ![]() | 19 | THE LEGO MOVIE VIDEOGAME | PS3 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
6 | ![]() | 20 | THIEF | XB ONE | SQUARE ENIX | SQUARE ENIX EUROPE | ||
– | ![]() | 21 | KILLZONE: SHADOW FALL | PS4 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | ||
23 | ![]() | 22 | BATTLEFIELD 4 | PS4 | EA GAMES | ELECTRONIC ARTS | ||
22 | ![]() | 23 | BATTLEFIELD 4 | XB ONE | EA GAMES | ELECTRONIC ARTS | ||
30 | ![]() | 24 | CALL OF DUTY: GHOSTS | PS4 | ACTIVISION | ACTIVISION BLIZZARD | ||
13 | ![]() | 25 | FIFA 14 | XB360 | EA SPORTS | ELECTRONIC ARTS | ||
11 | ![]() | 26 | THIEF | PS3 | SQUARE ENIX | SQUARE ENIX EUROPE | ||
20 | ![]() | 27 | LEGO MARVEL SUPER HEROES | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
27 | ![]() | 28 | GRAND THEFT AUTO V | XB360 | ROCKSTAR | TAKE 2 | ||
– | ![]() | 29 | THE LAST OF US | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | ||
24 | ![]() | 30 | CALL OF DUTY: GHOSTS | XB ONE | ACTIVISION | ACTIVISION BLIZZARD | ||
32 | ![]() | 31 | ALIENS: COLONIAL MARINES | XB360 | SEGA | SEGA | ||
38 | ![]() | 32 | POKEMON Y | 3DS | NINTENDO | NINTENDO | ||
35 | ![]() | 33 | DEAD RISING 3 | XB ONE | MICROSOFT | MICROSOFT | ||
– | ![]() | 34 | THE LEGO MOVIE VIDEOGAME | PS4 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
40 | ![]() | 35 | POKEMON X | 3DS | NINTENDO | NINTENDO | ||
18 | ![]() | 36 | GRAN TURISMO 6 | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | ||
36 | ![]() | 37 | FOOTBALL MANAGER 2014 | PC | SEGA | SEGA | ||
21 | ![]() | 38 | ASSASSIN’S CREED IV: BLACK FLAG | XB360 | UBISOFT | UBISOFT | ||
37 | ![]() | 39 | DONKEY KONG COUNTRY: TROPICAL FREEZE | WII U | NINTENDO | NINTENDO | ||
33 | ![]() | 40 | GRAND THEFT AUTO V | PS3 | ROCKSTAR | TAKE 2 |
All formats
LW | TW | Title | Developer | Label | Publisher | |||
– | ![]() | 1 | TITANFALL | RESPAWN ENTERTAINMENT | EA GAMES | ELECTRONIC ARTS | ||
– | ![]() | 2 | DARK SOULS II | FROM SOFTWARE | BANDAI NAMCO GAMES | BANDAI NAMCO GAMES | ||
1 | ![]() | 3 | SOUTH PARK: THE STICK OF TRUTH | OBSIDIAN ENTERTAINMENT | UBISOFT | UBISOFT | ||
4 | ![]() | 4 | THE LEGO MOVIE VIDEOGAME | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
2 | ![]() | 5 | THIEF | EIDOS MONTREAL | SQUARE ENIX | SQUARE ENIX EUROPE | ||
5 | ![]() | 6 | FIFA 14 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | ||
3 | ![]() | 7 | PLANTS VS ZOMBIES: GARDEN WARFARE | POPCAP GAMES | EA GAMES | ELECTRONIC ARTS | ||
6 | ![]() | 8 | CALL OF DUTY: GHOSTS | INFINITY WARD | ACTIVISION | ACTIVISION BLIZZARD | ||
7 | ![]() | 9 | MINECRAFT: XBOX 360 EDITION | 4J STUDIOS | MICROSOFT | MICROSOFT | ||
8 | ![]() | 10 | BATTLEFIELD 4 | DIGITAL ILLUSIONS | EA GAMES | ELECTRONIC ARTS | ||
10 | ![]() | 11 | ASSASSIN’S CREED IV: BLACK FLAG | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | ||
– | ![]() | 12 | YOSHI’S NEW ISLAND | ARZEST | NINTENDO | NINTENDO | ||
9 | ![]() | 13 | LEGO MARVEL SUPER HEROES | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
12 | ![]() | 14 | GRAND THEFT AUTO V | ROCKSTAR NORTH | ROCKSTAR | TAKE 2 | ||
14 | ![]() | 15 | ALIENS: COLONIAL MARINES | GEARBOX SOFTWARE | SEGA | SEGA | ||
11 | ![]() | 16 | RAYMAN LEGENDS | UBISOFT (FRANCE) | UBISOFT | UBISOFT | ||
16 | ![]() | 17 | FORZA MOTORSPORT 5 | TURN 10 STUDIOS | MICROSOFT | MICROSOFT | ||
13 | ![]() | 18 | NEED FOR SPEED: RIVALS | GHOST GAMES | EA GAMES | ELECTRONIC ARTS | ||
21 | ![]() | 19 | PAC-MAN AND THE GHOSTLY ADVENTURES | NAMCO | BANDAI NAMCO GAMES | BANDAI NAMCO GAMES | ||
– | ![]() | 20 | KILLZONE: SHADOW FALL | GUERRILLA GAMES | SONY COMPUTER ENT. | SONY COMPUTER ENT. | ||
18 | ![]() | 21 | LEGO BATMAN 2: DC SUPER HEROES | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
15 | ![]() | 22 | WWE 2K14 | YUKE’S | 2K SPORTS | TAKE 2 | ||
17 | ![]() | 23 | BATMAN: ARKHAM ORIGINS | WB GAMES MONTREAL | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
22 | ![]() | 24 | NBA 2K14 | VISUAL CONCEPTS | 2K SPORTS | TAKE 2 | ||
36 | ![]() | 25 | LIGHTNING RETURNS: FINAL FANTASY XIII | SQUARE ENIX | SQUARE ENIX | SQUARE ENIX EUROPE | ||
25 | ![]() | 26 | DISNEY INFINITY | AVALANCHE SOFTWARE | DISNEY INFINITY | DISNEY INTERACTIVE STUDIOS | ||
35 | ![]() | 27 | THE LAST OF US | NAUGHTY DOG | SONY COMPUTER ENT. | SONY COMPUTER ENT. | ||
19 | ![]() | 28 | TOMB RAIDER: DEFINITIVE EDITION | CRYSTAL DYNAMICS | SQUARE ENIX | SQUARE ENIX EUROPE | ||
23 | ![]() | 29 | LEGO STAR WARS: THE COMPLETE SAGA | TRAVELLER’S TALES | XBOX 360 CLASSICS | DISNEY INTERACTIVE STUDIOS | ||
31 | ![]() | 30 | POKEMON Y | GAME FREAK | NINTENDO | NINTENDO | ||
28 | ![]() | 31 | DEAD RISING 3 | CAPCOM VANCOUVER | MICROSOFT | MICROSOFT | ||
34 | ![]() | 32 | THE SIMS 3 | THE SIMS STUDIO | EA GAMES | ELECTRONIC ARTS | ||
27 | ![]() | 33 | LEGO THE LORD OF THE RINGS | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
37 | ![]() | 34 | SKYLANDERS SWAP FORCE | VICARIOUS VISIONS | SKYLANDERS | ACTIVISION BLIZZARD | ||
32 | ![]() | 35 | POKEMON X | GAME FREAK | NINTENDO | NINTENDO | ||
20 | ![]() | 36 | GRAN TURISMO 6 | POLYPHONY DIGITAL | SONY COMPUTER ENT. | SONY COMPUTER ENT. | ||
29 | ![]() | 37 | FOOTBALL MANAGER 2014 | SPORTS INTERACTIVE | SEGA | SEGA | ||
38 | ![]() | 38 | SONIC GENERATIONS | SONIC TEAM | XBOX 360 CLASSICS | SEGA | ||
30 | ![]() | 39 | DONKEY KONG COUNTRY: TROPICAL FREEZE | RETRO STUDIOS | NINTENDO | NINTENDO | ||
26 | ![]() | 40 | JUST DANCE 2014 | UBISOFT (FRANCE) | UBISOFT | UBISOFT |
Leave a Reply