UK software sales (Week ending 3/22)
This week’s UK software sales are as follows:
Individual formats
LW | TW | Title | Developer | Label | Publisher | |||
– | 1 | INFAMOUS: SECOND SON | SUCKER PUNCH | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
– | 2 | METAL GEAR SOLID V: GROUND ZEROES | KOJIMA PRODUCTIONS | KONAMI | KONAMI | |||
1 | 3 | TITANFALL | RESPAWN ENTERTAINMENT | EA GAMES | ELECTRONIC ARTS | |||
– | 4 | FINAL FANTASY X/X-2 HD REMASTER | SQUARE ENIX | SQUARE ENIX | SQUARE ENIX EUROPE | |||
3 | 5 | SOUTH PARK: THE STICK OF TRUTH | OBSIDIAN ENTERTAINMENT | UBISOFT | UBISOFT | |||
6 | 6 | FIFA 14 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
2 | 7 | DARK SOULS II | FROM SOFTWARE | BANDAI NAMCO GAMES | BANDAI NAMCO GAMES | |||
4 | 8 | THE LEGO MOVIE VIDEOGAME | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
7 | 9 | PLANTS VS ZOMBIES: GARDEN WARFARE | POPCAP GAMES | EA GAMES | ELECTRONIC ARTS | |||
9 | 10 | MINECRAFT: XBOX 360 EDITION | 4J STUDIOS | MICROSOFT | MICROSOFT | |||
5 | 11 | THIEF | EIDOS MONTREAL | SQUARE ENIX | SQUARE ENIX EUROPE | |||
8 | 12 | CALL OF DUTY: GHOSTS | INFINITY WARD | ACTIVISION | ACTIVISION BLIZZARD | |||
10 | 13 | BATTLEFIELD 4 | DIGITAL ILLUSIONS | EA GAMES | ELECTRONIC ARTS | |||
11 | 14 | ASSASSIN’S CREED IV: BLACK FLAG | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
13 | 15 | LEGO MARVEL SUPER HEROES | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
12 | 16 | YOSHI’S NEW ISLAND | ARZEST | NINTENDO | NINTENDO | |||
14 | 17 | GRAND THEFT AUTO V | ROCKSTAR NORTH | ROCKSTAR | TAKE 2 | |||
15 | 18 | ALIENS: COLONIAL MARINES | GEARBOX SOFTWARE | SEGA | SEGA | |||
18 | 19 | NEED FOR SPEED: RIVALS | GHOST GAMES | EA GAMES | ELECTRONIC ARTS | |||
16 | 20 | RAYMAN LEGENDS | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
36 | 21 | GRAN TURISMO 6 | POLYPHONY DIGITAL | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
19 | 22 | PAC-MAN AND THE GHOSTLY ADVENTURES | NAMCO | BANDAI NAMCO GAMES | BANDAI NAMCO GAMES | |||
21 | 23 | LEGO BATMAN 2: DC SUPER HEROES | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
20 | 24 | KILLZONE: SHADOW FALL | GUERRILLA GAMES | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
22 | 25 | WWE 2K14 | YUKE’S | 2K SPORTS | TAKE 2 | |||
23 | 26 | BATMAN: ARKHAM ORIGINS | WB GAMES MONTREAL | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
24 | 27 | NBA 2K14 | VISUAL CONCEPTS | 2K SPORTS | TAKE 2 | |||
17 | 28 | FORZA MOTORSPORT 5 | TURN 10 STUDIOS | MICROSOFT | MICROSOFT | |||
25 | 29 | LIGHTNING RETURNS: FINAL FANTASY XIII | SQUARE ENIX | SQUARE ENIX | SQUARE ENIX EUROPE | |||
26 | 30 | DISNEY INFINITY | AVALANCHE SOFTWARE | DISNEY INFINITY | DISNEY INTERACTIVE STUDIOS | |||
29 | 31 | LEGO STAR WARS: THE COMPLETE SAGA | TRAVELLER’S TALES | XBOX 360 CLASSICS | DISNEY INTERACTIVE STUDIOS | |||
34 | 32 | SKYLANDERS SWAP FORCE | VICARIOUS VISIONS | SKYLANDERS | ACTIVISION BLIZZARD | |||
32 | 33 | THE SIMS 3 | THE SIMS STUDIO | EA GAMES | ELECTRONIC ARTS | |||
28 | 34 | TOMB RAIDER: DEFINITIVE EDITION | CRYSTAL DYNAMICS | SQUARE ENIX | SQUARE ENIX EUROPE | |||
30 | 35 | POKEMON Y | GAME FREAK | NINTENDO | NINTENDO | |||
33 | 36 | LEGO THE LORD OF THE RINGS | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
35 | 37 | POKEMON X | GAME FREAK | NINTENDO | NINTENDO | |||
– | 38 | SONIC & ALL STARS RACING TRANSFORMED | SUMO DIGITAL | XBOX 360 CLASSICS | SEGA | |||
– | 39 | MAX PAYNE 3 | ROCKSTAR VANCOUVER | ROCKSTAR | TAKE 2 | |||
27 | 40 | THE LAST OF US | NAUGHTY DOG | SONY COMPUTER ENT. | SONY COMPUTER ENT. |
All formats
LW | TW | Title | Format | Label | Publisher | |||
– | 1 | INFAMOUS: SECOND SON | PS4 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
– | 2 | METAL GEAR SOLID V: GROUND ZEROES | PS4 | KONAMI | KONAMI | |||
1 | 3 | TITANFALL | XB ONE | EA GAMES | ELECTRONIC ARTS | |||
– | 4 | FINAL FANTASY X/X-2 HD REMASTER | PS3 | SQUARE ENIX | SQUARE ENIX EUROPE | |||
– | 5 | METAL GEAR SOLID V: GROUND ZEROES | XB ONE | KONAMI | KONAMI | |||
– | 6 | METAL GEAR SOLID V: GROUND ZEROES | PS3 | KONAMI | KONAMI | |||
4 | 7 | SOUTH PARK: THE STICK OF TRUTH | XB360 | UBISOFT | UBISOFT | |||
7 | 8 | MINECRAFT: XBOX 360 EDITION | XB360 | MICROSOFT | MICROSOFT | |||
– | 9 | FINAL FANTASY X/X-2 HD REMASTER | VITA | SQUARE ENIX | SQUARE ENIX EUROPE | |||
2 | 10 | DARK SOULS II | XB360 | BANDAI NAMCO GAMES | BANDAI NAMCO GAMES | |||
6 | 11 | PLANTS VS ZOMBIES: GARDEN WARFARE | XB360 | EA GAMES | ELECTRONIC ARTS | |||
9 | 12 | THE LEGO MOVIE VIDEOGAME | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
3 | 13 | DARK SOULS II | PS3 | BANDAI NAMCO GAMES | BANDAI NAMCO GAMES | |||
5 | 14 | SOUTH PARK: THE STICK OF TRUTH | PS3 | UBISOFT | UBISOFT | |||
12 | 15 | FIFA 14 | PS4 | EA SPORTS | ELECTRONIC ARTS | |||
10 | 16 | YOSHI’S NEW ISLAND | 3DS | NINTENDO | NINTENDO | |||
– | 17 | METAL GEAR SOLID V: GROUND ZEROES | XB360 | KONAMI | KONAMI | |||
13 | 18 | FIFA 14 | XB ONE | EA SPORTS | ELECTRONIC ARTS | |||
25 | 19 | FIFA 14 | XB360 | EA SPORTS | ELECTRONIC ARTS | |||
11 | 20 | THIEF | PS4 | SQUARE ENIX | SQUARE ENIX EUROPE | |||
19 | 21 | THE LEGO MOVIE VIDEOGAME | PS3 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
8 | 22 | TITANFALL | PC | EA GAMES | ELECTRONIC ARTS | |||
24 | 23 | CALL OF DUTY: GHOSTS | PS4 | ACTIVISION | ACTIVISION BLIZZARD | |||
36 | 24 | GRAN TURISMO 6 | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
21 | 25 | KILLZONE: SHADOW FALL | PS4 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
15 | 26 | ASSASSIN’S CREED IV: BLACK FLAG | PS4 | UBISOFT | UBISOFT | |||
22 | 27 | BATTLEFIELD 4 | PS4 | EA GAMES | ELECTRONIC ARTS | |||
27 | 28 | LEGO MARVEL SUPER HEROES | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
23 | 29 | BATTLEFIELD 4 | XB ONE | EA GAMES | ELECTRONIC ARTS | |||
16 | 30 | THIEF | XB360 | SQUARE ENIX | SQUARE ENIX EUROPE | |||
14 | 31 | PLANTS VS ZOMBIES: GARDEN WARFARE | XB ONE | EA GAMES | ELECTRONIC ARTS | |||
17 | 32 | CALL OF DUTY: GHOSTS | XB360 | ACTIVISION | ACTIVISION BLIZZARD | |||
18 | 33 | FORZA MOTORSPORT 5 | XB ONE | MICROSOFT | MICROSOFT | |||
28 | 34 | GRAND THEFT AUTO V | XB360 | ROCKSTAR | TAKE 2 | |||
20 | 35 | THIEF | XB ONE | SQUARE ENIX | SQUARE ENIX EUROPE | |||
31 | 36 | ALIENS: COLONIAL MARINES | XB360 | SEGA | SEGA | |||
32 | 37 | POKEMON Y | 3DS | NINTENDO | NINTENDO | |||
38 | 38 | ASSASSIN’S CREED IV: BLACK FLAG | XB360 | UBISOFT | UBISOFT | |||
40 | 39 | GRAND THEFT AUTO V | PS3 | ROCKSTAR | TAKE 2 | |||
– | 40 | NEED FOR SPEED: RIVALS | PS4 | EA GAMES | ELECTRONIC ARTS |
Leave a Reply