This week’s UK software sales are as follows:
Individual formats
LW | TW | Title | Format | Label | Publisher | |||
– | ![]() | 1 | THE ELDER SCROLLS ONLINE | PC | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | ||
2 | ![]() | 2 | TITANFALL | XB ONE | EA GAMES | ELECTRONIC ARTS | ||
1 | ![]() | 3 | INFAMOUS: SECOND SON | PS4 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | ||
5 | ![]() | 4 | MINECRAFT: XBOX 360 EDITION | XB360 | MICROSOFT | MICROSOFT | ||
7 | ![]() | 5 | FIFA 14 | PS4 | EA SPORTS | ELECTRONIC ARTS | ||
8 | ![]() | 6 | PLANTS VS ZOMBIES: GARDEN WARFARE | XB360 | EA GAMES | ELECTRONIC ARTS | ||
10 | ![]() | 7 | SOUTH PARK: THE STICK OF TRUTH | XB360 | UBISOFT | UBISOFT | ||
4 | ![]() | 8 | METAL GEAR SOLID V: GROUND ZEROES | PS4 | KONAMI | KONAMI | ||
13 | ![]() | 9 | FIFA 14 | XB360 | EA SPORTS | ELECTRONIC ARTS | ||
11 | ![]() | 10 | THE LEGO MOVIE VIDEOGAME | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
17 | ![]() | 11 | CALL OF DUTY: GHOSTS | XB360 | ACTIVISION | ACTIVISION BLIZZARD | ||
24 | ![]() | 12 | FIFA 14 | PS3 | EA SPORTS | ELECTRONIC ARTS | ||
27 | ![]() | 13 | CALL OF DUTY: GHOSTS | PS4 | ACTIVISION | ACTIVISION BLIZZARD | ||
14 | ![]() | 14 | FIFA 14 | XB ONE | EA SPORTS | ELECTRONIC ARTS | ||
18 | ![]() | 15 | SOUTH PARK: THE STICK OF TRUTH | PS3 | UBISOFT | UBISOFT | ||
6 | ![]() | 16 | PROFESSOR LAYTON VS PHOENIX WRIGHT | 3DS | CAPCOM | NINTENDO | ||
26 | ![]() | 17 | GRAND THEFT AUTO V | XB360 | ROCKSTAR | TAKE 2 | ||
21 | ![]() | 18 | GRAND THEFT AUTO V | PS3 | ROCKSTAR | TAKE 2 | ||
25 | ![]() | 19 | CALL OF DUTY: GHOSTS | PS3 | ACTIVISION | ACTIVISION BLIZZARD | ||
15 | ![]() | 20 | DARK SOULS II | XB360 | BANDAI NAMCO GAMES | BANDAI NAMCO GAMES | ||
12 | ![]() | 21 | METAL GEAR SOLID V: GROUND ZEROES | XB ONE | KONAMI | KONAMI | ||
9 | ![]() | 22 | FINAL FANTASY X/X-2 HD REMASTER | PS3 | SQUARE ENIX | SQUARE ENIX EUROPE | ||
16 | ![]() | 23 | METAL GEAR SOLID V: GROUND ZEROES | PS3 | KONAMI | KONAMI | ||
29 | ![]() | 24 | BATTLEFIELD 4 | PS4 | EA GAMES | ELECTRONIC ARTS | ||
– | ![]() | 25 | GRAN TURISMO 6 | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | ||
– | ![]() | 26 | ASSASSIN’S CREED IV: BLACK FLAG | XB360 | UBISOFT | UBISOFT | ||
32 | ![]() | 27 | FORZA MOTORSPORT 5 | XB ONE | MICROSOFT | MICROSOFT | ||
23 | ![]() | 28 | THE LEGO MOVIE VIDEOGAME | PS3 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
– | ![]() | 29 | CALL OF DUTY: GHOSTS | XB ONE | ACTIVISION | ACTIVISION BLIZZARD | ||
20 | ![]() | 30 | YOSHI’S NEW ISLAND | 3DS | NINTENDO | NINTENDO | ||
28 | ![]() | 31 | ASSASSIN’S CREED IV: BLACK FLAG | PS4 | UBISOFT | UBISOFT | ||
19 | ![]() | 32 | DARK SOULS II | PS3 | BANDAI NAMCO GAMES | BANDAI NAMCO GAMES | ||
33 | ![]() | 33 | LEGO MARVEL SUPER HEROES | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
– | ![]() | 34 | DYNASTY WARRIORS 8: XTREME COMPLETE ED. | PS4 | KOEI | TECMO KOEI EUROPE | ||
– | ![]() | 35 | WWE 2K14 | XB360 | 2K SPORTS | TAKE 2 | ||
31 | ![]() | 36 | THIEF | PS4 | SQUARE ENIX | SQUARE ENIX EUROPE | ||
36 | ![]() | 37 | KILLZONE: SHADOW FALL | PS4 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | ||
– | ![]() | 38 | BATTLEFIELD 4 | XB360 | EA GAMES | ELECTRONIC ARTS | ||
38 | ![]() | 39 | THIEF | XB ONE | SQUARE ENIX | SQUARE ENIX EUROPE | ||
3 | ![]() | 40 | DIABLO III: REAPER OF SOULS | PC | BLIZZARD | ACTIVISION BLIZZARD |
All formats
LW | TW | Title | Developer | Label | Publisher | |||
4 | ![]() | 1 | FIFA 14 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | ||
– | ![]() | 2 | THE ELDER SCROLLS ONLINE | ZENIMAX ONLINE | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | ||
3 | ![]() | 3 | TITANFALL | RESPAWN ENTERTAINMENT | EA GAMES | ELECTRONIC ARTS | ||
8 | ![]() | 4 | CALL OF DUTY: GHOSTS | INFINITY WARD | ACTIVISION | ACTIVISION BLIZZARD | ||
2 | ![]() | 5 | METAL GEAR SOLID V: GROUND ZEROES | KOJIMA PRODUCTIONS | KONAMI | KONAMI | ||
1 | ![]() | 6 | INFAMOUS: SECOND SON | SUCKER PUNCH | SONY COMPUTER ENT. | SONY COMPUTER ENT. | ||
5 | ![]() | 7 | THE LEGO MOVIE VIDEOGAME | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
7 | ![]() | 8 | SOUTH PARK: THE STICK OF TRUTH | OBSIDIAN ENTERTAINMENT | UBISOFT | UBISOFT | ||
9 | ![]() | 9 | MINECRAFT: XBOX 360 EDITION | 4J STUDIOS | MICROSOFT | MICROSOFT | ||
13 | ![]() | 10 | BATTLEFIELD 4 | DIGITAL ILLUSIONS | EA GAMES | ELECTRONIC ARTS | ||
11 | ![]() | 11 | PLANTS VS ZOMBIES: GARDEN WARFARE | POPCAP GAMES | EA GAMES | ELECTRONIC ARTS | ||
17 | ![]() | 12 | ASSASSIN’S CREED IV: BLACK FLAG | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | ||
14 | ![]() | 13 | THIEF | EIDOS MONTREAL | SQUARE ENIX | SQUARE ENIX EUROPE | ||
18 | ![]() | 14 | GRAND THEFT AUTO V | ROCKSTAR NORTH | ROCKSTAR | TAKE 2 | ||
16 | ![]() | 15 | LEGO MARVEL SUPER HEROES | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
12 | ![]() | 16 | DARK SOULS II | FROM SOFTWARE | BANDAI NAMCO GAMES | BANDAI NAMCO GAMES | ||
23 | ![]() | 17 | RAYMAN LEGENDS | UBISOFT (FRANCE) | UBISOFT | UBISOFT | ||
15 | ![]() | 18 | PROFESSOR LAYTON VS PHOENIX WRIGHT | LEVEL 5/CAPCOM | CAPCOM | NINTENDO | ||
20 | ![]() | 19 | NEED FOR SPEED: RIVALS | GHOST GAMES | EA GAMES | ELECTRONIC ARTS | ||
10 | ![]() | 20 | FINAL FANTASY X/X-2 HD REMASTER | SQUARE ENIX | SQUARE ENIX | SQUARE ENIX EUROPE | ||
24 | ![]() | 21 | WWE 2K14 | YUKE’S | 2K SPORTS | TAKE 2 | ||
19 | ![]() | 22 | MXGP: THE OFFICIAL MOTOCROSS VIDEOGAME | MILESTONE STUDIOS | MILESTONE | PQUBE | ||
22 | ![]() | 23 | ALIENS: COLONIAL MARINES | GEARBOX SOFTWARE | SEGA | SEGA | ||
33 | ![]() | 24 | SKYLANDERS SWAP FORCE | BEENOX | SKYLANDERS | ACTIVISION BLIZZARD | ||
37 | ![]() | 25 | THE ELDER SCROLLS V: SKYRIM – LEGENDARY | BETHESDA | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | ||
30 | ![]() | 26 | DISNEY INFINITY | AVALANCHE SOFTWARE | DISNEY INFINITY | DISNEY INTERACTIVE STUDIOS | ||
38 | ![]() | 27 | GRAN TURISMO 6 | POLYPHONY DIGITAL | SONY COMPUTER ENT. | SONY COMPUTER ENT. | ||
27 | ![]() | 28 | FORZA MOTORSPORT 5 | TURN 10 STUDIOS | MICROSOFT | MICROSOFT | ||
– | ![]() | 29 | DYNASTY WARRIORS 8: XTREME COMPLETE ED. | OMEGA FORCE | KOEI | TECMO KOEI EUROPE | ||
25 | ![]() | 30 | NBA 2K14 | VISUAL CONCEPTS | 2K SPORTS | TAKE 2 | ||
21 | ![]() | 31 | YOSHI’S NEW ISLAND | ARZEST | NINTENDO | NINTENDO | ||
26 | ![]() | 32 | LEGO BATMAN 2: DC SUPER HEROES | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
29 | ![]() | 33 | KILLZONE: SHADOW FALL | GUERRILLA GAMES | SONY COMPUTER ENT. | SONY COMPUTER ENT. | ||
28 | ![]() | 34 | BATMAN: ARKHAM ORIGINS | WB GAMES MONTREAL | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
31 | ![]() | 35 | PAC-MAN AND THE GHOSTLY ADVENTURES | NAMCO | BANDAI NAMCO GAMES | BANDAI NAMCO GAMES | ||
– | ![]() | 36 | SKATE 3 | EA BLACK BOX | XBOX 360 CLASSICS | ELECTRONIC ARTS | ||
6 | ![]() | 37 | DIABLO III: REAPER OF SOULS | BLIZZARD ENTERTAINMENT | BLIZZARD | ACTIVISION BLIZZARD | ||
35 | ![]() | 38 | LEGO STAR WARS: THE COMPLETE SAGA | TRAVELLER’S TALES | XBOX 360 CLASSICS | DISNEY INTERACTIVE STUDIOS | ||
36 | ![]() | 39 | POKEMON Y | GAME FREAK | NINTENDO | NINTENDO | ||
– | ![]() | 40 | SUPER MARIO 3D WORLD | NINTENDO | NINTENDO | NINTENDO |
Leave a Reply