This week’s UK software sales are as follows:
Individual formats
| LW | TW | Title | Format | Label | Publisher | |||
| 2 | 1 | MINECRAFT: XBOX 360 EDITION | XB360 | MICROSOFT | MICROSOFT | |||
| 1 | 2 | TITANFALL | XB ONE | EA GAMES | ELECTRONIC ARTS | |||
| 4 | 3 | 2014 FIFA WORLD CUP BRAZIL | XB360 | EA SPORTS | ELECTRONIC ARTS | |||
| 5 | 4 | TITANFALL | XB360 | EA GAMES | ELECTRONIC ARTS | |||
| 11 | 5 | PLANTS VS ZOMBIES: GARDEN WARFARE | XB360 | EA GAMES | ELECTRONIC ARTS | |||
| 8 | 6 | FIFA 14 | PS4 | EA SPORTS | ELECTRONIC ARTS | |||
| 3 | 7 | THE AMAZING SPIDER-MAN 2 | PS4 | ACTIVISION | ACTIVISION BLIZZARD | |||
| – | 8 | BOUND BY FLAME | PS4 | FOCUS HOME INTERACTIVE | FOCUS HOME INTERACTIVE | |||
| 9 | 9 | INFAMOUS: SECOND SON | PS4 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
| 10 | 10 | 2014 FIFA WORLD CUP BRAZIL | PS3 | EA SPORTS | ELECTRONIC ARTS | |||
| 16 | 11 | THE LEGO MOVIE VIDEOGAME | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| 13 | 12 | FIFA 14 | XB ONE | EA SPORTS | ELECTRONIC ARTS | |||
| 7 | 13 | THE AMAZING SPIDER-MAN 2 | XB360 | ACTIVISION | ACTIVISION BLIZZARD | |||
| 20 | 14 | CALL OF DUTY: GHOSTS | PS4 | ACTIVISION | ACTIVISION BLIZZARD | |||
| 23 | 15 | GRAND THEFT AUTO V | XB360 | ROCKSTAR | TAKE 2 | |||
| 15 | 16 | CALL OF DUTY: GHOSTS | XB ONE | ACTIVISION | ACTIVISION BLIZZARD | |||
| 14 | 17 | LEGO THE HOBBIT | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| 12 | 18 | THE AMAZING SPIDER-MAN 2 | PS3 | ACTIVISION | ACTIVISION BLIZZARD | |||
| 25 | 19 | LEGO MARVEL SUPER HEROES | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| 19 | 20 | CALL OF DUTY: GHOSTS | XB360 | ACTIVISION | ACTIVISION BLIZZARD | |||
| 24 | 21 | FORZA MOTORSPORT 5 | XB ONE | MICROSOFT | MICROSOFT | |||
| – | 22 | SKATE 3 | XB360 | XBOX 360 CLASSICS | ELECTRONIC ARTS | |||
| 22 | 23 | FIFA 14 | XB360 | EA SPORTS | ELECTRONIC ARTS | |||
| 17 | 24 | SOUTH PARK: THE STICK OF TRUTH | XB360 | UBISOFT | UBISOFT | |||
| – | 25 | BATTLEFIELD 4 | PS3 | EA GAMES | ELECTRONIC ARTS | |||
| 37 | 26 | BATTLEFIELD 4 | XB360 | EA GAMES | ELECTRONIC ARTS | |||
| 33 | 27 | GRAN TURISMO 6 | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
| 27 | 28 | TRIALS FUSION | PS4 | UBISOFT | UBISOFT | |||
| 36 | 29 | THE LEGO MOVIE VIDEOGAME | PS3 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| 26 | 30 | METAL GEAR SOLID V: GROUND ZEROES | PS4 | KONAMI | KONAMI | |||
| – | 31 | GRAND THEFT AUTO V | PS3 | ROCKSTAR | TAKE 2 | |||
| 38 | 32 | BATMAN: ARKHAM ORIGINS | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| 28 | 33 | FORZA HORIZON | XB360 | MICROSOFT | MICROSOFT | |||
| 34 | 34 | BATTLEFIELD 4 | PS4 | EA GAMES | ELECTRONIC ARTS | |||
| 18 | 35 | MARIO GOLF: WORLD TOUR | 3DS | NINTENDO | NINTENDO | |||
| – | 36 | THIEF | PS4 | SQUARE ENIX | SQUARE ENIX EUROPE | |||
| 32 | 37 | KINECT SPORTS: RIVALS | XB ONE | MICROSOFT | MICROSOFT | |||
| 31 | 38 | LEGO THE HOBBIT | PS3 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| 35 | 39 | FOOTBALL MANAGER 2014 | PC | SEGA | SEGA | |||
| – | 40 | GOD OF WAR COLLECTION | VITA | SONY COMPUTER ENT. | SONY COMPUTER ENT. |
All formats
| LW | TW | Title | Developer | Label | Publisher | |||
| 2 | 1 | TITANFALL | RESPAWN ENTERTAINMENT | EA GAMES | ELECTRONIC ARTS | |||
| 3 | 2 | FIFA 14 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
| 1 | 3 | THE AMAZING SPIDER-MAN 2 | BEENOX | ACTIVISION | ACTIVISION BLIZZARD | |||
| 6 | 4 | MINECRAFT: XBOX 360 EDITION | 4J STUDIOS | MICROSOFT | MICROSOFT | |||
| 4 | 5 | 2014 FIFA WORLD CUP BRAZIL | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
| 5 | 6 | CALL OF DUTY: GHOSTS | INFINITY WARD | ACTIVISION | ACTIVISION BLIZZARD | |||
| 8 | 7 | THE LEGO MOVIE VIDEOGAME | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| 10 | 8 | BATTLEFIELD 4 | DIGITAL ILLUSIONS | EA GAMES | ELECTRONIC ARTS | |||
| 7 | 9 | LEGO THE HOBBIT | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| 11 | 10 | LEGO MARVEL SUPER HEROES | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| 13 | 11 | PLANTS VS ZOMBIES: GARDEN WARFARE | POPCAP GAMES | EA GAMES | ELECTRONIC ARTS | |||
| – | 12 | BOUND BY FLAME | SPIDERS | FOCUS HOME INTERACTIVE | FOCUS HOME INTERACTIVE | |||
| 18 | 13 | GRAND THEFT AUTO V | ROCKSTAR NORTH | ROCKSTAR | TAKE 2 | |||
| 16 | 14 | INFAMOUS: SECOND SON | SUCKER PUNCH | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
| 15 | 15 | METAL GEAR SOLID V: GROUND ZEROES | KOJIMA PRODUCTIONS | KONAMI | KONAMI | |||
| 21 | 16 | THIEF | EIDOS MONTREAL | SQUARE ENIX | SQUARE ENIX EUROPE | |||
| 17 | 17 | ASSASSIN’S CREED IV: BLACK FLAG | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
| 20 | 18 | BATMAN: ARKHAM ORIGINS | WB GAMES MONTREAL | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| 12 | 19 | SOUTH PARK: THE STICK OF TRUTH | OBSIDIAN ENTERTAINMENT | UBISOFT | UBISOFT | |||
| 19 | 20 | TRIALS FUSION | RED LYNX | UBISOFT | UBISOFT | |||
| 35 | 21 | SKATE 3 | EA BLACK BOX | XBOX 360 CLASSICS | ELECTRONIC ARTS | |||
| 26 | 22 | DISNEY INFINITY | AVALANCHE SOFTWARE | DISNEY INFINITY | DISNEY INTERACTIVE STUDIOS | |||
| 25 | 23 | NEED FOR SPEED: RIVALS | GHOST GAMES | EA GAMES | ELECTRONIC ARTS | |||
| 24 | 24 | RAYMAN LEGENDS | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
| 14 | 25 | DARK SOULS II | FROM SOFTWARE | BANDAI NAMCO GAMES | BANDAI NAMCO GAMES | |||
| 28 | 26 | FORZA MOTORSPORT 5 | TURN 10 STUDIOS | MICROSOFT | MICROSOFT | |||
| 32 | 27 | ALIENS: COLONIAL MARINES | GEARBOX SOFTWARE | SEGA | SEGA | |||
| 30 | 28 | WWE 2K14 | YUKE’S | 2K SPORTS | TAKE 2 | |||
| 33 | 29 | LEGO BATMAN 2: DC SUPER HEROES | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| 27 | 30 | FOOTBALL MANAGER 2014 | SPORTS INTERACTIVE | SEGA | SEGA | |||
| 37 | 31 | GRAN TURISMO 6 | POLYPHONY DIGITAL | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
| 31 | 32 | SKYLANDERS SWAP FORCE | VICARIOUS VISIONS | SKYLANDERS | ACTIVISION BLIZZARD | |||
| 29 | 33 | SAINTS ROW IV | DEEP SILVER VOLITION | DEEP SILVER | KOCH MEDIA | |||
| 38 | 34 | TOMB RAIDER: DEFINITIVE EDITION | CRYSTAL DYNAMICS | SQUARE ENIX | SQUARE ENIX EUROPE | |||
| 39 | 35 | FROZEN: OLAF’S QUEST | 1ST PLAYABLE | GSP/AVANQUEST | GSP/AVANQUEST | |||
| 34 | 36 | FORZA HORIZON | PLAYGROUND GAMES | MICROSOFT | MICROSOFT | |||
| 22 | 37 | MARIO GOLF: WORLD TOUR | CAMELOT | NINTENDO | NINTENDO | |||
| – | 38 | LEGO STAR WARS: THE COMPLETE SAGA | TRAVELLER’S TALES | XBOX 360 CLASSICS | DISNEY INTERACTIVE STUDIOS | |||
| 36 | 39 | KINECT SPORTS: RIVALS | RARE | MICROSOFT | MICROSOFT | |||
| – | 40 | CALL OF DUTY: BLACK OPS II | TREYARCH | ACTIVISION | ACTIVISION BLIZZARD |
Leave a Reply