On Thursday, Nintendo revealed that 3DS owners who connect their system to the eShop by11:59 p.m EDT on Aug. 11 will be eligible to receive ten free NES games and ten free GBA games. So far, they’ve only confirmed that Yoshi’s Island: Super Mario Advance 3, Mario Kart: Super Circuit, Metroid Fusion, WarioWare, Inc.: Mega Microgame$ and Mario vs. Donkey Kong will be available as part of the GBA downloads.
Has Nintendo of America outed a couple of additional titles? Here’s an email sent out by a customer service representative:
I have a feeling that the Super Mario Bros. 3 listing is just an error since that was probably mixed up with Yoshi’s Island: Super Mario Advance 3. However, I’m not quite sure where that Kirby inclusion comes from. It’s also strange to see that Mario vs. Donkey Kong isn’t listed…
01./00. [WII] Rhythm Heaven | ACT | (Nintendo) {2011.07.21} | ¥5.800 | – 118.173 / NEW
 02./00. [PSP] Sengoku Basara: Chronicle Heroes | ACT | (Capcom) {2011.07.21} | ¥4.800 | – 82.798 / NEW
 03./00. [PS3] No More Heroes: Red Zone Edition | ACT | (Marvelous Entertainment) {2011.07.21} | ¥3.990 | – 40.313 / NEW
  04./03. [WII] Inazuma Eleven Strikers | SPT | (Level 5) {2011.07.16} | ¥5.980 | – 36.555 / 110.782 (-51%)
 05./01. [PS3] Jikkyou Powerful Pro Baseball 2011 | SPT | (Konami) {2011.07.14} | ¥6.980 | – 35.739 / 153.498 (-70%)
 06./02. [PSP] Taiko Drum Master Portable DX | ACT | (Bandai Namco) {2011.07.14} | ¥5.229 | – 35.694 / 115.910 (-56%)
 07./04. [PSP] Jikkyou Powerful Pro Baseball 2011 | SPT | (Konami) {2011.07.14} | ¥5.250 | – 27.158 / 100.405 (-63%)
  08./00. [NDS] Noora and the Time Studio: The Witch of the Misty Forest | RPG | (Atlus Co.) {2011.07.21} | ¥6.279 | – 24.481 / NEW
 09./00. [PS3] Alice: Madness Returns | ADV | (Electronic Arts) {2011.07.21} | ¥7.665 | – 19.994 / NEW
 10./09. [WII] Wii Sports Resort with Remote Plus | SPT | (Nintendo) {2010.11.11} | ¥5.800 | – 18.666 / 421.465 (+27%)
  11./05. [NDS] Puyo Puyo! 20th Anniversary # | PZL | (Sega) {2011.07.14} | ¥5.040 | – 14.877 / 49.780 (-57%)
 12./10. [PSP] Little Battler Xperience | RPG | (Level 5) {2011.06.16} | ¥5.980 | – 12.098 / 268.973 (+0%)
  13./12. [WII] Wii Play: Motion | ETC | (Nintendo) {2011.07.07} | ¥4.800 | – 11.817 / 39.347 (+12%)
 14./08. [3DS] The Legend of Zelda: Ocarina of Time 3D | ACT | (Nintendo) {2011.06.16} | ¥4.800 | – 11.273 / 267.647 (-28%)
 15./11. [NDS] Pokemon Black / White | RPG | (Pokemon Co.) {2010.09.18} | ¥4.800 | – 11.147 / 5.249.434 (+2%)
 16./00. [PS3] Sniper: Ghost Warrior | ACT | (Ubisoft) {2011.07.21} | ¥7.329 | – 10.772 / NEW
 17./00. [360] Alice: Madness Returns | ADV | (Electronic Arts) {2011.07.21} | ¥7.665 | – 9.093 / NEW
  18./15. [WII] GoldenEye 007 | ACT | (Nintendo) {2011.06.30} | ¥5.800 | – 8.920 / 67.783 (-6%)
 19./06. [3DS] Star Fox 64 3D | STG | (Nintendo) {2011.07.14} | ¥4.800 | – 8.626 / 41.102 (-73%)
 20./14. [PSP] Steins;Gate # | ADV | (Kadokawa Shoten) {2011.06.23} | ¥6.090 | – 7.576 / 116.593 (-24%)
ValueError thrown
Path cannot be empty

