UK software sales (Week ending 2/8)
This week’s UK software sales are as follows:
Individual formats
LW | TW | Title | Format | Label | Publisher | |||
– | ![]() | 1 | FABLE: ANNIVERSARY | XB360 | MICROSOFT | MICROSOFT | ||
2 | ![]() | 2 | FIFA 14 | PS4 | EA SPORTS | ELECTRONIC ARTS | ||
3 | ![]() | 3 | MINECRAFT: XBOX 360 EDITION | XB360 | MICROSOFT | MICROSOFT | ||
1 | ![]() | 4 | TOMB RAIDER: DEFINITIVE EDITION | PS4 | SQUARE ENIX | SQUARE ENIX EUROPE | ||
5 | ![]() | 5 | CALL OF DUTY: GHOSTS | XB360 | ACTIVISION | ACTIVISION BLIZZARD | ||
7 | ![]() | 6 | KILLZONE: SHADOW FALL | PS4 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | ||
20 | ![]() | 7 | GRAND THEFT AUTO V | PS3 | ROCKSTAR | TAKE 2 | ||
13 | ![]() | 8 | GRAN TURISMO 6 | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | ||
16 | ![]() | 9 | GRAND THEFT AUTO V | XB360 | ROCKSTAR | TAKE 2 | ||
6 | ![]() | 10 | CALL OF DUTY: GHOSTS | PS4 | ACTIVISION | ACTIVISION BLIZZARD | ||
9 | ![]() | 11 | BATTLEFIELD 4 | PS4 | EA GAMES | ELECTRONIC ARTS | ||
11 | ![]() | 12 | CALL OF DUTY: GHOSTS | PS3 | ACTIVISION | ACTIVISION BLIZZARD | ||
10 | ![]() | 13 | FIFA 14 | XB ONE | EA SPORTS | ELECTRONIC ARTS | ||
12 | ![]() | 14 | LEGO MARVEL SUPER HEROES | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
4 | ![]() | 15 | TOMB RAIDER: DEFINITIVE EDITION | XB ONE | SQUARE ENIX | SQUARE ENIX EUROPE | ||
8 | ![]() | 16 | FIFA 14 | XB360 | EA SPORTS | ELECTRONIC ARTS | ||
14 | ![]() | 17 | BATTLEFIELD 4 | XB ONE | EA GAMES | ELECTRONIC ARTS | ||
19 | ![]() | 18 | FOOTBALL MANAGER 2014 | PC | SEGA | SEGA | ||
17 | ![]() | 19 | ASSASSIN’S CREED IV: BLACK FLAG | PS4 | UBISOFT | UBISOFT | ||
18 | ![]() | 20 | CALL OF DUTY: GHOSTS | XB ONE | ACTIVISION | ACTIVISION BLIZZARD | ||
15 | ![]() | 21 | FIFA 14 | PS3 | EA SPORTS | ELECTRONIC ARTS | ||
21 | ![]() | 22 | FORZA MOTORSPORT 5 | XB ONE | MICROSOFT | MICROSOFT | ||
23 | ![]() | 23 | NEED FOR SPEED: RIVALS | PS4 | EA GAMES | ELECTRONIC ARTS | ||
25 | ![]() | 24 | LEGO MARVEL SUPER HEROES | PS3 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
29 | ![]() | 25 | KNACK | PS4 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | ||
24 | ![]() | 26 | LEGO MARVEL SUPER HEROES | PS4 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
28 | ![]() | 27 | WWE 2K14 | XB360 | 2K SPORTS | TAKE 2 | ||
26 | ![]() | 28 | DEAD RISING 3 | XB ONE | MICROSOFT | MICROSOFT | ||
37 | ![]() | 29 | ALIENS: COLONIAL MARINES | XB360 | SEGA | SEGA | ||
27 | ![]() | 30 | MARIO PARTY: ISLAND TOUR | 3DS | NINTENDO | NINTENDO | ||
22 | ![]() | 31 | BATTLEFIELD 4 | XB360 | EA GAMES | ELECTRONIC ARTS | ||
– | ![]() | 32 | BATMAN: ARKHAM ORIGINS | PS3 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
31 | ![]() | 33 | RYSE: SON OF ROME | XB ONE | MICROSOFT | MICROSOFT | ||
39 | ![]() | 34 | POKEMON X | 3DS | NINTENDO | NINTENDO | ||
38 | ![]() | 35 | POKEMON Y | 3DS | NINTENDO | NINTENDO | ||
34 | ![]() | 36 | THE LAST OF US | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | ||
– | ![]() | 37 | BATMAN: ARKHAM ORIGINS | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
– | ![]() | 38 | JUST DANCE 2014 | WII | UBISOFT | UBISOFT | ||
– | ![]() | 39 | SAINTS ROW IV | XB360 | DEEP SILVER | KOCH MEDIA | ||
33 | ![]() | 40 | ASSASSIN’S CREED IV: BLACK FLAG | XB ONE | UBISOFT | UBISOFT |
All formats
LW | TW | Title | Developer | Label | Publisher | |||
2 | ![]() | 1 | FIFA 14 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | ||
3 | ![]() | 2 | CALL OF DUTY: GHOSTS | INFINITY WARD | ACTIVISION | ACTIVISION BLIZZARD | ||
– | ![]() | 3 | FABLE: ANNIVERSARY | LIONHEAD STUDIOS | MICROSOFT | MICROSOFT | ||
1 | ![]() | 4 | TOMB RAIDER: DEFINITIVE EDITION | CRYSTAL DYNAMICS | SQUARE ENIX | SQUARE ENIX EUROPE | ||
5 | ![]() | 5 | LEGO MARVEL SUPER HEROES | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
8 | ![]() | 6 | GRAND THEFT AUTO V | ROCKSTAR NORTH | ROCKSTAR | TAKE 2 | ||
4 | ![]() | 7 | BATTLEFIELD 4 | DIGITAL ILLUSIONS | EA GAMES | ELECTRONIC ARTS | ||
7 | ![]() | 8 | MINECRAFT: XBOX 360 EDITION | 4J STUDIOS | MICROSOFT | MICROSOFT | ||
10 | ![]() | 9 | KILLZONE: SHADOW FALL | GUERRILLA GAMES | SONY COMPUTER ENT. | SONY COMPUTER ENT. | ||
6 | ![]() | 10 | ASSASSIN’S CREED IV: BLACK FLAG | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | ||
11 | ![]() | 11 | GRAN TURISMO 6 | POLYPHONY DIGITAL | SONY COMPUTER ENT. | SONY COMPUTER ENT. | ||
9 | ![]() | 12 | NEED FOR SPEED: RIVALS | GHOST GAMES | EA GAMES | ELECTRONIC ARTS | ||
19 | ![]() | 13 | BATMAN: ARKHAM ORIGINS | WB GAMES MONTREAL | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
27 | ![]() | 14 | MADDEN NFL 25 | EA TIBURON | EA SPORTS | ELECTRONIC ARTS | ||
12 | ![]() | 15 | NBA 2K14 | VISUAL CONCEPTS | 2K SPORTS | TAKE 2 | ||
13 | ![]() | 16 | WWE 2K14 | YUKE’S | 2K SPORTS | TAKE 2 | ||
16 | ![]() | 17 | ALIENS: COLONIAL MARINES | GEARBOX SOFTWARE | SEGA | SEGA | ||
14 | ![]() | 18 | FOOTBALL MANAGER 2014 | SPORTS INTERACTIVE | SEGA | SEGA | ||
17 | ![]() | 19 | LEGO BATMAN 2: DC SUPER HEROES | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
15 | ![]() | 20 | FORZA MOTORSPORT 5 | TURN 10 STUDIOS | MICROSOFT | MICROSOFT | ||
18 | ![]() | 21 | DISNEY INFINITY | AVALANCHE SOFTWARE | DISNEY INFINITY | DISNEY INTERACTIVE STUDIOS | ||
24 | ![]() | 22 | JUST DANCE 2014 | UBISOFT (FRANCE) | UBISOFT | UBISOFT | ||
23 | ![]() | 23 | TOMB RAIDER | CRYSTAL DYNAMICS | SQUARE ENIX | SQUARE ENIX EUROPE | ||
26 | ![]() | 24 | SAINTS ROW IV | DEEP SILVER VOLITION | DEEP SILVER | KOCH MEDIA | ||
29 | ![]() | 25 | KNACK | SONY COMPUTER ENT. | SONY COMPUTER ENT. | SONY COMPUTER ENT. | ||
22 | ![]() | 26 | SKYLANDERS SWAP FORCE | VICARIOUS VISIONS | SKYLANDERS | ACTIVISION BLIZZARD | ||
28 | ![]() | 27 | LEGO THE LORD OF THE RINGS | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
33 | ![]() | 28 | RAYMAN LEGENDS | UBISOFT (FRANCE) | UBISOFT | UBISOFT | ||
21 | ![]() | 29 | DEAD RISING 3 | CAPCOM VANCOUVER | MICROSOFT | MICROSOFT | ||
25 | ![]() | 30 | MARIO PARTY: ISLAND TOUR | ND CUBE | NINTENDO | NINTENDO | ||
30 | ![]() | 31 | RYSE: SON OF ROME | CRYTEK | MICROSOFT | MICROSOFT | ||
37 | ![]() | 32 | POKEMON X | GAME FREAK | NINTENDO | NINTENDO | ||
35 | ![]() | 33 | POKEMON Y | GAME FREAK | NINTENDO | NINTENDO | ||
36 | ![]() | 34 | LEGO STAR WARS: THE COMPLETE SAGA | TRAVELLER’S TALES | XBOX 360 CLASSICS | DISNEY INTERACTIVE STUDIOS | ||
38 | ![]() | 35 | SONIC GENERATIONS | SONIC TEAM | XBOX 360 CLASSICS | SEGA | ||
32 | ![]() | 36 | MAX PAYNE 3 | ROCKSTAR VANCOUVER | ROCKSTAR | TAKE 2 | ||
39 | ![]() | 37 | SONIC & ALL STARS RACING TRANSFORMED | SUMO DIGITAL | XBOX 360 CLASSICS | SEGA | ||
31 | ![]() | 38 | THE LAST OF US | NAUGHTY DOG | SONY COMPUTER ENT. | SONY COMPUTER ENT. | ||
– | ![]() | 39 | INJUSTICE: GODS AMONG US ULTIMATE ED. | HIGH VOLTAGE | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
40 | ![]() | 40 | TOM CLANCY’S SPLINTER CELL: BLACKLIST | UBISOFT (TORONTO) | UBISOFT | UBISOFT |
Leave a Reply