This week’s UK software sales are as follows:
Individual formats
LW | TW | Title | Format | Label | Publisher | |||
2 | 1 | TITANFALL | XB ONE | EA GAMES | ELECTRONIC ARTS | |||
3 | 2 | MINECRAFT: XBOX 360 EDITION | XB360 | MICROSOFT | MICROSOFT | |||
– | 3 | THE AMAZING SPIDER-MAN 2 | PS4 | ACTIVISION | ACTIVISION BLIZZARD | |||
1 | 4 | 2014 FIFA WORLD CUP BRAZIL | XB360 | EA SPORTS | ELECTRONIC ARTS | |||
4 | 5 | TITANFALL | XB360 | EA GAMES | ELECTRONIC ARTS | |||
– | 6 | CHILD OF LIGHT | PS4 | UBISOFT | UBISOFT | |||
– | 7 | THE AMAZING SPIDER-MAN 2 | XB360 | ACTIVISION | ACTIVISION BLIZZARD | |||
9 | 8 | FIFA 14 | PS4 | EA SPORTS | ELECTRONIC ARTS | |||
10 | 9 | INFAMOUS: SECOND SON | PS4 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
5 | 10 | 2014 FIFA WORLD CUP BRAZIL | PS3 | EA SPORTS | ELECTRONIC ARTS | |||
6 | 11 | PLANTS VS ZOMBIES: GARDEN WARFARE | XB360 | EA GAMES | ELECTRONIC ARTS | |||
– | 12 | THE AMAZING SPIDER-MAN 2 | PS3 | ACTIVISION | ACTIVISION BLIZZARD | |||
15 | 13 | FIFA 14 | XB ONE | EA SPORTS | ELECTRONIC ARTS | |||
11 | 14 | LEGO THE HOBBIT | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
23 | 15 | CALL OF DUTY: GHOSTS | XB ONE | ACTIVISION | ACTIVISION BLIZZARD | |||
13 | 16 | THE LEGO MOVIE VIDEOGAME | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
8 | 17 | SOUTH PARK: THE STICK OF TRUTH | XB360 | UBISOFT | UBISOFT | |||
– | 18 | MARIO GOLF: WORLD TOUR | 3DS | NINTENDO | NINTENDO | |||
7 | 19 | CALL OF DUTY: GHOSTS | XB360 | ACTIVISION | ACTIVISION BLIZZARD | |||
20 | 20 | CALL OF DUTY: GHOSTS | PS4 | ACTIVISION | ACTIVISION BLIZZARD | |||
– | 21 | DARK SOULS II | PC | BANDAI NAMCO GAMES | BANDAI NAMCO GAMES | |||
16 | 22 | FIFA 14 | XB360 | EA SPORTS | ELECTRONIC ARTS | |||
17 | 23 | GRAND THEFT AUTO V | XB360 | ROCKSTAR | TAKE 2 | |||
25 | 24 | FORZA MOTORSPORT 5 | XB ONE | MICROSOFT | MICROSOFT | |||
29 | 25 | LEGO MARVEL SUPER HEROES | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
28 | 26 | METAL GEAR SOLID V: GROUND ZEROES | PS4 | KONAMI | KONAMI | |||
18 | 27 | TRIALS FUSION | PS4 | UBISOFT | UBISOFT | |||
33 | 28 | FORZA HORIZON | XB360 | MICROSOFT | MICROSOFT | |||
12 | 29 | CALL OF DUTY: GHOSTS | PS3 | ACTIVISION | ACTIVISION BLIZZARD | |||
14 | 30 | SOUTH PARK: THE STICK OF TRUTH | PS3 | UBISOFT | UBISOFT | |||
21 | 31 | LEGO THE HOBBIT | PS3 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
19 | 32 | KINECT SPORTS: RIVALS | XB ONE | MICROSOFT | MICROSOFT | |||
30 | 33 | GRAN TURISMO 6 | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
34 | 34 | BATTLEFIELD 4 | PS4 | EA GAMES | ELECTRONIC ARTS | |||
38 | 35 | FOOTBALL MANAGER 2014 | PC | SEGA | SEGA | |||
35 | 36 | THE LEGO MOVIE VIDEOGAME | PS3 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
– | 37 | BATTLEFIELD 4 | XB360 | EA GAMES | ELECTRONIC ARTS | |||
– | 38 | BATMAN: ARKHAM ORIGINS | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
– | 39 | BATMAN: ARKHAM ORIGINS | PS3 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
– | 40 | SKYLANDERS GIANTS | XB360 | SKYLANDERS | ACTIVISION BLIZZARD |
All formats
LW | TW | Title | Developer | Label | Publisher | |||
– | 1 | THE AMAZING SPIDER-MAN 2 | BEENOX | ACTIVISION | ACTIVISION BLIZZARD | |||
1 | 2 | TITANFALL | RESPAWN ENTERTAINMENT | EA GAMES | ELECTRONIC ARTS | |||
4 | 3 | FIFA 14 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
2 | 4 | 2014 FIFA WORLD CUP BRAZIL | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
3 | 5 | CALL OF DUTY: GHOSTS | INFINITY WARD | ACTIVISION | ACTIVISION BLIZZARD | |||
6 | 6 | MINECRAFT: XBOX 360 EDITION | 4J STUDIOS | MICROSOFT | MICROSOFT | |||
5 | 7 | LEGO THE HOBBIT | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
8 | 8 | THE LEGO MOVIE VIDEOGAME | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
– | 9 | CHILD OF LIGHT | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
10 | 10 | BATTLEFIELD 4 | DIGITAL ILLUSIONS | EA GAMES | ELECTRONIC ARTS | |||
12 | 11 | LEGO MARVEL SUPER HEROES | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
7 | 12 | SOUTH PARK: THE STICK OF TRUTH | OBSIDIAN ENTERTAINMENT | UBISOFT | UBISOFT | |||
9 | 13 | PLANTS VS ZOMBIES: GARDEN WARFARE | POPCAP GAMES | EA GAMES | ELECTRONIC ARTS | |||
18 | 14 | DARK SOULS II | FROM SOFTWARE | BANDAI NAMCO GAMES | BANDAI NAMCO GAMES | |||
16 | 15 | METAL GEAR SOLID V: GROUND ZEROES | KOJIMA PRODUCTIONS | KONAMI | KONAMI | |||
15 | 16 | INFAMOUS: SECOND SON | SUCKER PUNCH | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
11 | 17 | ASSASSIN’S CREED IV: BLACK FLAG | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
13 | 18 | GRAND THEFT AUTO V | ROCKSTAR NORTH | ROCKSTAR | TAKE 2 | |||
14 | 19 | TRIALS FUSION | RED LYNX | UBISOFT | UBISOFT | |||
20 | 20 | BATMAN: ARKHAM ORIGINS | WB GAMES MONTREAL | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
17 | 21 | THIEF | EIDOS MONTREAL | SQUARE ENIX | SQUARE ENIX EUROPE | |||
– | 22 | MARIO GOLF: WORLD TOUR | CAMELOT | NINTENDO | NINTENDO | |||
– | 23 | SKYLANDERS GIANTS | TOYS FOR BOB | SKYLANDERS | ACTIVISION BLIZZARD | |||
26 | 24 | RAYMAN LEGENDS | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
22 | 25 | NEED FOR SPEED: RIVALS | GHOST GAMES | EA GAMES | ELECTRONIC ARTS | |||
19 | 26 | DISNEY INFINITY | AVALANCHE SOFTWARE | DISNEY INFINITY | DISNEY INTERACTIVE STUDIOS | |||
25 | 27 | FOOTBALL MANAGER 2014 | SPORTS INTERACTIVE | SEGA | SEGA | |||
29 | 28 | FORZA MOTORSPORT 5 | TURN 10 STUDIOS | MICROSOFT | MICROSOFT | |||
28 | 29 | SAINTS ROW IV | DEEP SILVER VOLITION | DEEP SILVER | KOCH MEDIA | |||
21 | 30 | WWE 2K14 | YUKE’S | 2K SPORTS | TAKE 2 | |||
24 | 31 | SKYLANDERS SWAP FORCE | BEENOX | SKYLANDERS | ACTIVISION BLIZZARD | |||
30 | 32 | ALIENS: COLONIAL MARINES | GEARBOX SOFTWARE | SEGA | SEGA | |||
27 | 33 | LEGO BATMAN 2: DC SUPER HEROES | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
34 | 34 | FORZA HORIZON | PLAYGROUND GAMES | MICROSOFT | MICROSOFT | |||
39 | 35 | SKATE 3 | EA BLACK BOX | XBOX 360 CLASSICS | ELECTRONIC ARTS | |||
23 | 36 | KINECT SPORTS: RIVALS | RARE | MICROSOFT | MICROSOFT | |||
31 | 37 | GRAN TURISMO 6 | POLYPHONY DIGITAL | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
– | 38 | TOMB RAIDER: DEFINITIVE EDITION | CRYSTAL DYNAMICS | SQUARE ENIX | SQUARE ENIX EUROPE | |||
33 | 39 | FROZEN: OLAF’S QUEST | 1ST PLAYABLE | GSP/AVANQUEST | GSP/AVANQUEST | |||
32 | 40 | NBA 2K14 | VISUAL CONCEPTS | 2K SPORTS | TAKE 2 |
Leave a Reply