UK software sales (Week ending 8/10)
Posted on 11 years ago by Brian(@NE_Brian) in 3DS, DS, News, Wii, Wii U | 0 comments
Individual formats
LW | TW | Title | Format | Label | Publisher | |||
1 | ![]() | 1 | MINECRAFT: XBOX 360 EDITION | XB360 | MICROSOFT | MICROSOFT | ||
– | ![]() | 2 | TALES OF XILLIA | PS3 | NAMCO BANDAI GAMES | NAMCO BANDAI GAMES | ||
3 | ![]() | 3 | ANIMAL CROSSING: NEW LEAF | 3DS | NINTENDO | NINTENDO | ||
2 | ![]() | 4 | THE LAST OF US | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | ||
6 | ![]() | 5 | FIFA 13 | XB360 | EA SPORTS | ELECTRONIC ARTS | ||
4 | ![]() | 6 | MARIO AND LUIGI: DREAM TEAM BROS. | 3DS | NINTENDO | NINTENDO | ||
11 | ![]() | 7 | CALL OF DUTY: BLACK OPS II | XB360 | ACTIVISION | ACTIVISION BLIZZARD | ||
20 | ![]() | 8 | FIFA 13 | PS3 | EA SPORTS | ELECTRONIC ARTS | ||
8 | ![]() | 9 | LUIGI’S MANSION 2 | 3DS | NINTENDO | NINTENDO | ||
30 | ![]() | 10 | THE SMURFS 2 | DS | UBISOFT | UBISOFT | ||
5 | ![]() | 11 | PIKMIN 3 | WII U | NINTENDO | NINTENDO | ||
10 | ![]() | 12 | ASSASSIN’S CREED III | XB360 | XBOX 360 CLASSICS | UBISOFT | ||
22 | ![]() | 13 | TOMB RAIDER | PS3 | SQUARE ENIX | SQUARE ENIX EUROPE | ||
9 | ![]() | 14 | GRAND THEFT AUTO IV | XB360 | XBOX 360 CLASSICS | TAKE 2 | ||
7 | ![]() | 15 | THE SIMS 3: ISLAND PARADISE | PC | EA GAMES | ELECTRONIC ARTS | ||
21 | ![]() | 16 | CALL OF DUTY: BLACK OPS II | PS3 | ACTIVISION | ACTIVISION BLIZZARD | ||
14 | ![]() | 17 | GRAND THEFT AUTO EPISODES – LIBERTY CITY | XB360 | ROCKSTAR | TAKE 2 | ||
15 | ![]() | 18 | TOMB RAIDER | XB360 | SQUARE ENIX | SQUARE ENIX EUROPE | ||
16 | ![]() | 19 | BATTLEFIELD 3 | XB360 | EA GAMES | ELECTRONIC ARTS | ||
38 | ![]() | 20 | THE SMURFS 2 | XB360 | UBISOFT | UBISOFT | ||
12 | ![]() | 21 | FAR CRY 3 | XB360 | XBOX 360 CLASSICS | UBISOFT | ||
24 | ![]() | 22 | MAX PAYNE 3 | XB360 | ROCKSTAR | TAKE 2 | ||
19 | ![]() | 23 | LEGO CITY UNDERCOVER: THE CHASE BEGINS | 3DS | NINTENDO | NINTENDO | ||
13 | ![]() | 24 | GOD OF WAR: ASCENSION | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | ||
26 | ![]() | 25 | RED DEAD REDEMPTION: GOTY | XB360 | ROCKSTAR | TAKE 2 | ||
40 | ![]() | 26 | THE SMURFS 2 | WII | UBISOFT | UBISOFT | ||
28 | ![]() | 27 | LEGO BATMAN 2: DC SUPER HEROES | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
31 | ![]() | 28 | NEED FOR SPEED MOST WANTED | XB360 | EA GAMES | ELECTRONIC ARTS | ||
– | ![]() | 29 | SAINTS ROW: THE THIRD – THE FULL PACKAGE | XB360 | XBOX 360 CLASSICS | KOCH MEDIA | ||
17 | ![]() | 30 | FAR CRY 3 | PS3 | UBISOFT | UBISOFT | ||
27 | ![]() | 31 | ASSASSIN’S CREED III | PS3 | UBISOFT | UBISOFT | ||
29 | ![]() | 32 | FOOTBALL MANAGER 2013 | PC | SEGA | SEGA | ||
18 | ![]() | 33 | MAX PAYNE 3 | PS3 | ROCKSTAR | TAKE 2 | ||
34 | ![]() | 34 | NEED FOR SPEED MOST WANTED | PS3 | EA GAMES | ELECTRONIC ARTS | ||
37 | ![]() | 35 | NEW SUPER MARIO BROS. 2 | 3DS | NINTENDO | NINTENDO | ||
35 | ![]() | 36 | THE ELDER SCROLLS V: SKYRIM – LEGENDARY | XB360 | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | ||
– | ![]() | 37 | DEAD ISLAND: RIPTIDE | XB360 | DEEP SILVER | KOCH MEDIA | ||
23 | ![]() | 38 | MARIO KART 7 | 3DS | NINTENDO | NINTENDO | ||
33 | ![]() | 39 | BIOSHOCK INFINITE | XB360 | 2K GAMES | TAKE 2 | ||
36 | ![]() | 40 | LEGO THE LORD OF THE RINGS | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE |
All formats
LW | TW | Title | Developer | Label | Publisher | |||
1 | ![]() | 1 | MINECRAFT: XBOX 360 EDITION | 4J STUDIOS | MICROSOFT | MICROSOFT | ||
4 | ![]() | 2 | FIFA 13 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | ||
5 | ![]() | 3 | THE SMURFS 2 | UBISOFT (OSAKA) | UBISOFT | UBISOFT | ||
– | ![]() | 4 | TALES OF XILLIA | NAMCO TALES STUDIO | NAMCO BANDAI GAMES | NAMCO BANDAI GAMES | ||
3 | ![]() | 5 | ANIMAL CROSSING: NEW LEAF | NINTENDO | NINTENDO | NINTENDO | ||
2 | ![]() | 6 | THE LAST OF US | NAUGHTY DOG | SONY COMPUTER ENT. | SONY COMPUTER ENT. | ||
8 | ![]() | 7 | CALL OF DUTY: BLACK OPS II | TREYARCH | ACTIVISION | ACTIVISION BLIZZARD | ||
7 | ![]() | 8 | LEGO BATMAN 2: DC SUPER HEROES | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
9 | ![]() | 9 | TOMB RAIDER | CRYSTAL DYNAMICS | SQUARE ENIX | SQUARE ENIX EUROPE | ||
10 | ![]() | 10 | ASSASSIN’S CREED III | UBISOFT (MONTREAL) | XBOX 360 CLASSICS | UBISOFT | ||
6 | ![]() | 11 | FAR CRY 3 | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | ||
16 | ![]() | 12 | NEED FOR SPEED MOST WANTED | CRITERION GAMES | EA GAMES | ELECTRONIC ARTS | ||
14 | ![]() | 13 | GRAND THEFT AUTO IV | ROCKSTAR NORTH | XBOX 360 CLASSICS | TAKE 2 | ||
12 | ![]() | 14 | LEGO THE LORD OF THE RINGS | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
13 | ![]() | 15 | MAX PAYNE 3 | ROCKSTAR VANCOUVER | ROCKSTAR | TAKE 2 | ||
19 | ![]() | 16 | THE ELDER SCROLLS V: SKYRIM – LEGENDARY | BETHESDA | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | ||
11 | ![]() | 17 | MARIO AND LUIGI: DREAM TEAM BROS. | ALPHADREAM | NINTENDO | NINTENDO | ||
18 | ![]() | 18 | GRAND THEFT AUTO EPISODES – LIBERTY CITY | ROCKSTAR NORTH | ROCKSTAR | TAKE 2 | ||
17 | ![]() | 19 | BATTLEFIELD 3 | DIGITAL ILLUSIONS | EA GAMES | ELECTRONIC ARTS | ||
29 | ![]() | 20 | SAINTS ROW: THE THIRD – THE FULL PACKAGE | VOLITION | XBOX 360 CLASSICS | KOCH MEDIA | ||
24 | ![]() | 21 | RED DEAD REDEMPTION: GOTY | ROCKSTAR SAN DIEGO | ROCKSTAR | TAKE 2 | ||
21 | ![]() | 22 | LUIGI’S MANSION 2 | NEXT LEVEL GAMES | NINTENDO | NINTENDO | ||
15 | ![]() | 23 | PIKMIN 3 | NINTENDO | NINTENDO | NINTENDO | ||
20 | ![]() | 24 | THE SIMS 3: ISLAND PARADISE | THE SIMS STUDIO | EA GAMES | ELECTRONIC ARTS | ||
23 | ![]() | 25 | GRID 2 | CODEMASTERS | CODEMASTERS | CODEMASTERS | ||
22 | ![]() | 26 | BIOSHOCK INFINITE | IRRATIONAL GAMES | 2K GAMES | TAKE 2 | ||
36 | ![]() | 27 | CRYSIS 3 | CRYTEK | EA GAMES | ELECTRONIC ARTS | ||
30 | ![]() | 28 | DEAD ISLAND: RIPTIDE | TECHLAND | DEEP SILVER | KOCH MEDIA | ||
– | ![]() | 29 | THE ELDER SCROLLS V: SKYRIM | BETHESDA | XBOX 360 CLASSICS | BETHESDA SOFTWORKS | ||
33 | ![]() | 30 | HITMAN ABSOLUTION | IO INTERACTIVE | SQUARE ENIX | SQUARE ENIX EUROPE | ||
27 | ![]() | 31 | TIGER WOODS PGA TOUR 14 | TIBURON ENTERTAINMENT | EA SPORTS | ELECTRONIC ARTS | ||
26 | ![]() | 32 | SKYLANDERS GIANTS | TOYS FOR BOB | SKYLANDERS | ACTIVISION BLIZZARD | ||
28 | ![]() | 33 | LEGO CITY UNDERCOVER: THE CHASE BEGINS | TRAVELLER’S TALES | NINTENDO | NINTENDO | ||
– | ![]() | 34 | DEAD SPACE 3 | VISCERAL GAMES | EA GAMES | ELECTRONIC ARTS | ||
25 | ![]() | 35 | GOD OF WAR: ASCENSION | SCEA SANTA MONICA | SONY COMPUTER ENT. | SONY COMPUTER ENT. | ||
– | ![]() | 36 | MEDAL OF HONOR: WARFIGHTER | DANGER CLOSE | EA GAMES | ELECTRONIC ARTS | ||
32 | ![]() | 37 | CALL OF DUTY: MODERN WARFARE 3 | INFINITY WARD/SLEDGEHAMMER | ACTIVISION | ACTIVISION BLIZZARD | ||
– | ![]() | 38 | SNIPER: GHOST WARRIOR 2 | CITY INTERACTIVE | CITY INTERACTIVE | CITY INTERACTIVE | ||
– | ![]() | 39 | REMEMBER ME | DONTNOD ENTERTAINMENT | CAPCOM | CAPCOM | ||
40 | ![]() | 40 | INJUSTICE: GODS AMONG US | NETHERREALM STUDIOS | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE |
Super Smash Bros. for 3DS screenshot (8/12/13)
Posted on 11 years ago by Brian(@NE_Brian) in 3DS, Screenshots | 0 comments
Makai Ouji: Devils and Realist – Treasure of the Substitute King screenshots
Posted on 11 years ago by Brian(@NE_Brian) in 3DS, Screenshots | 0 comments
Pokemon X/Y screenshots show Mega Ampharos, Mega Absol, and Mega Mawile
Posted on 11 years ago by Brian(@NE_Brian) in 3DS, Screenshots | 0 comments
Pokemon X/Y – Mega Ampharos, Mega Absol, and Mega Mawile reveal trailer
Posted on 11 years ago by Brian(@NE_Brian) in 3DS, Videos | 0 comments
Latest Fantasy Life Link play video
Posted on 11 years ago by Brian(@NE_Brian) in 3DS, Videos | 0 comments
Sakurai talks Smash Bros. visual design, says images of 3DS version “look fine” but don’t do the game justice
Posted on 11 years ago by Brian(@NE_Brian) in 3DS, News, Wii U | 5 Comments
The new Smash Bros. games are particularly noteworthy for a couple of reasons. On Wii U, this marks the first time that the series will be shown in HD. And on 3DS, Smash Bros. will be making its debut appearance on a handheld, complete with a unique style thanks to character outlines given to the playable characters.
Director Masahiro Sakurai spoke about the visual design of both versions while speaking with GamesTM this month. Regarding Wii U, Sakurai said fans can expect “more details, and bigger stages”. He also shared an interesting comment about the 3DS version, noting that screenshots “look fine” but don’t do the game justice compared to actually seeing it running in person.
Sakurai told the magazine:
“And the same thing with the Wii U screen – since we’re an HD-compatible console, we’re able to do more details, and bigger stages as seen on previous home consoles. Now of course, I want to point out that everything on 3DS is designed for that screen, and that’s where they look the best. It’s unfortunate we can’t show everyone what it looks like on 3DS, rather than screenshots, while they do look fine, do not do that justice once you see it on the system. Too bad we can’t show everybody what it looks like on the system.”
Thanks to joclo for the tip.
Pokemon 3DS bundles sell out quickly on Amazon Japan
Posted on 11 years ago by Brian(@NE_Brian) in 3DS, News | 0 comments
Amazon began selling the Pokemon 3DS bundles in Japan yesterday. And then it promptly sold out.
According to a tweet from Amazon, the Pokemon Center bundle featuring the golden 3DS XL system sold out just an hour after pre-orders went live. The standard 3DS bundle also sold out within nine hours of its availability.
Media Create software sales (7/29 – 8/4) – Top 50
Posted on 11 years ago by Brian(@NE_Brian) in 3DS, News, Wii, Wii U | 0 comments
01./00. [3DS] Disney Magic Castle: My Happy Life #
02./01. [3DS] Phoenix Wright: Ace Attorney – Dual Destinies
03./05. [3DS] Mario & Luigi: Dream Team #
04./06. [3DS] Friend Collection: New Life #
05./00. [PS3] Killer Is Dead
06./04. [PS3] The Witch and the Hundred Knights #
07./00. [PSV] Mind/Zero
08./07. [3DS] Youkai Watch
09./03. [PSV] Dragon’s Crown
10./02. [PS3] Dragon’s Crown
11./08. [3DS] Fantasy Life: Link!
12./10. [WIU] Pikmin 3
13./13. [3DS] Animal Crossing: New Leaf #
14./14. [3DS] Donkey Kong Country Returns 3D
15./09. [WIU] LEGO City Undercover
16./18. [3DS] Luigi’s Mansion: Dark Moon
17./11. [PS3] Earth Defense Force 2025
18./12. [3DS] Little Battlers eXperience W: Ultra Custom
19./00. [PSP] Shiratsuyu no Kai #
20./16. [3DS] Hoppechan: Tsukutte! Asonde! Punipuni Town!!
Mario & Luigi: Dream Team demo out now in North America
Posted on 11 years ago by Brian(@NE_Brian) in 3DS, News | 0 comments
Mario & Luigi Dream Team has now launched in North America. Accompanying the game’s digital release is an unannounced demo.
Nintendo hadn’t announced any sort of demo for Dream Team, but it’s up right now on the 3DS eShop. The download takes up 1,010 blocks and offers twelve uses.
It’s a bit strange, but certainly not a bad thing!