Might the Sheikah appear in Zelda: Skyward Sword?
Posted on 13 years ago by Brian(@NE_Brian) in News, Wii | 0 comments
The image above is a snapshot of the latest The Legend of Zelda: Skyward Sword trailer. As you can see, the eye of the Sheikah made an appearance in the video, though it’s a bit hidden. This doesn’t necessarily confirm that the Sheikah will be a part of Skyward Sword’s story, but it surely makes things more interesting.
11 minutes of Go Vacation footage
Posted on 13 years ago by Brian(@NE_Brian) in Videos, Wii | 0 comments
I do have my doubts about this game, but I feel that it’ll be better than your average mini-game collection. At least it has some substance to it!
Media Create software sales (7/4 – 7/10) – Top 50
Posted on 13 years ago by Brian(@NE_Brian) in 3DS, DS, News, Wii | 0 comments
01./00. [PS3] L.A. Noire | ADV | (Take-Two Interactive) {2011.07.07} | ¥7.770 | – 58.436 / NEW <50,00%>
02./00. [PS3] Infamous 2 | ACT | (SCE) {2011.07.07} | ¥5.980 | – 33.474 / NEW
03./00. [PS3] Earth Defence Force: Insect Armageddon | ACT | (D3 Publisher) {2011.07.07} | ¥7.140 | – 30.189 / NEW
04./00. [360] Earth Defence Force: Insect Armageddon | ACT | (D3 Publisher) {2011.07.07} | ¥7.140 | – 17.817 / NEW <90,00%>
05./00. [WII] Wii Play: Motion | ETC | (Nintendo) {2011.07.07} | ¥4.800 | – 17.008 / NEW
06./05. [PSP] Little Battler Xperience | RPG | (Level 5) {2011.06.16} | ¥5.980 | – 15.807 / 244.790 (-35%)
07./06. [3DS] The Legend of Zelda: Ocarina of Time 3D | ACT | (Nintendo) {2011.06.16} | ¥4.800 | – 14.985 / 240.738 (-38%)
08./08. [PSP] Steins;Gate # | ADV | (Kadokawa Shoten) {2011.06.23} | ¥6.090 | – 13.700 / 99.088 (-37%)
09./04. [WII] GoldenEye 007 | ACT | (Nintendo) {2011.06.30} | ¥5.800 | – 13.216 / 49.390 (-63%)
10./13. [WII] Wii Sports Resort with Remote Plus | SPT | (Nintendo) {2010.11.11} | ¥5.800 | – 12.877 / 388.074 (+5%)
11./00. [360] L.A. Noire | ADV | (Take-Two Interactive) {2011.07.07} | ¥7.770 | – 12.621 / NEW <50,00%>
12./02. [PS3] Super Street Fighter IV: Arcade Edition | FTG | (Capcom) {2011.06.30} | ¥3.990 | – 10.512 / 65.436 (-81%)
13./07. [PS3] Atelier Meruru: The Alchemist of Arland 3 # | RPG | (Gust) {2011.06.23} | ¥7.140 | – 10.421 / 116.762 (-56%)
14./01. [3DS] Tales of the Abyss | RPG | (Bandai Namco) {2011.06.30} | ¥6.090 | – 10.034 / 84.207 (-86%)
15./03. [PSP] To Heart 2: Dungeon Travelers # | RPG | (Aqua Plus) {2011.06.30} | ¥5.040 | – 9.321 / 46.717 (-75%)
16./00. [3DS] Class of Heroes 3D | RPG | (Acquire) {2011.07.07} | ¥5.800 | – 8.353 / NEW
17./20. [NDS] Pokemon Black / White | RPG | (Pokemon Co.) {2010.09.18} | ¥4.800 | – 8.271 / 5.227.336 (+9%)
18./11. [PSP] Gundam: Memories of the Battle | ACT | (Bandai Namco) {2011.06.23} | ¥6.279 | – 6.559 / 72.327 (-52%)
19./14. [PS3] Yakuza: Of the End | ADV | (Sega) {2011.06.09} | ¥7.980 | – 6.297 / 394.902 (-47%)
20./00. [PSP] Suzumiya Haruhi-Chan no Mahjong # | TBL | (Kadokawa Shoten) {2011.07.07} | ¥6.279 | – 5.285 / NEW
Super Dodge Ball WiiWare footage
Posted on 13 years ago by Brian(@NE_Brian) in Videos, Wii | 0 comments
HD screenshots of various Wii/GameCube games
Posted on 13 years ago by Brian(@NE_Brian) in GameCube, Screenshots, Wii | 0 comments
no images were found
Games in the gallery: Deadly Creatures, Fragile Dreams: Farewell Ruins of the Moon, House of the Dead: Overkill, Metroid Prime 3, Monster Hunter 3, Onechanbara: Bikini Zombie Slayers, and The Legend of Zelda: The Wind Waker.
Sengoku Basara 3 Utage screenshots
Posted on 13 years ago by Brian(@NE_Brian) in Screenshots, Wii | 0 comments
3D Pixel Racing footage
Posted on 13 years ago by Brian(@NE_Brian) in Videos, Wii | 0 comments
Welp, another WiiWare game that turned out to be disappointing. Even at 500 points, this isn’t worth your time…
The Last Story trademark has been registered in the US
Posted on 13 years ago by Brian(@NE_Brian) in News, Wii | 0 comments
Nintendo of America has registered a trademark for The Last Story in the United States. Technically it was registered back in 2010, but the company finally received it earlier this week. To be honest, I doubt this means anything, but at least it renews hope somewhat. At this point I’d be amazed if The Last Story, Xenoblade, or Pandora’s Tower were released in North America.