UK software sales (Week ending 12/21)
This week’s UK software sales are as follows:
Individual formats
| LW | TW | Title | Format | Label | Publisher | |||
| 1 | 1 | CALL OF DUTY: GHOSTS | XB360 | ACTIVISION | ACTIVISION BLIZZARD | |||
| 2 | 2 | FIFA 14 | XB360 | EA SPORTS | ELECTRONIC ARTS | |||
| 17 | 3 | ASSASSIN’S CREED IV: BLACK FLAG | XB360 | UBISOFT | UBISOFT | |||
| 4 | 4 | JUST DANCE 2014 | WII | UBISOFT | UBISOFT | |||
| 11 | 5 | FIFA 14 | PS4 | EA SPORTS | ELECTRONIC ARTS | |||
| 16 | 6 | GRAND THEFT AUTO V | XB360 | ROCKSTAR | TAKE 2 | |||
| 8 | 7 | KILLZONE: SHADOW FALL | PS4 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
| 5 | 8 | CALL OF DUTY: GHOSTS | PS3 | ACTIVISION | ACTIVISION BLIZZARD | |||
| 9 | 9 | FIFA 14 | PS3 | EA SPORTS | ELECTRONIC ARTS | |||
| 19 | 10 | GRAND THEFT AUTO V | PS3 | ROCKSTAR | TAKE 2 | |||
| 12 | 11 | MINECRAFT: XBOX 360 EDITION | XB360 | MICROSOFT | MICROSOFT | |||
| 25 | 12 | ASSASSIN’S CREED IV: BLACK FLAG | PS3 | UBISOFT | UBISOFT | |||
| 10 | 13 | BATTLEFIELD 4 | XB360 | EA GAMES | ELECTRONIC ARTS | |||
| 3 | 14 | LEGO MARVEL SUPER HEROES | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| 15 | 15 | CALL OF DUTY: GHOSTS | PS4 | ACTIVISION | ACTIVISION BLIZZARD | |||
| 6 | 16 | FIFA 14 | XB ONE | EA SPORTS | ELECTRONIC ARTS | |||
| 7 | 17 | GRAN TURISMO 6 | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
| 13 | 18 | CALL OF DUTY: GHOSTS | XB ONE | ACTIVISION | ACTIVISION BLIZZARD | |||
| 21 | 19 | BATTLEFIELD 4 | PS4 | EA GAMES | ELECTRONIC ARTS | |||
| 20 | 20 | NEED FOR SPEED: RIVALS | XB360 | EA GAMES | ELECTRONIC ARTS | |||
| 23 | 21 | BATTLEFIELD 4 | PS3 | EA GAMES | ELECTRONIC ARTS | |||
| 24 | 22 | ASSASSIN’S CREED IV: BLACK FLAG | PS4 | UBISOFT | UBISOFT | |||
| 14 | 23 | LEGO MARVEL SUPER HEROES | PS3 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| 22 | 24 | FORZA MOTORSPORT 5 | XB ONE | MICROSOFT | MICROSOFT | |||
| 29 | 25 | NEED FOR SPEED: RIVALS | PS3 | EA GAMES | ELECTRONIC ARTS | |||
| 34 | 26 | ANIMAL CROSSING: NEW LEAF | 3DS | NINTENDO | NINTENDO | |||
| 30 | 27 | FOOTBALL MANAGER 2014 | PC | SEGA | SEGA | |||
| 26 | 28 | BATTLEFIELD 4 | XB ONE | EA GAMES | ELECTRONIC ARTS | |||
| 36 | 29 | NEED FOR SPEED: RIVALS | PS4 | EA GAMES | ELECTRONIC ARTS | |||
| 31 | 30 | THE LEGEND OF ZELDA: LINK BETWEEN WORLDS | 3DS | NINTENDO | NINTENDO | |||
| 27 | 31 | DEAD RISING 3 | XB ONE | MICROSOFT | MICROSOFT | |||
| – | 32 | KNACK | PS4 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
| 32 | 33 | POKEMON X | 3DS | NINTENDO | NINTENDO | |||
| 33 | 34 | POKEMON Y | 3DS | NINTENDO | NINTENDO | |||
| 38 | 35 | THE LAST OF US | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
| 39 | 36 | BATMAN: ARKHAM ORIGINS | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| 18 | 37 | WWE 2K14 | XB360 | 2K SPORTS | TAKE 2 | |||
| – | 38 | RYSE: SON OF ROME | XB ONE | MICROSOFT | MICROSOFT | |||
| – | 39 | LEGO MARVEL SUPER HEROES | PS4 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| 35 | 40 | HALO 4 | XB360 | MICROSOFT | MICROSOFT |
All formats
| LW | TW | Title | Developer | Label | Publisher | |||
| 2 | 1 | FIFA 14 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
| 1 | 2 | CALL OF DUTY: GHOSTS | INFINITY WARD | ACTIVISION | ACTIVISION BLIZZARD | |||
| 5 | 3 | ASSASSIN’S CREED IV: BLACK FLAG | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
| 4 | 4 | BATTLEFIELD 4 | DIGITAL ILLUSIONS | EA GAMES | ELECTRONIC ARTS | |||
| 3 | 5 | LEGO MARVEL SUPER HEROES | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| 8 | 6 | GRAND THEFT AUTO V | ROCKSTAR NORTH | ROCKSTAR | TAKE 2 | |||
| 6 | 7 | JUST DANCE 2014 | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
| 7 | 8 | NEED FOR SPEED: RIVALS | GHOST GAMES | EA GAMES | ELECTRONIC ARTS | |||
| 11 | 9 | KILLZONE: SHADOW FALL | GUERRILLA GAMES | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
| 12 | 10 | MINECRAFT: XBOX 360 EDITION | 4J STUDIOS | MICROSOFT | MICROSOFT | |||
| 10 | 11 | GRAN TURISMO 6 | POLYPHONY DIGITAL | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
| 14 | 12 | BATMAN: ARKHAM ORIGINS | WB GAMES MONTREAL | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| 13 | 13 | SKYLANDERS SWAP FORCE | VICARIOUS VISIONS | SKYLANDERS | ACTIVISION BLIZZARD | |||
| 9 | 14 | WWE 2K14 | YUKE’S | 2K SPORTS | TAKE 2 | |||
| 15 | 15 | FORZA MOTORSPORT 5 | TURN 10 STUDIOS | MICROSOFT | MICROSOFT | |||
| 16 | 16 | DISNEY INFINITY | AVALANCHE SOFTWARE | DISNEY INFINITY | DISNEY INTERACTIVE STUDIOS | |||
| 25 | 17 | ANIMAL CROSSING: NEW LEAF | NINTENDO | NINTENDO | NINTENDO | |||
| 19 | 18 | FOOTBALL MANAGER 2014 | SPORTS INTERACTIVE | SEGA | SEGA | |||
| 17 | 19 | ANGRY BIRDS STAR WARS | ROVIO | ACTIVISION | ACTIVISION BLIZZARD | |||
| 33 | 20 | ALIENS: COLONIAL MARINES | GEARBOX SOFTWARE | SEGA | SEGA | |||
| 21 | 21 | THE LEGEND OF ZELDA: LINK BETWEEN WORLDS | NINTENDO | NINTENDO | NINTENDO | |||
| 18 | 22 | DEAD RISING 3 | CAPCOM VANCOUVER | MICROSOFT | MICROSOFT | |||
| 31 | 23 | KNACK | SONY COMPUTER ENT. | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
| 23 | 24 | POKEMON X | GAME FREAK | NINTENDO | NINTENDO | |||
| 24 | 25 | POKEMON Y | GAME FREAK | NINTENDO | NINTENDO | |||
| 27 | 26 | THE LAST OF US | NAUGHTY DOG | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
| 32 | 27 | LEGO THE LORD OF THE RINGS | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| 22 | 28 | RAYMAN LEGENDS | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
| 28 | 29 | LEGO BATMAN 2: DC SUPER HEROES | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| 20 | 30 | TOMB RAIDER | CRYSTAL DYNAMICS | SQUARE ENIX | SQUARE ENIX EUROPE | |||
| 30 | 31 | RYSE: SON OF ROME | CRYTEK | MICROSOFT | MICROSOFT | |||
| 26 | 32 | HALO 4 | 343 INDUSTRIES | MICROSOFT | MICROSOFT | |||
| 29 | 33 | SUPER MARIO 3D WORLD | NINTENDO | NINTENDO | NINTENDO | |||
| 34 | 34 | PROFESSOR LAYTON AND THE AZRAN LEGACY | LEVEL 5 | NINTENDO | NINTENDO | |||
| 37 | 35 | SAINTS ROW IV | DEEP SILVER VOLITION | DEEP SILVER | KOCH MEDIA | |||
| 35 | 36 | F1 2013 | CODEMASTERS BIRMINGHAM | CODEMASTERS | CODEMASTERS | |||
| 39 | 37 | NBA 2K14 | VISUAL CONCEPTS | 2K SPORTS | TAKE 2 | |||
| 38 | 38 | MARIO KART 7 | RETRO STUDIOS / NINTENDO | NINTENDO | NINTENDO | |||
| 40 | 39 | NEW SUPER LUIGI U | NINTENDO | NINTENDO | NINTENDO | |||
| – | 40 | NEW SUPER MARIO BROS. U | NINTENDO | NINTENDO | NINTENDO |
Leave a Reply