Download Genesect in Pokedex 3D Pro
Posted on 11 years ago by Brian(@NE_Brian) in Videos, Wii U | 0 comments
Pokedex 3D Pro users can now add Genesect to the app. Follow the steps below and it can be yours!
- Go to the title screen menu
- Enter the Pokemon Challenge trivia segment
- Scroll to the bottom to Challenges 37-39
- Select the Delete button on any of these Challenges
- Enter the promotional code PHSKUTDF on the keyword screen
- Complete the 20-question trivia quiz
Genesect won’t be the only Pokemon to be made available through a promotional code. Nintendo already sent out a code for Meloetta, but it is only compatible with the Japanese release.
55 minutes of The Cave footage
Posted on 11 years ago by Brian(@NE_Brian) in Videos, Wii U | 0 comments
Famitsu’s most-wanted games (1/21/13)
Posted on 11 years ago by Brian(@NE_Brian) in 3DS, News, Wii U | 0 comments
Game Title | Platform | Publisher | |
---|---|---|---|
01 | Monster Hunter 4 | 3DS | Capcom |
02 | Dragon Quest VII | 3DS | Square Enix |
03 | Metal Gear Rising: Revengeance | PS3 | Konami |
04 | Luigi’s Mansion 2 | 3DS | Nintendo |
05 | Shin Megami Tensei IV | 3DS | Atlus |
06 | Gyakuten Saiban 5 [Ace Attorney 5] | 3DS | Capcom |
07 | Pikmin 3 | Wii U | Nintendo |
08 | Shin Sangoku Musou 7 [Dynasty Warriors 8] | PS3 | Koei Tecmo |
09 | Grand Theft Auto V | PS3 | Rockstar Games |
10 | Soul Sacrifice | PSV | Sony |
11 | Shining Ark | PSP | Sega |
12 | Summon Night 5 | PSP | Bandai Namco |
13 | Super Robot Taisen UX | 3DS | Bandai Namco |
14 | God Eater 2 | PSP | Bandai Namco |
15 | Jojo’s Bizarre Adventure: All-Star Battle | PS3 | Bandai Namco |
16 | Final Fantasy X HD | PS3 | Square Enix |
17 | Senran Kagura: Shinovi Versus | PSV | Marvelous AQL |
18 | Lightning Returns: Final Fantasy XIII | PS3 | Square Enix |
19 | DmC Devil May Cry | PS3 | Capcom |
20 | Final Fantasy Versus XIII | PS3 | Square Enix |
21 | Tales of Hearts R | PSV | Bandai Namco |
22 | Hitokui no Owashi Trico [The Last Guardian] | PS3 | Sony |
23 | Dragon Quest X | Wii U | Square Enix |
24 | The Last Remnant | PS3 | Square Enix |
25 | Ni-Oh | PS3 | Koei Tecmo |
26 | The Last of Us | PS3 | Sony |
27 | Super Smash Bros. U | Wii U | Nintendo |
28 | Dragon’s Dogma: Dark Arisen | PS3 | Capcom |
29 | Majo to Hyakkihei [The Witch and The Hundred Knights] | PS3 | Nippon Ichi |
30 | Photo Kano Kiss | PSV | Kadokawa Games |
UK software sales (Week ending 1/19)
Posted on 11 years ago by Brian(@NE_Brian) in 3DS, DS, News, Wii, Wii U | 0 comments
Individual formats
LW | TW | Title | Format | Label | Publisher | |||
– | 1 | DMC | XB360 | CAPCOM | CAPCOM | |||
– | 2 | DMC | PS3 | CAPCOM | CAPCOM | |||
2 | 3 | FIFA 13 | XB360 | EA SPORTS | ELECTRONIC ARTS | |||
3 | 4 | CALL OF DUTY: BLACK OPS II | XB360 | ACTIVISION | ACTIVISION BLIZZARD | |||
1 | 5 | FAR CRY 3 | XB360 | UBISOFT | UBISOFT | |||
4 | 6 | FIFA 13 | PS3 | EA SPORTS | ELECTRONIC ARTS | |||
8 | 7 | JUST DANCE 4 | WII | UBISOFT | UBISOFT | |||
7 | 8 | CALL OF DUTY: BLACK OPS II | PS3 | ACTIVISION | ACTIVISION BLIZZARD | |||
5 | 9 | FAR CRY 3 | PS3 | UBISOFT | UBISOFT | |||
9 | 10 | FOOTBALL MANAGER 2013 | PC | SEGA | SEGA | |||
11 | 11 | THE ELDER SCROLLS V: SKYRIM | XB360 | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
16 | 12 | FORZA MOTORSPORT 4 | XB360 | MICROSOFT | MICROSOFT | |||
10 | 13 | HITMAN ABSOLUTION | XB360 | SQUARE ENIX | SQUARE ENIX EUROPE | |||
15 | 14 | NEED FOR SPEED MOST WANTED | PS3 | EA GAMES | ELECTRONIC ARTS | |||
14 | 15 | NEED FOR SPEED MOST WANTED | XB360 | EA GAMES | ELECTRONIC ARTS | |||
6 | 16 | HALO 4 | XB360 | MICROSOFT | MICROSOFT | |||
18 | 17 | ASSASSIN’S CREED III | XB360 | UBISOFT | UBISOFT | |||
12 | 18 | FORZA HORIZON | XB360 | MICROSOFT | MICROSOFT | |||
13 | 19 | HITMAN ABSOLUTION | PS3 | SQUARE ENIX | SQUARE ENIX EUROPE | |||
19 | 20 | DISHONORED | XB360 | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
28 | 21 | GRAN TURISMO 5 ACADEMY EDITION | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
17 | 22 | WWE ’13 | XB360 | THQ | THQ | |||
21 | 23 | MARIO KART 7 | 3DS | NINTENDO | NINTENDO | |||
23 | 24 | NEW SUPER MARIO BROS. 2 | 3DS | NINTENDO | NINTENDO | |||
– | 25 | PAPER MARIO STICKER STAR | 3DS | NINTENDO | NINTENDO | |||
26 | 26 | SUPER MARIO 3D LAND | 3DS | NINTENDO | NINTENDO | |||
22 | 27 | SONIC & ALL STARS RACING TRANSFORMED | XB360 | SEGA | SEGA | |||
29 | 28 | WWE ’13 | PS3 | THQ | THQ | |||
27 | 29 | ASSASSIN’S CREED III | PS3 | UBISOFT | UBISOFT | |||
25 | 30 | MEDAL OF HONOR: WARFIGHTER | XB360 | EA GAMES | ELECTRONIC ARTS | |||
31 | 31 | BORDERLANDS 2 | XB360 | 2K GAMES | TAKE 2 | |||
– | 32 | NBA 2K13 | PS3 | 2K SPORTS | TAKE 2 | |||
24 | 33 | LEGO THE LORD OF THE RINGS | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
30 | 34 | ZUMBA FITNESS 2 | WII | 505 GAMES | 505 GAMES | |||
– | 35 | THE SIMS 3: SEASONS | PC | EA GAMES | ELECTRONIC ARTS | |||
37 | 36 | DOOM 3: BFG EDITION | XB360 | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
38 | 37 | MARIO & SONIC LONDON 2012 OLYMPIC GAMES | WII | SEGA | SEGA | |||
20 | 38 | ANARCHY REIGNS | XB360 | SEGA | SEGA | |||
– | 39 | PRO EVOLUTION SOCCER 2013 | PS3 | KONAMI | KONAMI | |||
40 | 40 | SKYLANDERS GIANTS | WII | SKYLANDERS | ACTIVISION BLIZZARD |
All formats
LW | TW | Title | Developer | Label | Publisher | |||
– | 1 | DMC | NINJA THEORY | CAPCOM | CAPCOM | |||
1 | 2 | FIFA 13 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
3 | 3 | CALL OF DUTY: BLACK OPS II | TREYARCH | ACTIVISION | ACTIVISION BLIZZARD | |||
2 | 4 | FAR CRY 3 | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
5 | 5 | NEED FOR SPEED MOST WANTED | CRITERION GAMES | EA GAMES | ELECTRONIC ARTS | |||
6 | 6 | JUST DANCE 4 | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
8 | 7 | FOOTBALL MANAGER 2013 | SPORTS INTERACTIVE | SEGA | SEGA | |||
4 | 8 | HITMAN ABSOLUTION | IO INTERACTIVE | SQUARE ENIX | SQUARE ENIX EUROPE | |||
9 | 9 | THE ELDER SCROLLS V: SKYRIM | BETHESDA | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
11 | 10 | ASSASSIN’S CREED III | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
10 | 11 | LEGO THE LORD OF THE RINGS | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
12 | 12 | WWE ’13 | YUKE’S | THQ | THQ | |||
15 | 13 | DISHONORED | ARKANE STUDIOS | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
13 | 14 | SONIC & ALL STARS RACING TRANSFORMED | SUMO DIGITAL | SEGA | SEGA | |||
17 | 15 | SKYLANDERS GIANTS | TOYS FOR BOB | SKYLANDERS | ACTIVISION BLIZZARD | |||
19 | 16 | FORZA MOTORSPORT 4 | TURN 10 STUDIOS | MICROSOFT | MICROSOFT | |||
20 | 17 | LEGO BATMAN 2: DC SUPER HEROES | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
18 | 18 | MEDAL OF HONOR: WARFIGHTER | DANGER CLOSE | EA GAMES | ELECTRONIC ARTS | |||
– | 19 | NBA 2K13 | VISUAL CONCEPTS | 2K SPORTS | TAKE 2 | |||
22 | 20 | BORDERLANDS 2 | GEARBOX SOFTWARE | 2K GAMES | TAKE 2 | |||
25 | 21 | DOOM 3: BFG EDITION | ID SOFTWARE | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
7 | 22 | HALO 4 | 343 INDUSTRIES | MICROSOFT | MICROSOFT | |||
24 | 23 | DEAD ISLAND GOTY EDITION | TECHLAND | DEEP SILVER | KOCH MEDIA | |||
31 | 24 | PRO EVOLUTION SOCCER 2013 | KONAMI DIGITAL ENTERTAINMENT | KONAMI | KONAMI | |||
14 | 25 | FORZA HORIZON | TURN 10/PLAYGROUND | MICROSOFT | MICROSOFT | |||
28 | 26 | SONIC GENERATIONS | SONIC TEAM | SEGA | SEGA | |||
37 | 27 | GRAN TURISMO 5 ACADEMY EDITION | POLYPHONY DIGITAL | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
27 | 28 | SLEEPING DOGS | UNITED FRONT GAMES | SQUARE ENIX | SQUARE ENIX EUROPE | |||
23 | 29 | DISNEY EPIC MICKEY 2: THE POWER OF TWO | BLITZ GAMES | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
32 | 30 | GRAND THEFT AUTO IV | ROCKSTAR NORTH | XBOX 360 CLASSICS | TAKE 2 | |||
16 | 31 | ANARCHY REIGNS | PLATINUMGAMES | SEGA | SEGA | |||
26 | 32 | MARIO KART 7 | RETRO STUDIOS / NINTENDO | NINTENDO | NINTENDO | |||
29 | 33 | NEW SUPER MARIO BROS. 2 | NINTENDO | NINTENDO | NINTENDO | |||
30 | 34 | MARIO & SONIC LONDON 2012 OLYMPIC GAMES | SEGA | SEGA | SEGA | |||
– | 35 | PAPER MARIO STICKER STAR | INTELLIGENT SYSTEMS | NINTENDO | NINTENDO | |||
34 | 36 | GRAND THEFT AUTO EPISODES – LIBERTY CITY | ROCKSTAR NORTH | ROCKSTAR | TAKE 2 | |||
21 | 37 | RESIDENT EVIL 6 | CAPCOM | CAPCOM | CAPCOM | |||
33 | 38 | SUPER MARIO 3D LAND | NINTENDO | NINTENDO | NINTENDO | |||
– | 39 | BATTLEFIELD 3 | DIGITAL ILLUSIONS | EA GAMES | ELECTRONIC ARTS | |||
35 | 40 | ANGRY BIRDS TRILOGY | ROVIO | ACTIVISION | ACTIVISION BLIZZARD |
Datel Japan releasing Wii U cooling fan accessory
Posted on 11 years ago by Brian(@NE_Brian) in News, Wii U | 1 Comment
Datel Japan will be releasing a cooling fan accessory for the Wii U in just a couple of days. It’s coming out on January 22 for 1,200 yen. Consumers can choose between black and white color variations.
The add-on latches on to the back-part of the console through a USB port. Wii U owners may find use in the cooling fan if they are concerned about the system overheating.
Media Create software sales (1/7 – 1/13) – Top 50
Posted on 11 years ago by Brian(@NE_Brian) in 3DS, DS, News, Wii, Wii U | 0 comments
01./01. [3DS] Animal Crossing: New Leaf #
02./02. [3DS] New Super Mario Bros. 2 #
03./13. [3DS] Monster Hunter 3 Ultimate (Best Price!)
04./10. [3DS] Tousouchuu: Shijou Saikyou no Hunter-Tachi Kara Nigekire!
05./03. [3DS] Paper Mario: Sticker Star
06./04. [3DS] Inazuma Eleven Go 2: Chrono Stone – Neppuu / Raimei
07./16. [PS3] Fist of the North Star: Ken’s Rage 2 #
08./05. [WIU] New Super Mario Bros. U
09./07. [WIU] Nintendo Land
10./12. [3DS] Taiko no Tatsujin: Chibi Dragon to Fushigi na Orb
11./18. [PS3] Yakuza 5 #
12./08. [PSP] One Piece: Romance Dawn – Bouken no Yoake #
13./23. [PS3] Call of Duty: Black Ops II – Dubbed Edition
14./14. [3DS] Mario Kart 7
15./09. [3DS] Magician’s Quest: Magical Town
16./27. [PSP] AKB1/149: Love Election #
17./11. [3DS] Pokèmon Mystery Dungeon: Gates to Infinity
18./21. [PS3] Hot Shots Golf: World Invitational #
19./25. [NDS] Pokèmon Black 2 / White 2
20./15. [3DS] Professor Layton Vs. Ace Attorney
Monster Hunter 3 Ultimate Black Diablos screenshots and details
Posted on 11 years ago by Brian(@NE_Brian) in 3DS, News, Wii U | 0 comments
Capcom is continuing to highlight creatures from Monster Hunter 3 Ultimate. The latest, Black Diablos, is a Flying Wyvern in the game.
Black Diablos screenshots and details are posted below, straight from Capcom-Unity.
Frozenbyte on the possibility of a retail release for Trine 2: Director’s Cut
Posted on 11 years ago by Brian(@NE_Brian) in News, Wii U, Wii U eShop | 0 comments
With Trine 2’s original release, Frozenbyte prepared a boxed version for Europe. That begs the question: could Director’s Cut ever get a retail edition as well?
When one fan asked if a hardcover version would be made available, Frozenbyte left the door open to the possibility. However, in order to make this happen, the developer would need to form a partnership with another company and cautions that the whole process would “take a lot of time to arrange.”
Frozenbyte said:
“It’s a possibility… we’d need a partner for it though, so even if we decide to go for it, it will in any case take a lot of time to arrange, so it’s hard to say when it could happen… we’ll? see!”
The Death of “Secretive” Games – How ‘A Boy and His Blob’ and ‘Black Ops 2’ are keeping a sinking style afloat
Posted on 11 years ago by Austin(@NE_Austin) in Features, General Gaming, Podcast Stories, Wii U | 0 comments
The birth of the internet has brought about the death of “secretive” game design, but what is it, and can a few developers keep it on life support long enough for a resurgence?
Author: Austin
It might be the most common legitimate complaint among game-players this side of DLC being exploited to high heaven: Games nowadays are just too easy. We used to live in a golden age of toughness, and now our hands are held through even the most simplistic of tasks. We used to spend weeks or months trying one particular part in a game before we beat it. We used to get satisfaction from figuring these things out. Now you never spend more than half an hour on any given task before looking up the answer online and continuing on with the game. After all, anything that gets in the way of you having fun right this second is bad for the game, right?
Maybe. There’s no use starting off on a tirade about how easy games are bad, or how games built for constant stimulation are degrading the industry. There is then, similarly, no use in preaching the power of difficulty, or making the falsely “bold” claim that every game needs to be as hard as Mega Man 2. They don’t, and they aren’t. Any declaration of any type of game being intrinsically superior to any other type of game should be– though usually isn’t– ignored in lieu of fostering somewhat more positive discussion about a hobby and/or passion most of us share.
No, the problem is not that ridiculously easy games exist. The problem isn’t really even that ridiculously hard games don’t exist. The problem is that ridiculously hard games don’t exist in the same way that they used to.
Monster Hunter 3 Ultimate Nargacuga screenshots and details
Posted on 11 years ago by Brian(@NE_Brian) in 3DS, News, Wii U | 0 comments
Capcom is continuing to highlight creatures from Monster Hunter 3 Ultimate. The latest, Nargacuga, is a Flying Wyvern in the game.
Nargacuga screenshots and details are posted below, straight from Capcom-Unity.