UK software sales (Week ending 1/18)
Posted on 10 years ago by Brian(@NE_Brian) in 3DS, DS, News, Wii, Wii U | 0 comments
This week’s UK software sales are as follows:
Individual formats
LW | TW | Title | Format | Label | Publisher | |||
1 | 1 | FIFA 14 | PS4 | EA SPORTS | ELECTRONIC ARTS | |||
4 | 2 | KILLZONE: SHADOW FALL | PS4 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
7 | 3 | MINECRAFT: XBOX 360 EDITION | XB360 | MICROSOFT | MICROSOFT | |||
6 | 4 | FIFA 14 | XB360 | EA SPORTS | ELECTRONIC ARTS | |||
5 | 5 | CALL OF DUTY: GHOSTS | PS4 | ACTIVISION | ACTIVISION BLIZZARD | |||
10 | 6 | FIFA 14 | XB ONE | EA SPORTS | ELECTRONIC ARTS | |||
8 | 7 | BATTLEFIELD 4 | PS4 | EA GAMES | ELECTRONIC ARTS | |||
12 | 8 | FIFA 14 | PS3 | EA SPORTS | ELECTRONIC ARTS | |||
2 | 9 | CALL OF DUTY: GHOSTS | XB360 | ACTIVISION | ACTIVISION BLIZZARD | |||
9 | 10 | ASSASSIN’S CREED IV: BLACK FLAG | XB360 | UBISOFT | UBISOFT | |||
14 | 11 | ASSASSIN’S CREED IV: BLACK FLAG | PS4 | UBISOFT | UBISOFT | |||
13 | 12 | BATTLEFIELD 4 | XB ONE | EA GAMES | ELECTRONIC ARTS | |||
3 | 13 | GRAND THEFT AUTO V | XB360 | ROCKSTAR | TAKE 2 | |||
15 | 14 | FORZA MOTORSPORT 5 | XB ONE | MICROSOFT | MICROSOFT | |||
19 | 15 | FOOTBALL MANAGER 2014 | PC | SEGA | SEGA | |||
17 | 16 | BATTLEFIELD 4 | XB360 | EA GAMES | ELECTRONIC ARTS | |||
24 | 17 | LEGO MARVEL SUPER HEROES | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
20 | 18 | CALL OF DUTY: GHOSTS | XB ONE | ACTIVISION | ACTIVISION BLIZZARD | |||
23 | 19 | LEGO MARVEL SUPER HEROES | PS4 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
26 | 20 | ALIENS: COLONIAL MARINES | XB360 | SEGA | SEGA | |||
25 | 21 | DEAD RISING 3 | XB ONE | MICROSOFT | MICROSOFT | |||
18 | 22 | ASSASSIN’S CREED IV: BLACK FLAG | PS3 | UBISOFT | UBISOFT | |||
11 | 23 | GRAND THEFT AUTO V | PS3 | ROCKSTAR | TAKE 2 | |||
– | 24 | MARIO PARTY: ISLAND TOUR | 3DS | NINTENDO | NINTENDO | |||
22 | 25 | NEED FOR SPEED: RIVALS | PS4 | EA GAMES | ELECTRONIC ARTS | |||
21 | 26 | JUST DANCE 2014 | WII | UBISOFT | UBISOFT | |||
31 | 27 | BATTLEFIELD 4 | PS3 | EA GAMES | ELECTRONIC ARTS | |||
30 | 28 | KNACK | PS4 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
27 | 29 | NEED FOR SPEED: RIVALS | XB360 | EA GAMES | ELECTRONIC ARTS | |||
16 | 30 | CALL OF DUTY: GHOSTS | PS3 | ACTIVISION | ACTIVISION BLIZZARD | |||
29 | 31 | RYSE: SON OF ROME | XB ONE | MICROSOFT | MICROSOFT | |||
33 | 32 | ASSASSIN’S CREED IV: BLACK FLAG | XB ONE | UBISOFT | UBISOFT | |||
32 | 33 | GEARS OF WAR: JUDGMENT | XB360 | MICROSOFT | MICROSOFT | |||
36 | 34 | ALIENS: COLONIAL MARINES | PS3 | SEGA | SEGA | |||
28 | 35 | GRAN TURISMO 6 | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
34 | 36 | WWE 2K14 | XB360 | 2K SPORTS | TAKE 2 | |||
38 | 37 | POKEMON X | 3DS | NINTENDO | NINTENDO | |||
40 | 38 | SAINTS ROW IV | XB360 | DEEP SILVER | KOCH MEDIA | |||
39 | 39 | POKEMON Y | 3DS | NINTENDO | NINTENDO | |||
– | 40 | LEGO MARVEL SUPER HEROES | PS3 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE |
All formats
LW | TW | Title | Developer | Label | Publisher | |||
1 | 1 | FIFA 14 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
2 | 2 | CALL OF DUTY: GHOSTS | INFINITY WARD | ACTIVISION | ACTIVISION BLIZZARD | |||
3 | 3 | BATTLEFIELD 4 | DIGITAL ILLUSIONS | EA GAMES | ELECTRONIC ARTS | |||
4 | 4 | ASSASSIN’S CREED IV: BLACK FLAG | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
6 | 5 | LEGO MARVEL SUPER HEROES | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
8 | 6 | KILLZONE: SHADOW FALL | GUERRILLA GAMES | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
7 | 7 | NEED FOR SPEED: RIVALS | GHOST GAMES | EA GAMES | ELECTRONIC ARTS | |||
9 | 8 | MINECRAFT: XBOX 360 EDITION | 4J STUDIOS | MICROSOFT | MICROSOFT | |||
5 | 9 | GRAND THEFT AUTO V | ROCKSTAR NORTH | ROCKSTAR | TAKE 2 | |||
10 | 10 | ALIENS: COLONIAL MARINES | GEARBOX SOFTWARE | SEGA | SEGA | |||
11 | 11 | JUST DANCE 2014 | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
12 | 12 | FORZA MOTORSPORT 5 | TURN 10 STUDIOS | MICROSOFT | MICROSOFT | |||
14 | 13 | FOOTBALL MANAGER 2014 | SPORTS INTERACTIVE | SEGA | SEGA | |||
15 | 14 | WWE 2K14 | YUKE’S | 2K SPORTS | TAKE 2 | |||
13 | 15 | BATMAN: ARKHAM ORIGINS | WB GAMES MONTREAL | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
19 | 16 | NBA 2K14 | VISUAL CONCEPTS | 2K SPORTS | TAKE 2 | |||
18 | 17 | DEAD RISING 3 | CAPCOM VANCOUVER | MICROSOFT | MICROSOFT | |||
– | 18 | MARIO PARTY: ISLAND TOUR | ND CUBE | NINTENDO | NINTENDO | |||
26 | 19 | LEGO BATMAN 2: DC SUPER HEROES | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
16 | 20 | DEAD ISLAND: RIPTIDE | TECHLAND | DEEP SILVER | KOCH MEDIA | |||
27 | 21 | KNACK | SONY COMPUTER ENT. | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
23 | 22 | LEGO THE LORD OF THE RINGS | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
22 | 23 | DISNEY INFINITY | AVALANCHE SOFTWARE | DISNEY INFINITY | DISNEY INTERACTIVE STUDIOS | |||
21 | 24 | MAX PAYNE 3 | ROCKSTAR VANCOUVER | ROCKSTAR | TAKE 2 | |||
24 | 25 | SAINTS ROW IV | DEEP SILVER VOLITION | DEEP SILVER | KOCH MEDIA | |||
17 | 26 | TOMB RAIDER | CRYSTAL DYNAMICS | SQUARE ENIX | SQUARE ENIX EUROPE | |||
25 | 27 | RYSE: SON OF ROME | CRYTEK | MICROSOFT | MICROSOFT | |||
28 | 28 | SKYLANDERS SWAP FORCE | BEENOX | SKYLANDERS | ACTIVISION BLIZZARD | |||
29 | 29 | GRID 2 | CODEMASTERS | CODEMASTERS | CODEMASTERS | |||
30 | 30 | GEARS OF WAR: JUDGMENT | EPIC GAMES/PEOPLE CAN FLY | MICROSOFT | MICROSOFT | |||
20 | 31 | GRAN TURISMO 6 | POLYPHONY DIGITAL | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
33 | 32 | SONIC & ALL STARS RACING TRANSFORMED | SUMO DIGITAL | SEGA | SEGA | |||
31 | 33 | POKEMON X | GAME FREAK | NINTENDO | NINTENDO | |||
32 | 34 | POKEMON Y | GAME FREAK | NINTENDO | NINTENDO | |||
– | 35 | INJUSTICE: GODS AMONG US ULTIMATE ED. | HIGH VOLTAGE | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
38 | 36 | THE ELDER SCROLLS V: SKYRIM – LEGENDARY | BETHESDA | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
– | 37 | SUPER MARIO 3D WORLD | NINTENDO | NINTENDO | NINTENDO | |||
36 | 38 | THE LEGEND OF ZELDA: LINK BETWEEN WORLDS | NINTENDO | NINTENDO | NINTENDO | |||
– | 39 | MADDEN NFL 25 | EA TIBURON | EA SPORTS | ELECTRONIC ARTS | |||
35 | 40 | ANIMAL CROSSING: NEW LEAF | NINTENDO | NINTENDO | NINTENDO |
More: Chart-Track, charts, sales, top, UK
Media Create software sales (1/6 – 1/12) – Top 50
Posted on 10 years ago by Brian(@NE_Brian) in 3DS, News, Wii U | 0 comments
This week’s expanded Japanese software sales are as follows:
01./00. [3DS] Kirby Triple Deluxe
02./01. [3DS] PazuDora Z: Puzzle & Dragons Z
03./02. [3DS] Pokemon X / Y #
04./03. [3DS] The Legend of Zelda: A Link Between Worlds #
05./04. [3DS] Monster Hunter 4 #
06./06. [PS3] Final Fantasy X/X-2 HD Remaster
07./19. [3DS] Youkai Watch
08./09. [3DS] Battle For Money Sentouchuu: Densetsu no Shinobi no Survival Battle!
09./05. [WIU] Super Mario 3D World
10./07. [PSV] Final Fantasy X/X-2 HD Remaster: Twin Pack #
11./08. [3DS] Animal Crossing: New Leaf #
12./30. [3DS] Attack on Titan: The Last Wings of Mankind
13./22. [PS3] Grand Theft Auto V
14./10. [PS3] New Dynasty Warriors: Gundam
15./13. [3DS] Inazuma Eleven Go Galaxy: Big Bang / Supernova
16./11. [3DS] Friend Collection: New Life #
17./12. [3DS] Mario Kart 7
18./21. [PSV] New Dynasty Warriors: Gundam
19./25. [PS3] World Soccer Winning Eleven 2014
20./24. [PS3] Gran Turismo 6 #
More: charts, Japan, Media Create, sales, top
December 2013 NPD: top 10 best-selling games in the U.S., annual top 10 for 2013
Posted on 10 years ago by Brian(@NE_Brian) in 3DS, News, Podcast Stories, Wii, Wii U | 0 comments
NPD Group has released a listing of the top ten best-selling games in the U.S. for the month of December as well as for 2013 overall. The results can be found above.
UK’s top 100 best-selling retail games of 2013
Posted on 10 years ago by Brian(@NE_Brian) in 3DS, DS, News, Wii, Wii U | 5 Comments
MCV has published a listing of the UK’s top 100 best-selling retail games of 2013, courtesy of data provided by UKIE/GfK Chart-Track. You can find the full lineup below.
1. Grand Theft Auto V (Rockstar)
2. FIFA 14 (EA)
3. Call of Duty: Ghosts (Activision)
4. Battlefield 4 (EA)
5. Assassin’s Creed IV: Black Flag (Ubisoft)
6. Tomb Raider (Square Enix)
7. FIFA 13 (EA)
8. LEGO Marvel Super Heroes (Warner Bros)
9. Minecraft: Xbox 360 Edition (Microsoft)
10. The Last of Us (Sony)
11. Batman: Arkham Origins (Warner Bros)
12. Call of Duty: Black Ops II (Activision)
13. Just Dance 2014 (Ubisoft)
14. Far Cry 3 (Ubisoft)
15. Saints Row IV (Deep Silver)
16. BioShock Infinite (2K Games)
17. Killzone: Shadow Fall (Sony)
18. Need for Speed: Rivals (EA)
19. LEGO Batman 2: DC Super Heroes (Warner Bros)
20. Skylanders: Swap Force (Activision)
More: Chart-Track, charts, sales, UK, UKIE
Media Create software sales (1/6 – 1/12)
Posted on 10 years ago by Brian(@NE_Brian) in 3DS, News, Wii U | 0 comments
This week’s Japanese software sales are as follows:
1. [3DS] Kirby Triple Deluxe – 214,208 / NEW
2. [3DS] Puzzle & Dragons Z – 52,880 / 1,216,421
3. [3DS] Pokemon X/Y – 34,179 / 3,870,125
4. [3DS] Zelda: A Link Between Worlds – 26,286 / 323,502
5. [3DS] Monster Hunter 4 – 19,497 / 3,179,551
6. [PS3] Final Fantasy X/X-2 HD Remaster – 16,286 / 241,733
7. [3DS] Youkai Watch – 14,195 / 308,946
8. [3DS] Sentouchuu Densetsu no Shinobi to Survival Battle – 13,665 / 224,869
9. [WIU] Super Mario 3D World – 13,079 / 452,521
10. [PSV] Final Fantasy X/X-2 HD Remaster – 12,237 / 194,407
11. [3DS] Animal Crossing: New Leaf – 10,929 / 3,641,321
12. [3DS] Attack on Titan: The Last Wings of Mankind – 9,310 / 202,029
13. [PS3] Grand Theft Auto V – 9,299 / 674,835
14. [PS3] Shin Gundam Musou – 9,266 / 201,529
15. [3DS] Inazuma Eleven Go Galaxy – 7,369 / 216,964
16. [3DS] Tomodachi Collection – 7,323 / 1,645,697
17. [3DS] Mario Kart 7 – 7,276 / 2,258,319
18. [3DS] Shin Gundam Musou – 6,948 / 97,882
19. [PS3] World Soccer Winning Eleven 2014 – 6,948 / 291,010
20. [PS3] Gran Turismo 6 – 6,099 / 297,352
More: charts, Japan, Media Create, sales, top
Media Create hardware sales (1/6 – 1/12)
Posted on 10 years ago by Brian(@NE_Brian) in 3DS, News, Wii U | 4 Comments
The latest Japanese hardware sales from Media Create are as follows:
3DS LL – 40,038
Vita – 29,494
3DS – 20,116
PS3 – 14,845
Wii U – 14,020
PSP – 4,758
Vita TV – 2,522
Xbox 360 – 281
For comparison’s sake, here are the hardware numbers from last week:
3DS LL – 114,156
Vita – 70,087
3DS – 62,399
Wii U – 51,271
PS3 – 40,085
PSP – 13,283
Vita TV – 5,313
Xbox 360 – 447
More: charts, Japan, Media Create, sales, top
Wii U eShop charts (1/13/14)
Posted on 10 years ago by Brian(@NE_Brian) in News, Wii U eShop | 0 comments
This week’s Wii U eShop charts are as follows:
Software
1. Zelda: Wind Waker HD
2. Dr. Luigi
3. NES Remix
4. Super Mario World
5. Super Mario 3D World
6. Super Mario Bros.
7. Mega Man X2
8. EarthBound
9. The Legend of Zelda
10. Art Academy: SketchPad
11. Pokemon Rumble U
12. Super Metroid
13. Super Punch-Out!!
14. DuckTales Remastered
15. Super Mario Bros.
16. Dungeons & Dragons: Chronicles of Mystara
17. Trine 2: Director’s Cut
18. Mega Man X
19. EDGE
20. Donkey Kong
Videos
1. Dr. Luigi Trailer
2. Mario Kart 8 Trailer
3. NES Remix Trailer
4. Super Mario 3D World Trailer
5. Super Mario 3D World Trailer 2
6. Super Mario 3D World Accolades Trailer
7. Mega Man X2 Trailer
8. Super Smash Bros. – Rosalina Reveal Trailer
9. Hyrule Warriors Teaser Trailer
10. Zelda: Wind Waker HD 6/11/13
11. Wii Sports Club Trailer
12. Pokemon Rumble U Gameplay Trailer
13. Sonic Lost World Launch Trailer
14. Super Mario World Trailer
15. Sonic Lost World Trailer
16. Pikmin 3 Accolades Trailer
17. CastleStorm Trailer
18. Donkey Kong Country: Tropical Freeze Trailer
19. Yoshi’s New Island – Teaser Trailer
20. New Super Mario Bros. U Video
Source: Wii U eShop
More: charts
UK software sales (Week ending 1/11) – Wii U/3DS charts
Posted on 10 years ago by Brian(@NE_Brian) in 3DS, News, Wii U | 0 comments
The latest Wii U/3DS-specific UK software sales are as follows:
Wii U
1. Super Mario 3D World – Nintendo
2. New Super Luigi U – Nintendo
3. New Super Mario Bros. U – Nintendo
4. Pikmin 3 – Nintendo
5. Zelda: Wind Waker HD – Nintendo
6. Mario & Sonic at the Sochi 2014 Winter Olympic Games – Nintendo
7. Nintendo Land – Nintendo
8. LEGO City: Undercover – Nintendo
9. Just Dance 4
10. Wii Party U – Nintendo
3DS
1. Pokemon X – Nintendo
2. Pokemon Y – Nintendo
3. Animal Crossing: New Leaf – Nintendo
4. Zelda: A Link Between Worlds – Nintendo
5. Professor Layton and the Azran Legacy
6. Mario Kart 7 – Nintendo
7. Luigi’s Mansion 2 – Nintendo
8. Professor Layton and the Miracle Mask – Level-5
9. Bravely Default – Nintendo
10. LEGO Marvel Super Heroes – Warner Bros. Interactive
Source: Chart-Track
More: Chart-Track, charts, sales, UK
2013 UK gaming hardware rankings
Posted on 10 years ago by Brian(@NE_Brian) in 3DS, News, Wii, Wii U | 0 comments
Eurogamer has published a UK chart ranking sales of gaming systems in 2013, based on data obtained from Chart-Track. The full results are posted below.
- 3DS (including 2DS, XL) – up 4 per cent
- Xbox 360 – down 30.7 per cent
- PS4
- PS3 – down 31 per cent
- Xbox One
- Vita – down 41 per cent
- Wii U – up 41.5 per cent
- Wii – down 72 per cent
More: Chart-Track, charts, sales, UK
UK software sales (Week ending 1/11)
Posted on 10 years ago by Brian(@NE_Brian) in 3DS, DS, News, Wii, Wii U | 0 comments
This week’s UK software sales are as follows:
Individual formats
LW | TW | Title | Format | Label | Publisher | |||
1 | 1 | FIFA 14 | PS4 | EA SPORTS | ELECTRONIC ARTS | |||
3 | 2 | CALL OF DUTY: GHOSTS | XB360 | ACTIVISION | ACTIVISION BLIZZARD | |||
5 | 3 | GRAND THEFT AUTO V | XB360 | ROCKSTAR | TAKE 2 | |||
30 | 4 | KILLZONE: SHADOW FALL | PS4 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
9 | 5 | CALL OF DUTY: GHOSTS | PS4 | ACTIVISION | ACTIVISION BLIZZARD | |||
6 | 6 | FIFA 14 | XB360 | EA SPORTS | ELECTRONIC ARTS | |||
4 | 7 | MINECRAFT: XBOX 360 EDITION | XB360 | MICROSOFT | MICROSOFT | |||
8 | 8 | BATTLEFIELD 4 | PS4 | EA GAMES | ELECTRONIC ARTS | |||
2 | 9 | ASSASSIN’S CREED IV: BLACK FLAG | XB360 | UBISOFT | UBISOFT | |||
7 | 10 | FIFA 14 | XB ONE | EA SPORTS | ELECTRONIC ARTS | |||
14 | 11 | GRAND THEFT AUTO V | PS3 | ROCKSTAR | TAKE 2 | |||
18 | 12 | FIFA 14 | PS3 | EA SPORTS | ELECTRONIC ARTS | |||
10 | 13 | BATTLEFIELD 4 | XB ONE | EA GAMES | ELECTRONIC ARTS | |||
17 | 14 | ASSASSIN’S CREED IV: BLACK FLAG | PS4 | UBISOFT | UBISOFT | |||
13 | 15 | FORZA MOTORSPORT 5 | XB ONE | MICROSOFT | MICROSOFT | |||
19 | 16 | CALL OF DUTY: GHOSTS | PS3 | ACTIVISION | ACTIVISION BLIZZARD | |||
11 | 17 | BATTLEFIELD 4 | XB360 | EA GAMES | ELECTRONIC ARTS | |||
16 | 18 | ASSASSIN’S CREED IV: BLACK FLAG | PS3 | UBISOFT | UBISOFT | |||
25 | 19 | FOOTBALL MANAGER 2014 | PC | SEGA | SEGA | |||
15 | 20 | CALL OF DUTY: GHOSTS | XB ONE | ACTIVISION | ACTIVISION BLIZZARD | |||
21 | 21 | JUST DANCE 2014 | WII | UBISOFT | UBISOFT | |||
22 | 22 | NEED FOR SPEED: RIVALS | PS4 | EA GAMES | ELECTRONIC ARTS | |||
28 | 23 | LEGO MARVEL SUPER HEROES | PS4 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
24 | 24 | LEGO MARVEL SUPER HEROES | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
20 | 25 | DEAD RISING 3 | XB ONE | MICROSOFT | MICROSOFT | |||
37 | 26 | ALIENS: COLONIAL MARINES | XB360 | SEGA | SEGA | |||
23 | 27 | NEED FOR SPEED: RIVALS | XB360 | EA GAMES | ELECTRONIC ARTS | |||
12 | 28 | GRAN TURISMO 6 | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
26 | 29 | RYSE: SON OF ROME | XB ONE | MICROSOFT | MICROSOFT | |||
40 | 30 | KNACK | PS4 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
29 | 31 | BATTLEFIELD 4 | PS3 | EA GAMES | ELECTRONIC ARTS | |||
– | 32 | GEARS OF WAR: JUDGMENT | XB360 | MICROSOFT | MICROSOFT | |||
27 | 33 | ASSASSIN’S CREED IV: BLACK FLAG | XB ONE | UBISOFT | UBISOFT | |||
31 | 34 | WWE 2K14 | XB360 | 2K SPORTS | TAKE 2 | |||
33 | 35 | NEED FOR SPEED: RIVALS | PS3 | EA GAMES | ELECTRONIC ARTS | |||
– | 36 | ALIENS: COLONIAL MARINES | PS3 | SEGA | SEGA | |||
36 | 37 | TOMB RAIDER | XB360 | SQUARE ENIX | SQUARE ENIX EUROPE | |||
39 | 38 | POKEMON X | 3DS | NINTENDO | NINTENDO | |||
– | 39 | POKEMON Y | 3DS | NINTENDO | NINTENDO | |||
34 | 40 | SAINTS ROW IV | XB360 | DEEP SILVER | KOCH MEDIA |
All formats
LW | TW | Title | Developer | Label | Publisher | |||
1 | 1 | FIFA 14 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
2 | 2 | CALL OF DUTY: GHOSTS | INFINITY WARD | ACTIVISION | ACTIVISION BLIZZARD | |||
4 | 3 | BATTLEFIELD 4 | DIGITAL ILLUSIONS | EA GAMES | ELECTRONIC ARTS | |||
3 | 4 | ASSASSIN’S CREED IV: BLACK FLAG | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
5 | 5 | GRAND THEFT AUTO V | ROCKSTAR NORTH | ROCKSTAR | TAKE 2 | |||
7 | 6 | LEGO MARVEL SUPER HEROES | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
6 | 7 | NEED FOR SPEED: RIVALS | GHOST GAMES | EA GAMES | ELECTRONIC ARTS | |||
21 | 8 | KILLZONE: SHADOW FALL | GUERRILLA GAMES | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
8 | 9 | MINECRAFT: XBOX 360 EDITION | 4J STUDIOS | MICROSOFT | MICROSOFT | |||
15 | 10 | ALIENS: COLONIAL MARINES | GEARBOX SOFTWARE | SEGA | SEGA | |||
9 | 11 | JUST DANCE 2014 | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
11 | 12 | FORZA MOTORSPORT 5 | TURN 10 STUDIOS | MICROSOFT | MICROSOFT | |||
12 | 13 | BATMAN: ARKHAM ORIGINS | WB GAMES MONTREAL | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
17 | 14 | FOOTBALL MANAGER 2014 | SPORTS INTERACTIVE | SEGA | SEGA | |||
14 | 15 | WWE 2K14 | YUKE’S | 2K SPORTS | TAKE 2 | |||
– | 16 | DEAD ISLAND: RIPTIDE | TECHLAND | DEEP SILVER | KOCH MEDIA | |||
19 | 17 | TOMB RAIDER | CRYSTAL DYNAMICS | SQUARE ENIX | SQUARE ENIX EUROPE | |||
13 | 18 | DEAD RISING 3 | CAPCOM VANCOUVER | MICROSOFT | MICROSOFT | |||
26 | 19 | NBA 2K14 | VISUAL CONCEPTS | 2K SPORTS | TAKE 2 | |||
10 | 20 | GRAN TURISMO 6 | POLYPHONY DIGITAL | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
33 | 21 | MAX PAYNE 3 | ROCKSTAR VANCOUVER | ROCKSTAR | TAKE 2 | |||
20 | 22 | DISNEY INFINITY | AVALANCHE SOFTWARE | DISNEY INFINITY | DISNEY INTERACTIVE STUDIOS | |||
25 | 23 | LEGO THE LORD OF THE RINGS | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
16 | 24 | SAINTS ROW IV | DEEP SILVER VOLITION | DEEP SILVER | KOCH MEDIA | |||
18 | 25 | RYSE: SON OF ROME | CRYTEK | MICROSOFT | MICROSOFT | |||
24 | 26 | LEGO BATMAN 2: DC SUPER HEROES | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
30 | 27 | KNACK | SONY COMPUTER ENT. | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
22 | 28 | SKYLANDERS SWAP FORCE | BEENOX | SKYLANDERS | ACTIVISION BLIZZARD | |||
– | 29 | GRID 2 | CODEMASTERS | CODEMASTERS | CODEMASTERS | |||
– | 30 | GEARS OF WAR: JUDGMENT | EPIC GAMES/PEOPLE CAN FLY | MICROSOFT | MICROSOFT | |||
29 | 31 | POKEMON X | GAME FREAK | NINTENDO | NINTENDO | |||
31 | 32 | POKEMON Y | GAME FREAK | NINTENDO | NINTENDO | |||
37 | 33 | SONIC & ALL STARS RACING TRANSFORMED | SUMO DIGITAL | SEGA | SEGA | |||
27 | 34 | RAYMAN LEGENDS | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
28 | 35 | ANIMAL CROSSING: NEW LEAF | NINTENDO | NINTENDO | NINTENDO | |||
32 | 36 | THE LEGEND OF ZELDA: LINK BETWEEN WORLDS | NINTENDO | NINTENDO | NINTENDO | |||
34 | 37 | HALO 4 | 343 INDUSTRIES | MICROSOFT | MICROSOFT | |||
– | 38 | THE ELDER SCROLLS V: SKYRIM – LEGENDARY | BETHESDA | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
23 | 39 | THE LAST OF US | NAUGHTY DOG | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
39 | 40 | NEED FOR SPEED MOST WANTED | CRITERION GAMES | EA GAMES | ELECTRONIC ARTS |