Famitsu sales (9/2/19 – 9/8/19)
Posted on 5 years ago by Brian(@NE_Brian) in 3DS, News, Switch | 0 comments
UK software sales – September 9, 2019 (top 40)
Posted on 5 years ago by Matt(@OnePunchMaz) in News, Switch | 0 comments
Following on from the top 10 we posted earlier today, we now have the full top 40 best-selling sales in the UK last week, thanks to Ukie.
LW | TW | Title | Age Rating | Publisher |
---|---|---|---|---|
1 | NBA 2K20 | PEGI 3+ | 2K | |
2 | SPYRO REIGNITED TRILOGY | PEGI 7+ | ACTIVISION | |
3 | 3 | THE DARK PICTURES ANTHOLOGY: MAN OF MEDAN | PEGI 16+ | BANDAI NAMCO ENTERTAINMENT |
5 | 4 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
6 | 5 | CRASH TEAM RACING NITRO-FUELED | PEGI 3+ | ACTIVISION |
8 | 6 | MARVEL’S SPIDER-MAN | PEGI 16+ | SONY COMPUTER ENT. |
7 | 7 | SUPER MARIO MAKER 2 | PEGI 3+ | NINTENDO |
11 | 8 | FIFA 19 | PEGI 3+ | EA SPORTS |
9 | CATHERINE: FULL BODY | PEGI 18+ | ATLUS | |
2 | 10 | WRECKFEST | PEGI 7+ | THQ NORDIC |
1 | 11 | ASTRAL CHAIN | PEGI 16+ | NINTENDO |
9 | 12 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
14 | 13 | MINECRAFT | PEGI 7+ | NINTENDO |
4 | 14 | CONTROL | PEGI 16+ | 505 GAMES |
13 | 15 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. |
12 | 16 | RED DEAD REDEMPTION 2 | PEGI 18+ | ROCKSTAR |
20 | 17 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
18 | 18 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
17 | 19 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO |
20 | MONSTER HUNTER: WORLD – ICEBORNE | PEGI 16+ | CAPCOM | |
10 | 21 | TOM CLANCY’S THE DIVISION 2 | PEGI 18+ | UBISOFT |
19 | 22 | SEA OF THIEVES | PEGI 12+ | MICROSOFT |
23 | 23 | CALL OF DUTY: BLACK OPS 4 | PEGI 18+ | ACTIVISION |
25 | 24 | FORZA HORIZON 3 | PEGI 3+ | MICROSOFT |
21 | 25 | NEW SUPER MARIO BROS. U DELUXE | PEGI 3+ | NINTENDO |
26 | 26 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
27 | 27 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
15 | 28 | FORZA HORIZON 4 | PEGI 3+ | MICROSOFT |
31 | 29 | F1 2019 | PEGI 3+ | CODEMASTERS |
32 | 30 | POKEMON: LET’S GO, PIKACHU! | PEGI 7+ | NINTENDO |
24 | 31 | ASSASSIN’S CREED ODYSSEY | PEGI 18+ | UBISOFT |
33 | 32 | SUPER MARIO PARTY | PEGI 3+ | NINTENDO |
30 | 33 | LEGO HARRY POTTER COLLECTION | PEGI 7+ | WARNER BROS. INTERACTIVE |
34 | 34 | TEAM SONIC RACING | PEGI 3+ | SEGA |
35 | BATTLEFIELD V | PEGI 16+ | EA GAMES | |
16 | 36 | MORTAL KOMBAT 11 | PEGI 18+ | WARNER BROS. INTERACTIVE |
37 | THE CREW 2 | PEGI 12+ | UBISOFT | |
38 | LEGO DC SUPER-VILLAINS | PEGI 7+ | WARNER BROS. INTERACTIVE | |
39 | BATMAN ARKHAM COLLECTION | PEGI 18+ | WARNER BROS. INTERACTIVE | |
39 | 40 | HORIZON ZERO DAWN: COMPLETE EDITION | PEGI 16+ | PLAYSTATION HITS |
UK software sales – September 8, 2019
Posted on 5 years ago by Brian(@NE_Brian) in News, Switch | 0 comments
Japan’s best-selling games of July 2019
Posted on 5 years ago by Brian(@NE_Brian) in News, Switch | 0 comments
Last week’s issue of Famitsu has shared a listing of the top 30 best-selling games in Japan for the month of July 2019. You can check out the full results below, including debut digital sales for Fire Emblem: Three Houses, Marvel Ultimate Alliance 3, and more.
Pokemon Masters earned $26 million in its first week
Posted on 5 years ago by Brian(@NE_Brian) in Mobile, News | 0 comments
According to new data from Sensor Tower, Pokemon Masters generated $26 million its first week. China is not included in that figure.
Pokemon GO is still by far the best-performing mobile game in terms of first week player spending. However, Pokemon Masters did better than Pokemon Quest, Pokemon Magikarp Jump, and Pokemon Rumble Rush.
Japan accounts for 62 percent of the $26 million Pokemon Masters has earned thus far. That amounts to $16 million from the country alone.
More: Niantic, Pokemon Masters, sales
UK sales for August 2019
Posted on 5 years ago by Brian(@NE_Brian) in News, Switch | 0 comments
New sales data is in from the UK for the month of August.
As MCV points out, it was a pretty slow month. However, there was some good news for Nintendo. Switch overtook the Xbox One in terms of units sold, and surpassed both the Xbox One and PS4 as far as revenue is concerned.
Astral Chain sold through 85% of its initial shipment in Japan
Posted on 5 years ago by Brian(@NE_Brian) in News, Switch | 0 comments
Astral Chain made its debut in Japan last week. Between August 29 and September 1, it sold roughly 35,000 copies. That may seem like a small amount, but the game actually did quite well.
Dengeki reports that Astral Chain sold through 85 percent of its initial shipment. That means Nintendo didn’t go crazy with a ton of supply. In fact, some consumers reportedly encountered shortages last weekend.
Dengeki believes it’d be best to consider how Astral Chain does over a long period as opposed to specifically examining first week sales.
More: Astral Chain, Dengeki, sales
Famitsu software sales (8/26/19 – 9/1/19) – Top 30
Posted on 5 years ago by Brian(@NE_Brian) in News, Switch | 0 comments
This week’s expanded Japanese software sales are as follows:
01./00. [PS4] Azur Lane: Crosswave #
02./00. [NSW] Astral Chain #
03./01. [NSW] Super Mario Maker 2 #
04./04. [NSW] Super Smash Bros. Ultimate #
05./08. [NSW] Mario Kart 8 Deluxe
06./05. [NSW] Fishing Spirits: Nintendo Switch Version
07./06. [NSW] Minecraft #
08./07. [NSW] Fire Emblem: Three Houses #
09./15. [NSW] Pokemon: Let’s Go, Pikachu! / Let’s Go, Eevee! #
10./11. [NSW] Super Mario Party #