Nintendo invites public to Super Smash Bros. Invitational at E3
Posted on 10 years ago by Brian(@NE_Brian) in News, Wii U | 0 comments
Nintendo has shared new details about its plans for the Super Smash Bros. Invitational, which will be hosted at this year’s E3.
The company will be inviting 3,000 people to watch the tournament in-person. Additionally, the entire event will be live-streamed on Twitch’s E3 channel and Nintendo’s Twitch channel.
Those who dress up as their favorite Super Smash Bros. characters could be selected for priority seating in front of the stage. Since the tournament will be photographed and filmed, the best costumes may appear on Twitch and Nintendo’s YouTube channel.
Here’s the full breakdown of information regarding Super Smash Bros. Invitational – set for Tuesday, June 10th:
9:30 a.m.: Wristband distribution begins at NOKIA Plaza at L.A. LIVE, 777 Chick Hearn Court in Los Angeles. A wristband is required for entry, and 3,000 wristbands are available to Nintendo fans on a first-come, first-served basis, while supplies last. Fans are requested to not line up prior to Tuesday morning. Once a wristband is obtained, fans can leave the plaza area and then return later that day, closer to the start of the event. The order that wristbands are obtained in the morning does not impact the order of entry into the venue in the afternoon.
2:30 p.m.: Doors open
4 p.m.:
Super Smash Bros. Invitational begins
You can find more information about the Super Smash Bros. Invitational on the official page here.
Head past the break for today’s official announcement.
Hyrule Warriors dated for Japan, new scan
Posted on 10 years ago by Brian(@NE_Brian) in News, Wii U | 14 Comments
Famitsu provides a Japanese release date for Hyrule Warriors in its latest issue. The new Wii U title, according to the magazine, will launch on August 14th.
Expect more news on the game shortly.
More: Famitsu, Hyrule Warriors, Japan, Tecmo Koei, top
More Puyo Puyo Tetris Wii U footage
Posted on 10 years ago by Jarop(@gamrah) in Videos, Wii U | 4 Comments
Some more Puyo Puyo Tetris footage surfaced today and while it doesn’t highlight too much new content, it gives us a look at some of the in-game menus and some more footage against CPU opponents.
More: Japan, Puyo Puyo Tetris, SEGA
Super Smash Bros. for Wii U screenshot (5/20/14)
Posted on 10 years ago by Jarop(@gamrah) in Images, Wii U | 0 comments
We’ve had a look at some Assist Trophies in past screenshots, but today we got a look at the capsule:
This is the capsule for the Assist Trophies. It may emit rainbow-colored lights, or even blink. Even if there’s something like a Color TV-Game 15 inside….
Mario Kart 8 director talks Mario Kart TV
Posted on 10 years ago by Brian(@NE_Brian) in News, Wii U | 3 Comments
The Mario Kart TV feature in Mario Kart 8 took quite a bit of work to implement, director Kosuke Yabuki told EDGE this month.
Highlight reels are determined by several factors like “the way the race develops, the way items are used, as well as changes in position.” To get things working properly, Yabuki said the development team “spent a lot of time to make it what it is.”
Mario Kart 8 automatically creates highlight reels based on a number of elements, including the way the race develops, the way items are used, as well as changes in position. It may look fairly simple, but we spent a lot of time to make it what it is. In two player multiplayer, the AI focuses on moments that show the relation between these two players… I think it creates a really nice, enjoyable video, even if it does look simple.
EDGE mentioned that Mario Kart 8’s YouTube uploading ability “suggests a change of thinking at Nintendo.” When asked why the company included this sharing feature, Yabuki responded:
When we were preparing the automatic highlight reel feature, we wanted users to share these videos with others, not just watch them by themselves. For example, after uploading a reel to YouTube, you can re-watch the highlights of your online battle the next day in your office, or at school or even on your smartphone. It will definitely encourage people to keep playing, and may be a great way to invite others to join you for a game.
Thanks to joclo for the tip.
More: interview, Kosuke Yabuki, Mario Kart 8
Kamen Rider: Battride II boxart
Posted on 10 years ago by Brian(@NE_Brian) in Images, Wii U | 0 comments
More: Bandai Namco, boxart, Japan, Kamen Rider: Battride II
Buy via eBay: Mario/Luigi Wii U bundle for $250, Skylanders bundle for $200
Posted on 10 years ago by Brian(@NE_Brian) in News, Wii U | 1 Comment
The latest Wii U deals once again come from Buy via eBay. You can pick up a 32GB Mario/Luigi bundle for $250 or 8GB Skylanders Swap Force bundle for $200. Wii U deals continue to pop up, so you should be able to secure one at a relatively cheap price if you have interest in the console.
Rumor: One Piece: Unlimited World Red for Wii U getting “Day 1 Edition” content in North America
Posted on 10 years ago by Brian(@NE_Brian) in Rumors, Wii U | 2 Comments
Bandai Namco is releasing One Piece: Unlimited World Red in North America as a retail product on all platforms but Wii U. Despite this, it sounds like Wii U will be receiving the “Day 1 Edition” content, which includes original costumes and a new quest.
Bandai Namco told fans on Twitter last week:
@pacificoalumno Yes. While supplies last at launch!
— Bandai Namco Games (@BandaiNamcoUS) May 14, 2014
@ZackRangeFilms Yes – We don't have all the details yet, but it will be available.
— Bandai Namco Games (@BandaiNamcoUS) May 14, 2014
@pacificoalumno Yes – We don't have all the details yet, but it will be available.
— Bandai Namco Games (@BandaiNamcoUS) May 14, 2014
Could this be a sign that Bandai Namco is planning some sort of retail release for Unlimited World Red in North America after all? Maybe as a limited run?
UK software sales (Week ending 5/17)
Posted on 10 years ago by Brian(@NE_Brian) in 3DS, News, Wii U | 0 comments
This week’s UK software sales are as follows:
Individual formats
LW | TW | Title | Format | Label | Publisher | |||
– | 1 | MINECRAFT: PLAYSTATION 3 EDITION | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
1 | 2 | MINECRAFT: XBOX 360 EDITION | XB360 | MICROSOFT | MICROSOFT | |||
2 | 3 | TITANFALL | XB ONE | EA GAMES | ELECTRONIC ARTS | |||
3 | 4 | 2014 FIFA WORLD CUP BRAZIL | XB360 | EA SPORTS | ELECTRONIC ARTS | |||
6 | 5 | FIFA 14 | PS4 | EA SPORTS | ELECTRONIC ARTS | |||
5 | 6 | PLANTS VS ZOMBIES: GARDEN WARFARE | XB360 | EA GAMES | ELECTRONIC ARTS | |||
9 | 7 | INFAMOUS: SECOND SON | PS4 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
4 | 8 | TITANFALL | XB360 | EA GAMES | ELECTRONIC ARTS | |||
– | 9 | KIRBY: TRIPLE DELUXE | 3DS | NINTENDO | NINTENDO | |||
10 | 10 | 2014 FIFA WORLD CUP BRAZIL | PS3 | EA SPORTS | ELECTRONIC ARTS | |||
12 | 11 | FIFA 14 | XB ONE | EA SPORTS | ELECTRONIC ARTS | |||
15 | 12 | GRAND THEFT AUTO V | XB360 | ROCKSTAR | TAKE 2 | |||
11 | 13 | THE LEGO MOVIE VIDEOGAME | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
31 | 14 | GRAND THEFT AUTO V | PS3 | ROCKSTAR | TAKE 2 | |||
14 | 15 | CALL OF DUTY: GHOSTS | PS4 | ACTIVISION | ACTIVISION BLIZZARD | |||
27 | 16 | GRAN TURISMO 6 | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
7 | 17 | THE AMAZING SPIDER-MAN 2 | PS4 | ACTIVISION | ACTIVISION BLIZZARD | |||
16 | 18 | CALL OF DUTY: GHOSTS | XB ONE | ACTIVISION | ACTIVISION BLIZZARD | |||
21 | 19 | FORZA MOTORSPORT 5 | XB ONE | MICROSOFT | MICROSOFT | |||
17 | 20 | LEGO THE HOBBIT | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
30 | 21 | METAL GEAR SOLID V: GROUND ZEROES | PS4 | KONAMI | KONAMI | |||
22 | 22 | SKATE 3 | XB360 | XBOX 360 CLASSICS | ELECTRONIC ARTS | |||
– | 23 | TERRARIA | XB360 | XBOX 360 CLASSICS | 505 GAMES | |||
8 | 24 | BOUND BY FLAME | PS4 | FOCUS HOME INTERACTIVE | KOCH MEDIA | |||
20 | 25 | CALL OF DUTY: GHOSTS | XB360 | ACTIVISION | ACTIVISION BLIZZARD | |||
23 | 26 | FIFA 14 | XB360 | EA SPORTS | ELECTRONIC ARTS | |||
– | 27 | THE AMAZING SPIDER-MAN 2 | XB ONE | ACTIVISION | ACTIVISION BLIZZARD | |||
34 | 28 | BATTLEFIELD 4 | PS4 | EA GAMES | ELECTRONIC ARTS | |||
19 | 29 | LEGO MARVEL SUPER HEROES | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
26 | 30 | BATTLEFIELD 4 | XB360 | EA GAMES | ELECTRONIC ARTS | |||
– | 31 | POKEMON X | 3DS | NINTENDO | NINTENDO | |||
13 | 32 | THE AMAZING SPIDER-MAN 2 | XB360 | ACTIVISION | ACTIVISION BLIZZARD | |||
– | 33 | POKEMON Y | 3DS | NINTENDO | NINTENDO | |||
25 | 34 | BATTLEFIELD 4 | PS3 | EA GAMES | ELECTRONIC ARTS | |||
28 | 35 | TRIALS FUSION | PS4 | UBISOFT | UBISOFT | |||
18 | 36 | THE AMAZING SPIDER-MAN 2 | PS3 | ACTIVISION | ACTIVISION BLIZZARD | |||
39 | 37 | FOOTBALL MANAGER 2014 | PC | SEGA | SEGA | |||
32 | 38 | BATMAN: ARKHAM ORIGINS | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
29 | 39 | THE LEGO MOVIE VIDEOGAME | PS3 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
– | 40 | ASSASSIN’S CREED IV: BLACK FLAG | XB360 | UBISOFT | UBISOFT |
All formats
LW | TW | Title | Developer | Label | Publisher | |||
2 | 1 | FIFA 14 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
1 | 2 | TITANFALL | RESPAWN ENTERTAINMENT | EA GAMES | ELECTRONIC ARTS | |||
– | 3 | MINECRAFT: PLAYSTATION 3 EDITION | 4J STUDIOS | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
4 | 4 | MINECRAFT: XBOX 360 EDITION | 4J STUDIOS | MICROSOFT | MICROSOFT | |||
5 | 5 | 2014 FIFA WORLD CUP BRAZIL | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
6 | 6 | CALL OF DUTY: GHOSTS | INFINITY WARD | ACTIVISION | ACTIVISION BLIZZARD | |||
3 | 7 | THE AMAZING SPIDER-MAN 2 | BEENOX | ACTIVISION | ACTIVISION BLIZZARD | |||
7 | 8 | THE LEGO MOVIE VIDEOGAME | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
8 | 9 | BATTLEFIELD 4 | DIGITAL ILLUSIONS | EA GAMES | ELECTRONIC ARTS | |||
13 | 10 | GRAND THEFT AUTO V | ROCKSTAR NORTH | ROCKSTAR | TAKE 2 | |||
11 | 11 | PLANTS VS ZOMBIES: GARDEN WARFARE | POPCAP GAMES | EA GAMES | ELECTRONIC ARTS | |||
9 | 12 | LEGO THE HOBBIT | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
10 | 13 | LEGO MARVEL SUPER HEROES | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
14 | 14 | INFAMOUS: SECOND SON | SUCKER PUNCH | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
15 | 15 | METAL GEAR SOLID V: GROUND ZEROES | KOJIMA PRODUCTIONS | KONAMI | KONAMI | |||
– | 16 | KIRBY: TRIPLE DELUXE | HAL LABORATORY INC | NINTENDO | NINTENDO | |||
17 | 17 | ASSASSIN’S CREED IV: BLACK FLAG | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
16 | 18 | THIEF | EIDOS MONTREAL | SQUARE ENIX | SQUARE ENIX EUROPE | |||
12 | 19 | BOUND BY FLAME | SPIDERS | FOCUS HOME INTERACTIVE | KOCH MEDIA | |||
18 | 20 | BATMAN: ARKHAM ORIGINS | WB GAMES MONTREAL | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
21 | 21 | SKATE 3 | EA BLACK BOX | XBOX 360 CLASSICS | ELECTRONIC ARTS | |||
31 | 22 | GRAN TURISMO 6 | POLYPHONY DIGITAL | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
20 | 23 | TRIALS FUSION | RED LYNX | UBISOFT | UBISOFT | |||
– | 24 | TERRARIA | RE-LOGIC | XBOX 360 CLASSICS | 505 GAMES | |||
26 | 25 | FORZA MOTORSPORT 5 | TURN 10 STUDIOS | MICROSOFT | MICROSOFT | |||
23 | 26 | NEED FOR SPEED: RIVALS | GHOST GAMES | EA GAMES | ELECTRONIC ARTS | |||
29 | 27 | LEGO BATMAN 2: DC SUPER HEROES | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
22 | 28 | DISNEY INFINITY | AVALANCHE SOFTWARE | DISNEY INFINITY | DISNEY INTERACTIVE STUDIOS | |||
28 | 29 | WWE 2K14 | YUKE’S | 2K SPORTS | TAKE 2 | |||
24 | 30 | RAYMAN LEGENDS | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
27 | 31 | ALIENS: COLONIAL MARINES | GEARBOX SOFTWARE | SEGA | SEGA | |||
30 | 32 | FOOTBALL MANAGER 2014 | SPORTS INTERACTIVE | SEGA | SEGA | |||
19 | 33 | SOUTH PARK: THE STICK OF TRUTH | OBSIDIAN ENTERTAINMENT | UBISOFT | UBISOFT | |||
40 | 34 | CALL OF DUTY: BLACK OPS II | TREYARCH | ACTIVISION | ACTIVISION BLIZZARD | |||
– | 35 | CASTLEVANIA: LORDS OF SHADOW 2 | MERCURYSTEAM | KONAMI | KONAMI | |||
35 | 36 | FROZEN: OLAF’S QUEST | 1ST PLAYABLE | GSP/AVANQUEST | GSP/AVANQUEST | |||
32 | 37 | SKYLANDERS SWAP FORCE | VICARIOUS VISIONS | SKYLANDERS | ACTIVISION BLIZZARD | |||
34 | 38 | TOMB RAIDER: DEFINITIVE EDITION | CRYSTAL DYNAMICS | SQUARE ENIX | SQUARE ENIX EUROPE | |||
– | 39 | POKEMON X | GAME FREAK | NINTENDO | NINTENDO | |||
– | 40 | POKEMON Y | GAME FREAK | NINTENDO | NINTENDO |
More: Chart-Track, charts, sales, UK
Nintendo UK says Mario Kart 8 harnesses Wii U’s capability, could “broaden Wii U’s horizons”, more
Posted on 10 years ago by Brian(@NE_Brian) in News, Wii U | 5 Comments
MCV has published a few new comments from Nintendo UK’s Mario brand manager Roger Langford.
Langford first spoke generally about the racer, stating that it “really harnesses the capability of Wii U”.
“Mario Kart 8 really harnesses the capability of Wii U, it has HD graphics and runs at 60 frames per second constantly in single and multiplayer. There are lots of tweaks in the game that on the face of it might not sound like much. But we are looking to seed these bits out to the core Mario Kart fans via our online and social media campaign, and get that word-of-mouth and buzz up to launch. So that when we get to release day, we have the big TV campaign to make the big splash, but also the fans are raring to go.”
Langford also mentioned how Mario Kart in general tends to be one of Nintendo’s “killer titles” and each entry tends to take advantage of the company’s hardware.
“Mario Kart is one of our killer titles. Looking back at Super Mario Kart and then moving through the ages, you can see how integral Mario Kart is to Nintendo hardware. It always brings out the best in whatever hardware it is on. Super Mario Kart was one of the first two-player racing games out at the time. The N64 version was one of the first to allow four-player split-screen play. Then the DS version encouraged wireless download play, and Wii had its online functionality.”
From a commercial standpoint, Langford believes “that Mario Kart 8 can be the catalyst that will broaden Wii U’s horizons.”
“I certainly feel that Mario Kart 8 can be the catalyst that will broaden Wii U’s horizons. It’s very important for us that we have a successful launch and continue the promotion throughout the year and beyond.”
Last but not least, Langford spoke about Nintendo’s offer that provides consumers with an additional free Wii U title on the eShop with the purchase of Mario Kart 8.
“That offer lends itself perfectly to those people looking to buy into Wii U. You pick up the Mario Kart 8 bundle, and you can also download Wii Party U or Nintendo Land if you’re getting it for the family, or if you’re a Mario fan you can get New Super Mario Bros U. We also cater for more core gamers, as well, with Monster Hunter 3 and The Wonderful 101. We are offering that variety because Mario Kart 8 does attract such a broad demographic.”