UK software sales (Week ending 2/15)
Posted on 10 years ago by Brian(@NE_Brian) in 3DS, DS, News, Wii, Wii U | 0 comments
This week’s UK software sales are as follows:
Individual formats
LW | TW | Title | Format | Label | Publisher | |||
– | 1 | THE LEGO MOVIE VIDEOGAME | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
– | 2 | LIGHTNING RETURNS: FINAL FANTASY XIII | PS3 | SQUARE ENIX | SQUARE ENIX EUROPE | |||
5 | 3 | CALL OF DUTY: GHOSTS | XB360 | ACTIVISION | ACTIVISION BLIZZARD | |||
9 | 4 | GRAND THEFT AUTO V | XB360 | ROCKSTAR | TAKE 2 | |||
– | 5 | LIGHTNING RETURNS: FINAL FANTASY XIII | XB360 | SQUARE ENIX | SQUARE ENIX EUROPE | |||
3 | 6 | MINECRAFT: XBOX 360 EDITION | XB360 | MICROSOFT | MICROSOFT | |||
7 | 7 | GRAND THEFT AUTO V | PS3 | ROCKSTAR | TAKE 2 | |||
– | 8 | THE LEGO MOVIE VIDEOGAME | PS3 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
12 | 9 | CALL OF DUTY: GHOSTS | PS3 | ACTIVISION | ACTIVISION BLIZZARD | |||
2 | 10 | FIFA 14 | PS4 | EA SPORTS | ELECTRONIC ARTS | |||
1 | 11 | FABLE: ANNIVERSARY | XB360 | MICROSOFT | MICROSOFT | |||
– | 12 | THE LEGO MOVIE VIDEOGAME | PS4 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
14 | 13 | LEGO MARVEL SUPER HEROES | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
6 | 14 | KILLZONE: SHADOW FALL | PS4 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
16 | 15 | FIFA 14 | XB360 | EA SPORTS | ELECTRONIC ARTS | |||
10 | 16 | CALL OF DUTY: GHOSTS | PS4 | ACTIVISION | ACTIVISION BLIZZARD | |||
11 | 17 | BATTLEFIELD 4 | PS4 | EA GAMES | ELECTRONIC ARTS | |||
4 | 18 | TOMB RAIDER: DEFINITIVE EDITION | PS4 | SQUARE ENIX | SQUARE ENIX EUROPE | |||
13 | 19 | FIFA 14 | XB ONE | EA SPORTS | ELECTRONIC ARTS | |||
– | 20 | THE LEGO MOVIE VIDEOGAME | XB ONE | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
8 | 21 | GRAN TURISMO 6 | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
21 | 22 | FIFA 14 | PS3 | EA SPORTS | ELECTRONIC ARTS | |||
– | 23 | ASSASSIN’S CREED IV: BLACK FLAG | XB360 | UBISOFT | UBISOFT | |||
17 | 24 | BATTLEFIELD 4 | XB ONE | EA GAMES | ELECTRONIC ARTS | |||
– | 25 | THE LEGO MOVIE VIDEOGAME | WII U | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
19 | 26 | ASSASSIN’S CREED IV: BLACK FLAG | PS4 | UBISOFT | UBISOFT | |||
20 | 27 | CALL OF DUTY: GHOSTS | XB ONE | ACTIVISION | ACTIVISION BLIZZARD | |||
18 | 28 | FOOTBALL MANAGER 2014 | PC | SEGA | SEGA | |||
24 | 29 | LEGO MARVEL SUPER HEROES | PS3 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
– | 30 | THE LEGO MOVIE VIDEOGAME | 3DS | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
29 | 31 | ALIENS: COLONIAL MARINES | XB360 | SEGA | SEGA | |||
31 | 32 | BATTLEFIELD 4 | XB360 | EA GAMES | ELECTRONIC ARTS | |||
23 | 33 | NEED FOR SPEED: RIVALS | PS4 | EA GAMES | ELECTRONIC ARTS | |||
27 | 34 | WWE 2K14 | XB360 | 2K SPORTS | TAKE 2 | |||
22 | 35 | FORZA MOTORSPORT 5 | XB ONE | MICROSOFT | MICROSOFT | |||
15 | 36 | TOMB RAIDER: DEFINITIVE EDITION | XB ONE | SQUARE ENIX | SQUARE ENIX EUROPE | |||
34 | 37 | POKEMON X | 3DS | NINTENDO | NINTENDO | |||
35 | 38 | POKEMON Y | 3DS | NINTENDO | NINTENDO | |||
26 | 39 | LEGO MARVEL SUPER HEROES | PS4 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
– | 40 | ASSASSIN’S CREED IV: BLACK FLAG | PS3 | UBISOFT | UBISOFT |
All formats
LW | TW | Title | Format | Label | Publisher | |||
– | 1 | THE LEGO MOVIE VIDEOGAME | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
– | 2 | LIGHTNING RETURNS: FINAL FANTASY XIII | PS3 | SQUARE ENIX | SQUARE ENIX EUROPE | |||
5 | 3 | CALL OF DUTY: GHOSTS | XB360 | ACTIVISION | ACTIVISION BLIZZARD | |||
9 | 4 | GRAND THEFT AUTO V | XB360 | ROCKSTAR | TAKE 2 | |||
– | 5 | LIGHTNING RETURNS: FINAL FANTASY XIII | XB360 | SQUARE ENIX | SQUARE ENIX EUROPE | |||
3 | 6 | MINECRAFT: XBOX 360 EDITION | XB360 | MICROSOFT | MICROSOFT | |||
7 | 7 | GRAND THEFT AUTO V | PS3 | ROCKSTAR | TAKE 2 | |||
– | 8 | THE LEGO MOVIE VIDEOGAME | PS3 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
12 | 9 | CALL OF DUTY: GHOSTS | PS3 | ACTIVISION | ACTIVISION BLIZZARD | |||
2 | 10 | FIFA 14 | PS4 | EA SPORTS | ELECTRONIC ARTS | |||
1 | 11 | FABLE: ANNIVERSARY | XB360 | MICROSOFT | MICROSOFT | |||
– | 12 | THE LEGO MOVIE VIDEOGAME | PS4 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
14 | 13 | LEGO MARVEL SUPER HEROES | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
6 | 14 | KILLZONE: SHADOW FALL | PS4 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
16 | 15 | FIFA 14 | XB360 | EA SPORTS | ELECTRONIC ARTS | |||
10 | 16 | CALL OF DUTY: GHOSTS | PS4 | ACTIVISION | ACTIVISION BLIZZARD | |||
11 | 17 | BATTLEFIELD 4 | PS4 | EA GAMES | ELECTRONIC ARTS | |||
4 | 18 | TOMB RAIDER: DEFINITIVE EDITION | PS4 | SQUARE ENIX | SQUARE ENIX EUROPE | |||
13 | 19 | FIFA 14 | XB ONE | EA SPORTS | ELECTRONIC ARTS | |||
– | 20 | THE LEGO MOVIE VIDEOGAME | XB ONE | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
8 | 21 | GRAN TURISMO 6 | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
21 | 22 | FIFA 14 | PS3 | EA SPORTS | ELECTRONIC ARTS | |||
– | 23 | ASSASSIN’S CREED IV: BLACK FLAG | XB360 | UBISOFT | UBISOFT | |||
17 | 24 | BATTLEFIELD 4 | XB ONE | EA GAMES | ELECTRONIC ARTS | |||
– | 25 | THE LEGO MOVIE VIDEOGAME | WII U | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
19 | 26 | ASSASSIN’S CREED IV: BLACK FLAG | PS4 | UBISOFT | UBISOFT | |||
20 | 27 | CALL OF DUTY: GHOSTS | XB ONE | ACTIVISION | ACTIVISION BLIZZARD | |||
18 | 28 | FOOTBALL MANAGER 2014 | PC | SEGA | SEGA | |||
24 | 29 | LEGO MARVEL SUPER HEROES | PS3 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
– | 30 | THE LEGO MOVIE VIDEOGAME | 3DS | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
29 | 31 | ALIENS: COLONIAL MARINES | XB360 | SEGA | SEGA | |||
31 | 32 | BATTLEFIELD 4 | XB360 | EA GAMES | ELECTRONIC ARTS | |||
23 | 33 | NEED FOR SPEED: RIVALS | PS4 | EA GAMES | ELECTRONIC ARTS | |||
27 | 34 | WWE 2K14 | XB360 | 2K SPORTS | TAKE 2 | |||
22 | 35 | FORZA MOTORSPORT 5 | XB ONE | MICROSOFT | MICROSOFT | |||
15 | 36 | TOMB RAIDER: DEFINITIVE EDITION | XB ONE | SQUARE ENIX | SQUARE ENIX EUROPE | |||
34 | 37 | POKEMON X | 3DS | NINTENDO | NINTENDO | |||
35 | 38 | POKEMON Y | 3DS | NINTENDO | NINTENDO | |||
26 | 39 | LEGO MARVEL SUPER HEROES | PS4 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
– | 40 | ASSASSIN’S CREED IV: BLACK FLAG | PS3 | UBISOFT | UBISOFT |
More: Chart-Track, charts, sales, top, UK
Nintendo UK opens “Nintendo Girls Club” channel on YouTube
Posted on 10 years ago by Brian(@NE_Brian) in News, Random | 8 Comments
Nintendo UK has launched a new “Nintendo Girls Club” channel on YouTube, accessible here. It contains various videos for titles such as Animal Crossing: New Leaf, Art Academy, and Style Savvy.
More: top
Nintendo Download (2/20/14, Europe)
Posted on 10 years ago by Brian(@NE_Brian) in 3DS eShop, News, Podcast Stories, Wii U eShop | 0 comments
This week’s European Nintendo Downloads are as follows:
Wii U
Donkey Kong Country: Tropical Freeze €49.99 (£39.99)
Wii U VC
Ice Hockey €4.99 (£3.49) – NES 60hz
3DS
WEAPON SHOP de OMASSE €7.99 (£7.19)
Retro City Rampage: DX €8.99 (£7.99)
Kung Fu Rabbit €4.99 (£4.49)
Bella Sara 2 – The Magic of Drasilmare Demo
3DS VC
Renegade €4.99 (£4.49)
==========
Special Offers
Professor Layton X Ace Attorney offer
Professor Layton and the Miracle Mask €29.99 (£27.99) until 27/02/14 23:59 local time
Phoenix Wright: Ace Attorney -Dual Destinies €17.49 (£13.99) until 27/02/14 23:59 local time.
Until 27/02/2014 you can save 30% on the Nintendo eShop price of “Professor Layton and the Miracle Mask” as well as “Phoenix Wright: Ace Attorney- Dual Destinies”!
If you are new to either the Professor Layton or Ace Attorney series, now is the perfect time to get to know the investigative and puzzle-solving game elements of Layton or the intense courtroom-based action of a Phoenix Wright title.
Don’t forget that on 28/03/2014 these two pinnacles of law and order unite in “Professor Layton vs. Phoenix Wright: Ace Attorney”, a crossover adventure exclusively on Nintendo 3DS.
Wii U
TNT Racers – Nitro Machines Edition €4.99 (£4.49) until 06/03/14 23:59 UTC
Trine 2: Director’s Cut €6.79 (£5.49) until 13/03/14 23:59 UTC
3DS
Heavy Fire: Black Arms 3D €2.99 (£2.69) until 06/03/14 23:59 local time.
Heavy Fire: Special Operations 3D €2.99 (£2.69) until 06/03/14 23:59 local time.
Robot Rescue 3D €0.99 (£0.89) until 06/03/14 23:59 local time.
Crazy Chicken: Director’s Cut 3D €0.99 (£0.89) until 06/03/14 23:59 local time.
Bird Mania Christmas 3D 0.99 (£0.89) until 06/03/14 23:59 local time.
More: Europe, Nintendo Download, top
Donkey Kong Country: Tropical Freeze reviews roundup
Posted on 10 years ago by Brian(@NE_Brian) in News, Wii U | 5 Comments
Donkey Kong Country: Tropical Freeze’s reviews are just now starting to arrive. You can find a roundup of verdicts below.
Destructoid – 10 / 10
Game Informer – 9.25 / 10
USGamer – 9 / 10
EDGE – 7 / 10
Eurogamer – 7 / 10
GamesRadar – 9.1 / 10
Polygon – 8.5 / 10
IGN – 9 / 10
GameSpot – 6 / 10
Joystiq – 4 / 5
Polygon – 8.5 / 10
GamesRadar – 4 / 5
Nintendo Life – 9 / 10
DigitalSpy – 4 / 5
NintendoWorldReport – 8.5 / 10
CVG – 8 / 10
Super Smash Bros. for Wii U screenshot (2/17/14)
Posted on 10 years ago by Brian(@NE_Brian) in Screenshots, Wii U | 12 Comments
Along with today’s screenshot, Sakurai passed along the following message on Miiverse:
Little Mac can deliver some solid punches while fighting on the ground.
Watch tons of people trying to play Pokemon Red on Twitch through chat commands
Posted on 10 years ago by Brian(@NE_Brian) in General Nintendo, Random, Videos | 8 Comments
So this is kind of a crazy thing. Twitch users – thousands upon thousands, might I add – are attempting to play through Pokemon Red by entering commands on chat.
It’s almost been four days. How long will it take to complete?
Thanks to Carlos D for the tip.
More: fan video
Transformers: Rise of the Dark Spark details
Posted on 10 years ago by Brian(@NE_Brian) in 3DS, News, Wii U | 0 comments
A bunch of details regarding Transformers: Rise of the Dark Spark have come in from the Toy Fair 2014. You can find a roundup of information below.
– Story campaign, co-op Escalation modes included
– Take command of a Transformer aligned with the Autobots or the Decepticons
– Protect our planet or destroy it
– Story campaign mode world has 1-4 players offline
– Online co-op Escalation mode works with up to 4 players as well
– Out sometime this year
– Made by Edge of Reality on consoles
– WayForward seems to be handling the 3DS version (not confirmed)
– Story incorporates War For/Fall of Cybertron and the movieverse
– Not a movie-based video game, but it incorporates many elements of it
– Story, “runs in parallel” to Age of Extinction.
– A portion of the game takes place on Cybertron, and another portion on Earth (with Age of Extinction characters)
– Voice actors include Peter Cullen as Optimus Prime and Gregg Burger as Grimlock
– Gameplay will be similar to that of Fall of Cybertron
– Multi-player cooperative will be available, but not cooperative campaign
Pre-order updates
Posted on 10 years ago by Brian(@NE_Brian) in 3DS, News, Wii U | 2 Comments
Below are the latest titles that can be currently pre-ordered at retailers:
Wii U
Donkey Kong Country: Tropical Freeze (last chance) – Amazon, Best Buy, GameStop
Watch Dogs – Amazon, Best Buy, GameStop
The Amazing Spider-Man 2 – Amazon, Best Buy, GameStop
LEGO The Hobbit – Amazon, Best Buy, GameStop
Bayonetta 2 – Amazon, Best Buy, GameStop
Super Smash Bros. – Amazon, Best Buy
Mario Kart 8 – Amazon, Best Buy, GameStop
Yarn Yoshi – Best Buy
3DS
Professor Layton and the Azran Legacy – Amazon, Best Buy, GameStop
Yoshi’s New Island – Amazon, Best Buy, GameStop
Cut The Rope: Triple Treat – Amazon, Best Buy, GameStop
Disney Magical World – Amazon, GameStop
Conception II: Children of the Seven Stars – Amazon, Best Buy, GameStop
The Amazing Spider-Man 2 – Amazon, Best Buy, GameStop
LEGO The Hobbit – Amazon, Best Buy, GameStop
Mario Golf: World Tour – Amazon, GameStop
Super Smash Bros. – Amazon, Best Buy
Kirby Triple Deluxe – GameStop
Thanks to Jake for the tip.